Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-8, 14-5)

Overall Team Statistics
Statistic Columbus State Opponents
Scoring
Total Points 2500 2305
Points Per Game 86.2 79.5
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 911-1851 802-1872
FG: Percentage .492 .428
FG: Per Game 31.4 27.7
3PT: Made-Attempted 216-598 237-678
3PT: Percentage .361 .350
3PT: Per Game 7.4 8.2
FT: Made-Attempted 462-659 464-648
FT: Percentage .701 .716
FT: Per Game 15.9 16.0
Rebounding
Total 1126 1092
Per Game 38.8 37.7
Margin 1.2 --
Assists
Total 420 365
Per Game 14.5 12.6
Turnovers
Total 352 349
Per Game 12.1 12.0
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.8 12.8
Steals
Total 165 180
Per Game 5.7 6.2
Blocks
Total 125 73
Per Game 4.3 2.5
Attendance
Total 9167 9413
Per Game 15-611 11-856

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Baker, Cam 29 28 871 30.0 204 405 .504 33 86 .384 151 201 .751 592 20.4 24 106 130 4.5 91 125 81 38 4
20 Jackson, Brent 28 23 864 30.9 155 334 .464 65 162 .401 97 125 .776 472 16.9 40 103 143 5.1 70 58 62 27 6
12 Taylor, Brentine 29 20 697 24.0 133 215 .619 1 1 1.000 65 104 .625 332 11.4 79 107 186 6.4 62 34 35 14 25
01 Payne, JaCori 29 24 722 24.9 104 219 .475 44 104 .423 49 63 .778 301 10.4 16 57 73 2.5 65 57 41 22 1
25 McVay, DeMarcus 28 12 714 25.5 114 190 .600 3 8 .375 32 54 .593 263 9.4 64 131 195 7.0 47 18 29 19 49
04 Camaj, Arben 29 17 572 19.7 89 187 .476 20 74 .270 18 29 .621 216 7.4 45 105 150 5.2 87 22 20 10 32
02 Daniel, Darren 29 17 689 23.8 61 161 .379 26 71 .366 20 32 .625 168 5.8 18 66 84 2.9 55 54 28 16 5
10 Sigurdarson, Matthias 29 0 254 8.8 25 58 .431 15 43 .349 10 14 .714 75 2.6 8 21 29 1.0 24 15 17 4 1
00 Abrams, Demetres 22 4 313 14.2 16 56 .286 9 42 .214 10 14 .714 51 2.3 4 20 24 1.1 32 33 25 12 2
05 Williams, Denard 9 0 19 2.1 4 5 .800 0 0 .000 2 4 .500 10 1.1 1 4 5 0.6 6 0 2 0 0
23 Boyd, Markis 13 0 31 2.4 3 7 .429 0 1 .000 3 6 .500 9 0.7 1 0 1 0.1 5 2 3 1 0
24 Dixon, Marcus 15 0 51 3.4 2 6 .333 0 0 .000 3 9 .333 7 0.5 2 5 7 0.5 8 2 1 1 0
15 McKee, Jamal 10 0 30 3.0 1 8 .125 0 6 .000 2 4 .500 4 0.4 1 3 4 0.4 4 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 59 95 3.3 0 0 7 0 0  
Total 29 5827 200.9 911 1851 .492 216 598 .361 462 659 .701 2500 86.21 339 787 1126 38.8 556 420 352 165 125
Opponents 29 5824 200.8 802 1872 .428 237 678 .350 464 648 .716 2305 79.48 386 706 1092 37.7 554 365 349 180 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Baker, Cam 19 19 583 30.7 138 278 .496 19 55 .345 96 127 .756 391 20.6 15 72 87 4.6 59 77 4.1 54 27 3
20 Jackson, Brent 18 14 589 32.7 107 229 .467 48 114 .421 56 74 .757 318 17.7 26 64 90 5.0 41 35 1.9 37 22 3
12 Taylor, Brentine 19 13 440 23.2 89 143 .622 0 0 .000 38 56 .679 216 11.4 53 60 113 5.9 45 22 1.2 20 12 15
01 Payne, JaCori 19 17 503 26.5 58 131 .443 24 59 .407 31 37 .838 171 9.0 11 38 49 2.6 47 44 2.3 23 13 1
04 Camaj, Arben 19 9 366 19.3 66 133 .496 12 49 .245 10 19 .526 154 8.1 33 59 92 4.8 58 16 0.8 8 8 15
25 McVay, DeMarcus 18 7 452 25.1 64 106 .604 0 4 .000 9 22 .409 137 7.6 38 83 121 6.7 27 15 0.8 18 14 32
02 Daniel, Darren 19 15 471 24.8 41 107 .383 17 46 .370 11 13 .846 110 5.8 11 48 59 3.1 36 34 1.8 20 14 2
00 Abrams, Demetres 12 1 149 12.4 9 32 .281 4 23 .174 3 4 .750 25 2.1 2 13 15 1.3 17 17 1.4 13 6 1
10 Sigurdarson, Matthias 19 0 186 9.8 18 38 .474 10 28 .357 10 14 .714 56 2.9 7 16 23 1.2 16 9 0.5 15 4 1
05 Williams, Denard 8 0 16 2.0 3 4 .750 0 0 .000 2 4 .500 8 1.0 1 4 5 0.6 6 0 0.0 2 0 0
23 Boyd, Markis 9 0 26 2.9 2 2 1.000 0 0 .000 3 6 .500 7 0.8 1 0 1 0.1 4 2 0.2 1 1 0
24 Dixon, Marcus 7 0 27 3.9 1 4 .250 0 0 .000 1 6 .167 3 0.4 2 3 5 0.7 1 1 0.1 0 0 0
15 McKee, Jamal 7 0 19 2.7 1 7 .143 0 5 .000 2 4 .500 4 0.6 1 3 4 0.6 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 35 56 2.9 0 0 0.0 6 0 0  
Total 19 3827 201.4 597 1214 .492 134 383 .350 272 386 .705 1600 84.21 222 498 720 37.9 357 272 14.3 217 121 73
Opponents 19 3824 201.3 510 1187 .430 153 427 .358 302 416 .726 1475 77.63 245 458 703 37.0 334 236 12.4 238 112 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Baker, Cam 29 28 871 204 405 .504 33 86 .384 151 201 .751 592 20.4
20 Jackson, Brent 28 23 864 155 334 .464 65 162 .401 97 125 .776 472 16.9
12 Taylor, Brentine 29 20 697 133 215 .619 1 1 1.000 65 104 .625 332 11.4
01 Payne, JaCori 29 24 722 104 219 .475 44 104 .423 49 63 .778 301 10.4
25 McVay, DeMarcus 28 12 714 114 190 .600 3 8 .375 32 54 .593 263 9.4
04 Camaj, Arben 29 17 572 89 187 .476 20 74 .270 18 29 .621 216 7.4
02 Daniel, Darren 29 17 689 61 161 .379 26 71 .366 20 32 .625 168 5.8
00 Abrams, Demetres 22 4 313 16 56 .286 9 42 .214 10 14 .714 51 2.3
10 Sigurdarson, Matthias 29 0 254 25 58 .431 15 43 .349 10 14 .714 75 2.6
05 Williams, Denard 9 0 19 4 5 .800 0 0 .000 2 4 .500 10 1.1
23 Boyd, Markis 13 0 31 3 7 .429 0 1 .000 3 6 .500 9 0.7
24 Dixon, Marcus 15 0 51 2 6 .333 0 0 .000 3 9 .333 7 0.5
15 McKee, Jamal 10 0 30 1 8 .125 0 6 .000 2 4 .500 4 0.4
Total 29 5827 911 1851 .492 216 598 .361 462 659 .701 2500 86.21
Opponents 29 5824 802 1872 .428 237 678 .350 464 648 .716 2305 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Baker, Cam 29 30.0 .504 .384 .751 0.8 3.7 4.5 4.3 1.3 0.1 20.4
20 Jackson, Brent 28 30.9 .464 .401 .776 1.4 3.7 5.1 2.1 1.0 0.2 16.9
12 Taylor, Brentine 29 24.0 .619 1.000 .625 2.7 3.7 6.4 1.2 0.5 0.9 11.4
01 Payne, JaCori 29 24.9 .475 .423 .778 0.6 2.0 2.5 2.0 0.8 0.0 10.4
25 McVay, DeMarcus 28 25.5 .600 .375 .593 2.3 4.7 7.0 0.6 0.7 1.8 9.4
04 Camaj, Arben 29 19.7 .476 .270 .621 1.6 3.6 5.2 0.8 0.3 1.1 7.4
02 Daniel, Darren 29 23.8 .379 .366 .625 0.6 2.3 2.9 1.9 0.6 0.2 5.8
00 Abrams, Demetres 22 14.2 .286 .214 .714 0.2 0.9 1.1 1.5 0.5 0.1 2.3
10 Sigurdarson, Matthias 29 8.8 .431 .349 .714 0.3 0.7 1.0 0.5 0.1 0.0 2.6
05 Williams, Denard 9 2.1 .800 .000 .500 0.1 0.4 0.6 0.0 0.0 0.0 1.1
23 Boyd, Markis 13 2.4 .429 .000 .500 0.1 0.0 0.1 0.2 0.1 0.0 0.7
24 Dixon, Marcus 15 3.4 .333 .000 .333 0.1 0.3 0.5 0.1 0.1 0.0 0.5
15 McKee, Jamal 10 3.0 .125 .000 .500 0.1 0.3 0.4 0.0 0.1 0.0 0.4
Total 29 200.9 .492 .361 .701 11.7 27.1 38.8 14.5 5.7 4.3 86.21
Opponents 29 200.8 .428 .350 .716 13.3 24.3 37.7 12.6 6.2 2.5 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Georgia St. 11/14/15 91-72 W 34-59 .576 11-23 .478 12-18 .667 6 36 42 42.0 23 15 16 8 4 91 91.0
vs Carver College 11/17/15 101-88 W 36-73 .493 8-22 .364 21-27 .778 13 37 50 46.0 23 16 11 11 3 101 96.0
vs West Georgia 11/21/15 110-106 W 39-71 .549 12-24 .500 20-29 .690 15 38 53 48.3 19 17 18 11 2 110 100.7
at Benedict College 11/28/15 91-76 W 35-65 .538 9-21 .429 12-18 .667 13 29 42 46.8 15 22 11 4 0 91 98.3
at Albany State Univers 11/29/15 74-56 W 29-56 .518 3-13 .231 13-18 .722 8 25 33 44.0 16 16 15 1 9 74 93.4
at Miles 12/11/15 106-98 W 34-65 .523 9-22 .409 29-43 .674 14 21 35 42.5 19 10 12 2 5 106 95.5
at Lane College 12/12/15 69-74 L 22-64 .344 5-22 .227 20-31 .645 14 24 38 41.9 18 8 14 3 9 69 91.7
vs UNC Pembroke 12/17/15 82-69 W 28-57 .491 11-22 .500 15-25 .600 9 30 39 41.5 18 17 13 6 8 82 90.5
vs USC Aiken 12/19/15 74-49 W 29-63 .460 7-17 .412 9-12 .750 16 33 49 42.3 9 12 12 6 3 74 88.7
at Francis Marion University 01/02/16 94-82 W 35-65 .538 11-28 .393 13-18 .722 10 25 35 41.6 16 28 18 6 8 94 89.2
at Armstrong 01/04/16 78-75 W 30-58 .517 7-20 .350 11-12 .917 9 27 36 41.1 16 14 12 4 4 78 88.2
vs Georgia Southwestern 01/07/16 104-109 L 39-66 .591 8-21 .381 18-24 .750 6 19 25 39.8 19 14 8 1 8 104 89.5
vs Georgia College 01/09/16 83-82 W 28-58 .483 9-20 .450 18-24 .750 9 33 42 39.9 22 11 12 3 4 83 89.0
at North Georgia 01/13/16 95-67 W 36-71 .507 10-20 .500 13-21 .619 11 37 48 40.5 24 12 10 6 7 95 89.4
at Augusta University 01/16/16 77-81 L 24-55 .436 8-25 .320 21-29 .724 6 18 24 39.4 23 16 4 4 8 77 88.6
vs Lander 01/19/16 89-94 L 31-64 .484 8-23 .348 19-24 .792 12 21 33 39.0 20 15 10 2 6 89 88.6
at Young Harris 01/24/16 86-83 W 34-68 .500 2-13 .154 16-20 .800 14 25 39 39.0 21 12 11 3 3 86 88.5
vs Flagler 01/27/16 84-72 W 29-59 .492 10-21 .476 16-25 .640 9 21 30 38.5 23 15 8 2 5 84 88.2
at Georgia Southwestern 01/30/16 76-59 W 28-55 .509 5-17 .294 15-20 .750 11 25 36 38.4 18 18 13 3 8 76 87.6
vs Clayton State 02/03/16 88-86 W 34-71 .479 2-11 .182 18-20 .900 18 18 36 38.3 17 12 11 5 8 88 87.6
at Georgia College 02/06/16 78-88 L 32-67 .478 4-16 .250 10-17 .588 18 26 44 38.5 21 12 11 2 6 78 87.1
at University of Montevallo 02/10/16 75-80 L 31-68 .456 7-26 .269 6-9 .667 13 21 34 38.3 22 13 14 4 9 75 86.6
vs Young Harris 02/13/16 86-84 W (OT) 35-78 .449 3-18 .167 13-25 .520 16 28 44 38.6 19 10 10 7 7 86 86.6
vs University of Montevallo 02/17/16 69-68 W 26-54 .481 7-25 .280 10-14 .714 9 23 32 38.3 18 15 13 4 5 69 85.8
vs North Georgia 02/20/16 89-75 W 31-69 .449 7-21 .333 20-31 .645 13 35 48 38.7 22 10 12 1 7 89 86.0
at Clayton State 02/24/16 93-72 W 37-68 .544 8-19 .421 11-16 .688 13 33 46 39.0 9 16 15 4 7 93 86.2
vs Francis Marion University 02/28/16 101-89 W 38-68 .559 12-24 .500 13-22 .591 10 34 44 39.1 13 23 7 5 4 101 86.8
vs Augusta University 03/05/16 73-77 L 20-51 .392 2-13 .154 31-42 .738 11 22 33 38.9 24 6 13 5 4 73 86.3
at Queens 03/12/16 84-94 L 27-65 .415 11-31 .355 19-25 .760 13 23 36 38.8 29 15 18 2 4 84 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia St. 11/14/15 72-91 L 27-77 .351 5-22 .227 13-19 .684 17 24 41 41.0 17 11 8 3 6 72 72.0
Carver College 11/17/15 88-101 L 30-83 .361 10-32 .313 18-30 .600 19 27 46 43.5 20 9 9 5 4 88 80.0
West Georgia 11/21/15 106-110 L 40-82 .488 15-33 .455 11-20 .550 12 22 34 40.3 23 17 8 5 9 106 88.7
Benedict College 11/28/15 76-91 L 28-71 .394 7-30 .233 13-17 .765 15 20 35 39.0 14 13 4 3 3 76 85.5
Albany State Univers 11/29/15 56-74 L 18-58 .310 5-26 .192 15-19 .789 17 21 38 38.8 18 13 15 0 6 56 79.6
Miles 12/11/15 98-106 L 36-64 .563 11-21 .524 15-25 .600 13 22 35 38.2 27 8 14 3 9 98 82.7
Lane College 12/12/15 74-69 W 28-63 .444 4-12 .333 14-19 .737 15 31 46 39.3 25 13 18 6 9 74 81.4
UNC Pembroke 12/17/15 69-82 L 23-65 .354 9-25 .360 14-18 .778 15 25 40 39.4 17 10 13 2 6 69 79.9
USC Aiken 12/19/15 49-74 L 19-62 .306 7-27 .259 4-6 .667 11 19 30 38.3 14 7 12 1 6 49 76.4
Francis Marion University 01/02/16 82-94 L 29-72 .403 12-32 .375 12-20 .600 19 20 39 38.4 18 13 16 1 13 82 77.0
Armstrong 01/04/16 75-78 L 29-73 .397 9-33 .273 8-12 .667 20 18 38 38.4 14 16 7 1 8 75 76.8
Georgia Southwestern 01/07/16 109-104 W 39-61 .639 17-29 .586 14-16 .875 4 25 29 37.6 21 24 14 0 4 109 79.5
Georgia College 01/09/16 82-83 L 25-65 .385 13-35 .371 19-23 .826 11 24 35 37.4 17 15 9 4 6 82 79.7
North Georgia 01/13/16 67-95 L 23-67 .343 4-20 .200 17-26 .654 15 29 44 37.9 18 4 13 1 5 67 78.8
Augusta University 01/16/16 81-77 W 23-54 .426 8-16 .500 27-35 .771 18 30 48 38.5 23 15 13 0 3 81 78.9
Lander 01/19/16 94-89 W 31-64 .484 8-17 .471 24-27 .889 13 25 38 38.5 20 10 9 4 5 94 79.9
Young Harris 01/24/16 83-86 L 29-66 .439 4-13 .308 21-29 .724 14 20 34 38.2 20 14 7 2 6 83 80.1
Flagler 01/27/16 72-84 L 24-54 .444 7-20 .350 17-25 .680 12 27 39 38.3 22 9 16 1 2 72 79.6
Georgia Southwestern 01/30/16 59-76 L 20-50 .400 7-22 .318 12-19 .632 12 21 33 38.0 14 9 14 1 4 59 78.5
Clayton State 02/03/16 86-88 L 29-62 .468 8-19 .421 20-25 .800 17 21 38 38.0 16 14 16 6 7 86 78.9
Georgia College 02/06/16 88-78 W 28-54 .519 11-23 .478 21-30 .700 7 22 29 37.6 15 18 8 8 7 88 79.3
University of Montevallo 02/10/16 80-75 W 27-59 .458 7-17 .412 19-27 .704 15 27 42 37.8 13 16 16 1 7 80 79.4
Young Harris 02/13/16 84-86 L (OT) 32-69 .464 5-17 .294 15-22 .682 14 32 46 38.1 21 10 17 6 5 84 79.6
University of Montevallo 02/17/16 68-69 L 24-52 .462 6-17 .353 14-20 .700 8 22 30 37.8 16 10 13 1 6 68 79.1
North Georgia 02/20/16 75-89 L 26-64 .406 7-26 .269 16-27 .593 8 31 39 37.8 22 14 14 2 4 75 78.9
Clayton State 02/24/16 72-93 L 30-74 .405 4-19 .211 8-9 .889 12 20 32 37.6 13 8 11 3 8 72 78.7
Francis Marion University 02/28/16 89-101 L 32-75 .427 13-33 .394 12-14 .857 11 27 38 37.6 19 15 7 0 6 89 79.0
Augusta University 03/05/16 77-73 W 23-55 .418 5-16 .313 26-29 .897 12 25 37 37.6 34 15 16 0 5 77 79.0
Queens 03/12/16 94-84 W 30-57 .526 9-26 .346 25-40 .625 10 29 39 37.7 23 15 12 3 11 94 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia St. 11/14/15 91-72 19 34-59/27-77 .576/.351 11-23/5-22 .478/.227 12-18/13-19 .667-.684 42/41 1 15/11 16/8 8/3 4/6 23/17
Carver College 11/17/15 101-88 13 36-73/30-83 .493/.361 8-22/10-32 .364/.313 21-27/18-30 .778-.600 50/46 4 16/9 11/9 11/5 3/4 23/20
West Georgia 11/21/15 110-106 4 39-71/40-82 .549/.488 12-24/15-33 .500/.455 20-29/11-20 .690-.550 53/34 19 17/17 18/8 11/5 2/9 19/23
Benedict College 11/28/15 91-76 15 35-65/28-71 .538/.394 9-21/7-30 .429/.233 12-18/13-17 .667-.765 42/35 7 22/13 11/4 4/3 0/3 15/14
Albany State Univers 11/29/15 74-56 18 29-56/18-58 .518/.310 3-13/5-26 .231/.192 13-18/15-19 .722-.789 33/38 -5 16/13 15/15 1/0 9/6 16/18
Miles 12/11/15 106-98 8 34-65/36-64 .523/.563 9-22/11-21 .409/.524 29-43/15-25 .674-.600 35/35 0 10/8 12/14 2/3 5/9 19/27
Lane College 12/12/15 69-74 -5 22-64/28-63 .344/.444 5-22/4-12 .227/.333 20-31/14-19 .645-.737 38/46 -8 8/13 14/18 3/6 9/9 18/25
UNC Pembroke 12/17/15 82-69 13 28-57/23-65 .491/.354 11-22/9-25 .500/.360 15-25/14-18 .600-.778 39/40 -1 17/10 13/13 6/2 8/6 18/17
USC Aiken 12/19/15 74-49 25 29-63/19-62 .460/.306 7-17/7-27 .412/.259 9-12/4-6 .750-.667 49/30 19 12/7 12/12 6/1 3/6 9/14
Francis Marion University 01/02/16 94-82 12 35-65/29-72 .538/.403 11-28/12-32 .393/.375 13-18/12-20 .722-.600 35/39 -4 28/13 18/16 6/1 8/13 16/18
Armstrong 01/04/16 78-75 3 30-58/29-73 .517/.397 7-20/9-33 .350/.273 11-12/8-12 .917-.667 36/38 -2 14/16 12/7 4/1 4/8 16/14
Georgia Southwestern 01/07/16 104-109 -5 39-66/39-61 .591/.639 8-21/17-29 .381/.586 18-24/14-16 .750-.875 25/29 -4 14/24 8/14 1/0 8/4 19/21
Georgia College 01/09/16 83-82 1 28-58/25-65 .483/.385 9-20/13-35 .450/.371 18-24/19-23 .750-.826 42/35 7 11/15 12/9 3/4 4/6 22/17
North Georgia 01/13/16 95-67 28 36-71/23-67 .507/.343 10-20/4-20 .500/.200 13-21/17-26 .619-.654 48/44 4 12/4 10/13 6/1 7/5 24/18
Augusta University 01/16/16 77-81 -4 24-55/23-54 .436/.426 8-25/8-16 .320/.500 21-29/27-35 .724-.771 24/48 -24 16/15 4/13 4/0 8/3 23/23
Lander 01/19/16 89-94 -5 31-64/31-64 .484/.484 8-23/8-17 .348/.471 19-24/24-27 .792-.889 33/38 -5 15/10 10/9 2/4 6/5 20/20
Young Harris 01/24/16 86-83 3 34-68/29-66 .500/.439 2-13/4-13 .154/.308 16-20/21-29 .800-.724 39/34 5 12/14 11/7 3/2 3/6 21/20
Flagler 01/27/16 84-72 12 29-59/24-54 .492/.444 10-21/7-20 .476/.350 16-25/17-25 .640-.680 30/39 -9 15/9 8/16 2/1 5/2 23/22
Georgia Southwestern 01/30/16 76-59 17 28-55/20-50 .509/.400 5-17/7-22 .294/.318 15-20/12-19 .750-.632 36/33 3 18/9 13/14 3/1 8/4 18/14
Clayton State 02/03/16 88-86 2 34-71/29-62 .479/.468 2-11/8-19 .182/.421 18-20/20-25 .900-.800 36/38 -2 12/14 11/16 5/6 8/7 17/16
Georgia College 02/06/16 78-88 -10 32-67/28-54 .478/.519 4-16/11-23 .250/.478 10-17/21-30 .588-.700 44/29 15 12/18 11/8 2/8 6/7 21/15
University of Montevallo 02/10/16 75-80 -5 31-68/27-59 .456/.458 7-26/7-17 .269/.412 6-9/19-27 .667-.704 34/42 -8 13/16 14/16 4/1 9/7 22/13
Young Harris 02/13/16 86-84 2 35-78/32-69 .449/.464 3-18/5-17 .167/.294 13-25/15-22 .520-.682 44/46 -2 10/10 10/17 7/6 7/5 19/21
University of Montevallo 02/17/16 69-68 1 26-54/24-52 .481/.462 7-25/6-17 .280/.353 10-14/14-20 .714-.700 32/30 2 15/10 13/13 4/1 5/6 18/16
North Georgia 02/20/16 89-75 14 31-69/26-64 .449/.406 7-21/7-26 .333/.269 20-31/16-27 .645-.593 48/39 9 10/14 12/14 1/2 7/4 22/22
Clayton State 02/24/16 93-72 21 37-68/30-74 .544/.405 8-19/4-19 .421/.211 11-16/8-9 .688-.889 46/32 14 16/8 15/11 4/3 7/8 9/13
Francis Marion University 02/28/16 101-89 12 38-68/32-75 .559/.427 12-24/13-33 .500/.394 13-22/12-14 .591-.857 44/38 6 23/15 7/7 5/0 4/6 13/19
Augusta University 03/05/16 73-77 -4 20-51/23-55 .392/.418 2-13/5-16 .154/.313 31-42/26-29 .738-.897 33/37 -4 6/15 13/16 5/0 4/5 24/34
Queens 03/12/16 84-94 -10 27-65/30-57 .415/.526 11-31/9-26 .355/.346 19-25/25-40 .760-.625 36/39 -3 15/15 18/12 2/3 4/11 29/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 West Georgia (11/21/15)
FIELD GOALS MADE 39 West Georgia (11/21/15); Georgia Southwestern (01/07/16)
FIELD GOAL ATTEMPTS 78 Young Harris (02/13/16)
3 PT FIELD GOALS MADE 12 West Georgia (11/21/15); Francis Marion University (02/28/16)
3 PT FG ATTEMPTS 31 Queens (03/12/16)
FREE THROWS MADE 31 Augusta University (03/05/16)
FREE THROW ATTEMPTS 43 Miles (12/11/15)
REBOUNDS 53 West Georgia (11/21/15)
ASSISTS 28 Francis Marion University (01/02/16)
STEALS 9 Albany State Univers (11/29/15); Lane College (12/12/15); University of Montevallo (02/10/16)
BLOCKED SHOTS 11 Carver College (11/17/15); West Georgia (11/21/15)
TURNOVERS 18 West Georgia (11/21/15); Francis Marion University (01/02/16); Queens (03/12/16)
FOULS 29 Queens (03/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Cam Baker Georgia Southwestern (01/07/16)
FIELD GOALS MADE 16 Cam Baker Georgia Southwestern (01/07/16)
FIELD GOAL ATTEMPTS 27 Cam Baker Young Harris (02/13/16)
3 PT FIELD GOALS MADE 5 Brent Jackson; Cam Baker Georgia College (01/09/16); University of Montevallo (02/17/16); Francis Marion University (01/02/16); Armstrong (01/04/16); Clayton State (02/24/16)
3 PT FG ATTEMPTS 13 Brent Jackson University of Montevallo (02/17/16)
FREE THROWS MADE 18 Cam Baker Augusta University (03/05/16)
FREE THROW ATTEMPTS 26 Cam Baker Augusta University (03/05/16)
REBOUNDS 15 Brentine Taylor Carver College (11/17/15)
ASSISTS 9 Cam Baker Flagler (01/27/16)
STEALS 5 Cam Baker University of Montevallo (02/10/16)
BLOCKED SHOTS 4 Arben Camaj; DeMarcus McVay Carver College (11/17/15); UNC Pembroke (12/17/15); Augusta University (03/05/16)
TURNOVERS 7 Brent Jackson Queens (03/12/16)
FOULS 5 DeMarcus McVay; Cam Baker; Brentine Taylor; Brent Jackson; Arben Camaj; Jacori Payne; Demetres Abrams Carver College (11/17/15); West Georgia (11/21/15); Georgia College (01/09/16); Young Harris (02/13/16); Augusta University (03/05/16); Miles (12/11/15); North Georgia (01/13/16); Augusta University (01/16/16); Georgia College (02/06/16); University of Montevallo (02/10/16); Queens (03/12/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Baker, Cam 29 592 20.4
#20 Jackson, Brent 28 472 16.9
#12 Taylor, Brentine 29 332 11.4
#01 Payne, JaCori 29 301 10.4
#25 McVay, DeMarcus 28 263 9.4
#04 Camaj, Arben 29 216 7.4
#02 Daniel, Darren 29 168 5.8
#10 Sigurdarson, Matthias 29 75 2.6
#00 Abrams, Demetres 22 51 2.3
#05 Williams, Denard 9 10 1.1
#23 Boyd, Markis 13 9 0.7
#24 Dixon, Marcus 15 7 0.5
#15 McKee, Jamal 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Baker, Cam 29 204 405 .504 7.0 14.0
#20 Jackson, Brent 28 155 334 .464 5.5 11.9
#12 Taylor, Brentine 29 133 215 .619 4.6 7.4
#25 McVay, DeMarcus 28 114 190 .600 4.1 6.8
#01 Payne, JaCori 29 104 219 .475 3.6 7.6
#04 Camaj, Arben 29 89 187 .476 3.1 6.4
#02 Daniel, Darren 29 61 161 .379 2.1 5.6
#10 Sigurdarson, Matthias 29 25 58 .431 0.9 2.0
#00 Abrams, Demetres 22 16 56 .286 0.7 2.5
#05 Williams, Denard 9 4 5 .800 0.4 0.6
#23 Boyd, Markis 13 3 7 .429 0.2 0.5
#24 Dixon, Marcus 15 2 6 .333 0.1 0.4
#15 McKee, Jamal 10 1 8 .125 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Jackson, Brent 28 65 162 .401 2.3 5.8
#01 Payne, JaCori 29 44 104 .423 1.5 3.6
#03 Baker, Cam 29 33 86 .384 1.1 3.0
#02 Daniel, Darren 29 26 71 .366 0.9 2.4
#04 Camaj, Arben 29 20 74 .270 0.7 2.6
#10 Sigurdarson, Matthias 29 15 43 .349 0.5 1.5
#00 Abrams, Demetres 22 9 42 .214 0.4 1.9
#25 McVay, DeMarcus 28 3 8 .375 0.1 0.3
#12 Taylor, Brentine 29 1 1 1.000 0.0 0.0
#23 Boyd, Markis 13 0 1 .000 0.0 0.1
#15 McKee, Jamal 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Baker, Cam 29 151 201 .751 5.2 6.9
#20 Jackson, Brent 28 97 125 .776 3.5 4.5
#12 Taylor, Brentine 29 65 104 .625 2.2 3.6
#01 Payne, JaCori 29 49 63 .778 1.7 2.2
#25 McVay, DeMarcus 28 32 54 .593 1.1 1.9
#02 Daniel, Darren 29 20 32 .625 0.7 1.1
#04 Camaj, Arben 29 18 29 .621 0.6 1.0
#00 Abrams, Demetres 22 10 14 .714 0.5 0.6
#10 Sigurdarson, Matthias 29 10 14 .714 0.3 0.5
#23 Boyd, Markis 13 3 6 .500 0.2 0.5
#24 Dixon, Marcus 15 3 9 .333 0.2 0.6
#15 McKee, Jamal 10 2 4 .500 0.2 0.4
#05 Williams, Denard 9 2 4 .500 0.2 0.4

