Saint Leo vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
2/11/2012 at 4:05
|
Saint Leo
3 |
Columbus St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (4-2) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
| Columbus St. (5-0) | 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 6 | 1 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Collins lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chris Newcomb cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Santa 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Miller dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taed Moses 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Rawdow ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myron Kirchner rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Torres c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Brnovich 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Neely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Albers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 2 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Brendan Collins; Daniel Torres RBI: Zach Miller; Daniel Torres |
|||||||
| Baserunning | |||||||
|
SB: Brendan Collins; Anthony Santa CS: Chris Newcomb | |||||||
| Fielding | |||||||
|
E: Brendan Collins; Taed Moses; Frank Rawdow; Daniel Torres DP: Anthony Santa; Frank Rawdow; Ryan Brnovich | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Navarro Hall cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ryan Lewis rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brett Teschner c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cameron Scott dh | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Logan Dollar 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cyle Rasmus 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Griffin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miller ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 3 | 2 | 4 | 4 |
| Batting | |||||||
|
RBI: Ryan Lewis; Cameron Scott 2 Sac: Kenny Miller Sac fly: Cameron Scott |
|||||||
| Baserunning | |||||||
|
SB: Ryan Lewis | |||||||
| Fielding | |||||||
|
E: Cameron Griffin | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Neely (L, 1-1) | 4.1 | 6 | 5 | 3 | 2 | 4 | 0 |
| Adam Albers | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Charles Neely 22; Adam Albers 5 | |||||||
| Pitches-Strikes: Neely 84-50; Albers 14-11; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (W, 2-0) | 7.0 | 6 | 3 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 28 | |||||||
| Pitches-Strikes: Leibrandt 76-50; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Collins stole home. |
| Columbus St. - Bottom 1st |
| Scott reached on a fielder's choice to first base, RBI; Lewis out at second 1b to ss; Hall advanced to third; Pullen scored. |
| Dollar reached on a fielding error by lf, advanced to second; Scott scored, unearned; Hall scored, unearned. |
| Saint Leo - Top 2nd |
| Torres singled up the middle, RBI; Kirchner scored, unearned. |
| Columbus St. - Bottom 2nd |
| Saint Leo - Top 3rd |
| Miller, Z. grounded out to ss, RBI; Newcomb advanced to third; Collins scored. |
| Columbus St. - Bottom 3rd |
| Saint Leo - Top 4th |
| Columbus St. - Bottom 4th |
| Saint Leo - Top 5th |
| Columbus St. - Bottom 5th |
| Lewis singled to left center, RBI; Pullen scored. |
| Scott flied out to cf, SF, RBI; Lewis scored. |
| Saint Leo - Top 6th |
| Columbus St. - Bottom 6th |
| Saint Leo - Top 7th |
| Columbus St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 0 Duration: 1:37 Umpires: Home plate - Brandon Henson , First base - Craig Mirr |
Weather: 38 degrees, 22 mph wind Game: BSBGM05 |





