Columbus State U. vs Auburn Montgomery
@ Montgomery, Ala. | AUM Baseball Field
@ Montgomery, Ala. | AUM Baseball Field
2/15/2012 at 3 p.m.
|
Columbus St.
10 |
Aub.-Montgomery
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (7-0) | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 |
| Aub.-Montgomery (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Garrett Houghton lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro Hall cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aaron Jividen cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Scott dh | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| Brett Teschner c | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Logan Dollar 1b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Eric Weiss rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Cyle Rasmus 2b | 3 | 1 | 2 | 3 | 2 | 1 | 0 |
| Cameron Griffin 3b | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kenny Miller ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Levi Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Gagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 5 | 7 | 5 | 10 |
| Batting | |||||||
|
2B: Cameron Scott; Logan Dollar RBI: J.D. Pullen; Eric Weiss; Cyle Rasmus 3 Sac fly: Eric Weiss |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen | |||||||
| Fielding | |||||||
|
E: Cameron Griffin; Kenny Miller DP: Logan Dollar 3; Cyle Rasmus 3; Kenny Miller 2 | |||||||
Aub.-Montgomery | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Todd lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| L. Remson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Young 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| H. Cross 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| W. Hughes 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Russell dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Duffield ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wheeler cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Amick ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Turner rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Brown ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. McCann ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Walker c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dugan c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelley ss | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| A. Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Woo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Ruffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Dent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Holifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Barrentine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 5 | 5 | 8 |
| Batting | |||||||
|
RBI: B. Young GIDP: R. Todd; S. Turner; M. Dugan |
|||||||
| Baserunning | |||||||
|
SB: B. Kelley | |||||||
| Fielding | |||||||
|
E: J. Johnson; W. Cook; B. Woo | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Futo (W, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| Stuart Shaw | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bronson Gagner | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Levi Futo 24; Stuart Shaw 6; Bronson Gagner 6 | |||||||
| Pitches-Strikes: Futo 80-53; Shaw 19-10; Gagner 26-13; | |||||||
Aub.-Montgomery | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Morris (L, 0-2) | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| W. Cook | 1.0 | 4 | 6 | 2 | 2 | 0 | 0 |
| B. Woo | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| W. Ruffin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Dent | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Carden | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| F. Holifield | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| C Barrentine | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 4 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Morris 9; W. Cook 10; B. Woo 7; W. Ruffin 7; T. Dent 3; M. Carden 6; F. Holifield 3; C Barrentine 4 HBP: B. Woo | |||||||
| Pitches-Strikes: A. Morris 26-18; W. Cook 29-15; B. Woo 18-10; W. Ruffin 29-18; T. Dent 12-8; M. Carden 34-19; F. Holifield 13-7; C Barrentine 12-6; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Aub.-Montgomery - Bottom 1st |
| Columbus St. - Top 2nd |
| Rasmus singled through the left side, RBI; Dollar scored. |
| Aub.-Montgomery - Bottom 2nd |
| Columbus St. - Top 3rd |
| Hall advanced to second; Pullen scored on a wild pitch, unearned. |
| Aub.-Montgomery - Bottom 3rd |
| Columbus St. - Top 4th |
| Griffin reached on a fielder's choice, advanced to second on the error; Rasmus advanced to second, scored on the error; Weiss advanced to third on a throwing error by p, scored on the error, unearned. |
| Pullen singled to second base, RBI; Miller advanced to second; Griffin scored. |
| Scott reached on a fielder's choice, advanced to second on the error; Hall advanced to third on the error; Pullen advanced to third, scored on the error, unearned; Miller scored on a throwing error by p, unearned. |
| Weiss flied out to cf, SF, RBI; Scott advanced to third; Hall scored, unearned. |
| Rasmus singled to third base, bunt, RBI; Teschner advanced to second; Scott scored, unearned. |
| Aub.-Montgomery - Bottom 4th |
| Columbus St. - Top 5th |
| Aub.-Montgomery - Bottom 5th |
| Columbus St. - Top 6th |
| Aub.-Montgomery - Bottom 6th |
| Columbus St. - Top 7th |
| Aub.-Montgomery - Bottom 7th |
| Columbus St. - Top 8th |
| Rasmus walked, RBI; Weiss advanced to second; Dollar advanced to third; Scott scored. |
| Aub.-Montgomery - Bottom 8th |
| B. Young singled to left center, RBI; R. Todd advanced to third; B. Kelley scored, unearned. |
| Columbus St. - Top 9th |
| Aub.-Montgomery - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: AUM Baseball Field Attendance: 98 Duration: 2:34 Umpires: Home plate - Brandon Schultz , Second base - Mike Stewart |
Weather: Partly Cloudy; 67 deg; E 7 mph W. Cook faced 5 batters in the 4th. Game: BSBGM07 |





