Columbus State U. vs West Florida
@ Pensacola, FL | Jim Spooner Field
@ Pensacola, FL | Jim Spooner Field
3/7/2012 at 3 pm
|
Columbus St.
5 |
West Fla.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (14-6) | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| West Fla. (14-4) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyle Rasmus 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| J.D. Pullen cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Scott 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brett Teschner c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Garrett Houghton lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Navarro Hall cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Dollar 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Harrison Waller dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kevan Dorsey ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Corbitt ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Aaron Jividen rf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Levi Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 5 | 9 | 8 |
| Batting | |||||||
|
RBI: Brett Teschner; Logan Dollar; Harrison Waller; Aaron Jividen 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Seth Corbitt 2 DP: Cyle Rasmus; Cameron Scott; Logan Dollar | |||||||
West Fla. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Larry lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Bridges lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Saulmon cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| M. Tomlinson dh | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| B. O'Connor c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Domenick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Flynn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Huggins 3b | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| JR Pryor 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| E. Sauls rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. Rodriguez cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Bennett 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Hilaire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lamarche pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Barber ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. DeLorenzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Husum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tanski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: E. Sauls RBI: J. Huggins; JR Pryor; B. Barber 2 Sac: T. Larry; B. O'Connor; B. Barber GIDP: M. Tomlinson |
|||||||
| Baserunning | |||||||
|
SB: A. Rodriguez | |||||||
| Fielding | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Futo (W, 2-0) | 7.2 | 8 | 3 | 3 | 0 | 4 | 0 |
| Chase Gilreath (Sv, 2) | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Levi Futo 31; Chase Gilreath 8 HBP: Levi Futo 2 | |||||||
| Pitches-Strikes: Futo 115-69; Gilreath 26-15; | |||||||
West Fla. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. DeLorenzo (L, 1-1) | 5.0 | 8 | 5 | 5 | 2 | 6 | 0 |
| D. Husum | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| J. Tanski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: J. DeLorenzo 26; D. Husum 11; J. Tanski 3 HBP: J. DeLorenzo | |||||||
| Pitches-Strikes: J. DeLorenzo 90-56; D. Husum 50-26; J. Tanski 9-6; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| West Fla. - Bottom 1st |
| Columbus St. - Top 2nd |
| Jividen singled through the left side, 2 RBI (2-1); Corbitt advanced to second; Dollar scored; Teschner scored. |
| West Fla. - Bottom 2nd |
| Columbus St. - Top 3rd |
| West Fla. - Bottom 3rd |
| Columbus St. - Top 4th |
| West Fla. - Bottom 4th |
| Columbus St. - Top 5th |
| Teschner singled to center field, RBI; Scott advanced to second; Rasmus scored. |
| Dollar reached on a fielder's choice, RBI (1-2); Houghton out at second ss to 2b; Teschner advanced to third; Scott scored. |
| Waller singled through the left side, RBI (1-1); Dollar advanced to second; Teschner scored. |
| West Fla. - Bottom 5th |
| B. Barber grounded out to ss, RBI (1-1); E. Sauls scored. |
| Columbus St. - Top 6th |
| West Fla. - Bottom 6th |
| J. Huggins grounded out to ss, RBI (3-1); M. Tomlinson advanced to third; D. Saulmon scored. |
| JR Pryor singled up the middle, RBI (3-2); M. Tomlinson scored. |
| Columbus St. - Top 7th |
| West Fla. - Bottom 7th |
| Columbus St. - Top 8th |
| West Fla. - Bottom 8th |
| Columbus St. - Top 9th |
| West Fla. - Bottom 9th |
| B. Barber grounded out to p, SAC, bunt, RBI (0-1); L. Lamarche advanced to second; A. Rodriguez scored, unearned. |
| Other Information | |
|---|---|
|
Location: Pensacola, FL Stadium: Jim Spooner Field Attendance: 284 Duration: 2:51 Umpires: Home plate - Jeremy Owens , First base - Nate Star |
Weather: Clear, windy Game: BSBGM19 |





