|
USC Aiken
3 |
Columbus St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Aiken (15-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
| Columbus St. (15-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 2 |
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Carmon ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Josh Miller c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nick Aranas lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Bourdo 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Will Tankersley rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bill Gerstenslager dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Barkell 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Gifford 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Branden Millhouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jj Loker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bellantoni cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wyatt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 2 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Will Tankersley RBI: Josh Miller; Nick Aranas Sac: Stephen Carmon; Will Tankersley; Bill Gerstenslager Sac fly: Nick Aranas GIDP: Nick Aranas |
|||||||
| Baserunning | |||||||
|
SB: Stephen Bellantoni 2 CS: Kevin Gifford | |||||||
| Fielding | |||||||
|
DP: Josh Miller; Will Tankersley | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Navarro Hall cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Cameron Scott 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett Teschner dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Eric Weiss rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevan Dorsey c | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Aaron Jividen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cyle Rasmus 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cameron Griffin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Dollar | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenny Miller pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Corbitt ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 11 | 2 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Kevan Dorsey HR: Brett Teschner RBI: Brett Teschner; Logan Dollar Sac: Cyle Rasmus |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen; Navarro Hall; Cyle Rasmus CS: Seth Corbitt | |||||||
| Fielding | |||||||
|
E: Seth Corbitt; Brodie Leibrandt DP: Cameron Scott; Cyle Rasmus; Seth Corbitt | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Brown (W, 5-0) | 9.0 | 11 | 2 | 2 | 1 | 6 | 1 |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Wyatt Brown 37 | |||||||
| Pitches-Strikes: W. Brown 123-87; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (L, 4-2) | 9.0 | 6 | 3 | 1 | 4 | 4 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 37 | |||||||
| Pitches-Strikes: Leibrandt 124-78; | |||||||
| Scoring Summary |
|---|
| USC Aiken - Top 1st |
| N. Aranas flied out to cf, SF, RBI (2-2); S. Carmon scored, unearned. |
| Columbus St. - Bottom 1st |
| USC Aiken - Top 2nd |
| Columbus St. - Bottom 2nd |
| USC Aiken - Top 3rd |
| Columbus St. - Bottom 3rd |
| USC Aiken - Top 4th |
| Columbus St. - Bottom 4th |
| USC Aiken - Top 5th |
| Columbus St. - Bottom 5th |
| USC Aiken - Top 6th |
| Columbus St. - Bottom 6th |
| USC Aiken - Top 7th |
| Columbus St. - Bottom 7th |
| USC Aiken - Top 8th |
| J. Miller singled through the left side, RBI (1-1); S. Bellanton scored, unearned. |
| Columbus St. - Bottom 8th |
| Teschner homered to left center, RBI (1-1). |
| USC Aiken - Top 9th |
| T. Barkell advanced to second on a wild pitch; W. Tankersle advanced to third; T. Bourdo scored. |
| Columbus St. - Bottom 9th |
| Dollar singled through the left side, RBI (1-1); Jividen scored. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 212 Duration: 2:06 Umpires: Home plate - Jim Mock , First base - Amp Pollard |
Weather: 68 degrees, sunny Game: BSBGM22 |