Columbus State U. vs Albany State
@ Albany, GA | ASU Baseball Field
@ Albany, GA | ASU Baseball Field
3/21/2012 at 5:00 PM
|
Columbus St.
33 |
Albany St. (Ga.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (18-10) | 5 | 8 | 1 | 1 | 2 | 1 | 1 | 14 | 0 | 33 | 31 | 1 |
| Albany St. (Ga.) (18-10) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 10 | 3 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 7 | 5 | 4 | 2 | 0 | 0 | 4 |
| Navarro Hall cf | 8 | 5 | 5 | 1 | 0 | 0 | 0 |
| Cameron Scott 3b | 5 | 4 | 3 | 2 | 2 | 0 | 0 |
| Brett Teschner c | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Kevan Dorsey c | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Eric Weiss rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aaron Jividen rf | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Seth Corbitt dh | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Garrett Houghton dh | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Logan Dollar 1b | 5 | 5 | 4 | 4 | 0 | 1 | 0 |
| Harrison Waller 2b | 6 | 2 | 3 | 9 | 0 | 0 | 0 |
| Kenny Miller ss | 6 | 2 | 3 | 3 | 1 | 1 | 1 |
| Drew Dades p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Devault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 33 | 31 | 32 | 8 | 5 | 7 |
| Batting | |||||||
|
2B: J.D. Pullen; Navarro Hall; Kenny Miller HR: Logan Dollar; Harrison Waller RBI: J.D. Pullen 2; Navarro Hall; Cameron Scott 2; Brett Teschner 4; Kevan Dorsey 2; Eric Weiss; Aaron Jividen 2; Garrett Houghton 2; Logan Dollar 4; Harrison Waller 9; Kenny Miller 3 Sac fly: Cameron Scott; Garrett Houghton; Logan Dollar; Harrison Waller |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen; Navarro Hall; Eric Weiss; Seth Corbitt; Harrison Waller | |||||||
| Fielding | |||||||
|
E: Kenny Miller | |||||||
Albany St. (Ga.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie Mathis cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hector Carrasquillo cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joshua Heinrich 3b | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| William Smalls ss | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ricky Harris c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juvaughn Shuman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Campbell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gary 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephen Lightfoot lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Allen Hardy dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kareem Hayes rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Smith | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Theodore Tramontana ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Collins 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbin Williams 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Latner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uwen Udofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonzio Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Small p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 7 | 3 | 8 | 5 |
| Batting | |||||||
|
2B: Hector Carrasquillo; Patrick Smith 3B: William Smalls RBI: Hector Carrasquillo; Ricky Harris; Brian Gary; Allen Hardy; Patrick Smith 2; Corbin Williams |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hector Carrasquillo; Jacob Campbell; Tevin Collins DP: Eddie Mathis; Joshua Heinrich; William Smalls | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Dades (W, 2-1) | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Patrick Devault | 2.0 | 6 | 6 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Dades 27; Patrick Devault 13 | |||||||
| Pitches-Strikes: Dades 88-61; Devault 50-28; | |||||||
Albany St. (Ga.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Latner (L, 0-0) | 1.0 | 6 | 8 | 8 | 2 | 1 | 0 |
| Clifford Peterson | 1.0 | 6 | 5 | 5 | 1 | 2 | 0 |
| Walter Roberts | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Uwen Udofia | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Demonzio Stubbs | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Jared Arrington | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Justin Nichols | 1.0 | 7 | 7 | 7 | 0 | 0 | 0 |
| Darius Small | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 31 | 33 | 32 | 8 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Ryan Latner 13; Clifford Peterson 9; Walter Roberts 9; Uwen Udofia 10; Demonzio Stubbs 7; Jared Arrington 5; Justin Nichols 11; Darius Small 4 HBP: Ryan Latner; Justin Nichols | |||||||
| Pitches-Strikes: Latner 40-23; Peterson 34-20; Roberts 29-15; Udofia 26-14; Stubbs 28-13; Arrington 24-11; Nichols 24-16; Small 17-14; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Hall singled up the middle, RBI (3-2); Pullen scored. |
| Teschner singled to left field, RBI, advanced to second on the throw (0-1); Scott advanced to third; Hall scored. |
| Weiss singled through the right side, RBI (0-0); Teschner advanced to third; Scott scored. |
| Dollar flied out to cf, SF, RBI (0-1); Weiss advanced to third; Teschner scored. |
| Waller reached on a fielding error by 2b, RBI (0-1); Corbitt advanced to second; Weiss scored. |
| Albany St. (Ga.) - Bottom 1st |
| Columbus St. - Top 2nd |
| Teschner singled to left center, RBI (2-1); Scott advanced to second; Hall scored. |
| Waller singled through the left side, 2 RBI (2-1); Corbitt advanced to second; Teschner scored; Scott scored. |
| Miller doubled to right field, 2 RBI (2-0); Waller scored; Corbitt scored. |
| Pullen singled to right field, RBI (1-2); Miller scored. |
| Teschner singled up the middle, 2 RBI (0-2); Scott advanced to third, out at third cf to c to 3b; Hall scored; Pullen scored. |
| Albany St. (Ga.) - Bottom 2nd |
| Columbus St. - Top 3rd |
| Waller singled through the left side, RBI (1-0); Dollar scored. |
| Albany St. (Ga.) - Bottom 3rd |
| Columbus St. - Top 4th |
| Scott flied out to cf, SF, RBI (2-2); Pullen scored, unearned. |
| Albany St. (Ga.) - Bottom 4th |
| Harris out at first p to ss to 1b, RBI (3-2); Smalls scored. |
| Columbus St. - Top 5th |
| Dollar homered to left field, 2 RBI (3-1); Corbitt scored. |
| Albany St. (Ga.) - Bottom 5th |
| Columbus St. - Top 6th |
| Dorsey singled through the right side, RBI (0-0); Pullen scored. |
| Albany St. (Ga.) - Bottom 6th |
| Columbus St. - Top 7th |
| Miller advanced to second on a wild pitch; Dollar scored. |
| Albany St. (Ga.) - Bottom 7th |
| Columbus St. - Top 8th |
| Jividen singled to right field, RBI (2-2); Dorsey advanced to second; Scott advanced to third; Hall scored. |
| Houghton walked, RBI (3-2); Jividen advanced to second; Dorsey advanced to third; Scott scored. |
| Dollar singled to center field, RBI (0-1); Houghton advanced to second; Jividen advanced to third; Dorsey scored. |
| Waller homered down the lf line, 4 RBI (3-1); Dollar scored; Houghton scored; Jividen scored. |
| Pullen doubled down the lf line, RBI (1-1); Miller scored. |
| Scott singled through the left side, RBI (1-0); Hall advanced to second; Pullen scored. |
| Dorsey singled to right center, RBI (0-0); Scott advanced to third; Hall scored. |
| Jividen singled to right field, RBI (1-0); Dorsey advanced to third; Scott scored. |
| Houghton flied out to rf, SF, RBI (1-1); Dorsey scored. |
| Waller flied out to cf, SF, RBI (2-0); Dollar advanced to third; Jividen scored. |
| Miller singled through the left side, RBI (1-1); Dollar scored. |
| Albany St. (Ga.) - Bottom 8th |
| Gary singled up the middle, RBI (3-2); Smalls advanced to third; Heinrich scored, unearned. |
| Hardy singled to center field, RBI (0-1); Lightfoot advanced to second; Gary advanced to third; Smalls scored, unearned. |
| Smith doubled down the rf line, 2 RBI (2-2); Hardy advanced to third; Lightfoot scored, unearned; Gary scored, unearned. |
| Williams singled to third base, RBI (1-0); Smith advanced to third; Hardy scored, unearned. |
| Carrasquillo doubled to right center, RBI (0-1); Williams advanced to third, out at home rf to 2b to c; Smith scored, unearned. |
| Columbus St. - Top 9th |
| Albany St. (Ga.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Albany, GA Stadium: ASU Baseball Field Attendance: 77 Duration: 2:59 |
Weather: 84 degrees, sunny Latner faced 3 batters in the 2nd. Stubbs faced 2 batters in the 8th. Arrington faced 5 batters in the 8th. Game: BSBGM28 |





