Georgia Southwestern vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
4/13/2012 at 5:58 PM
|
Ga. Southwestern
1 |
Columbus St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southwestern (9-31) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Columbus St. (26-15) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 3 |
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michel Coffey cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Duran ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beau Parker 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Moss dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randall Sheffield lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabby Ramirez c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Benson rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jarrod Taylor 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Les Cromer 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Suggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Jarrod Taylor RBI: Michel Coffey GIDP: Randall Sheffield 2; Corey Benson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michel Coffey; Les Cromer | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Navarro Hall cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cameron Scott dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brett Teschner c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eric Weiss rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cameron Griffin 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Logan Dollar 1b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Harrison Waller 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kenny Miller ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 1 | 4 | 9 | 8 |
| Batting | |||||||
|
2B: Cameron Griffin RBI: Eric Weiss |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Harrison Waller; Kenny Miller 2 DP: Cameron Griffin; Logan Dollar 3; Harrison Waller 2; Kenny Miller 2; Tyler Carpenter | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Suggs (L, 2-7) | 7.2 | 7 | 3 | 2 | 4 | 9 | 0 |
| Tyler Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Suggs 34; Tyler Daniel | |||||||
| Pitches-Strikes: Suggs 137-83; Daniel 1-1; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Carpenter (W, 5-1) | 9.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Carpenter 34 HBP: Tyler Carpenter | |||||||
| Pitches-Strikes: Carpenter 101-67; | |||||||
| Scoring Summary |
|---|
| Ga. Southwestern - Top 1st |
| Columbus St. - Bottom 1st |
| Hall singled to right center, advanced to second on a fielding error by cf; Pullen advanced to third, scored on the error. |
| Weiss singled up the middle, RBI; Teschner advanced to second; Scott advanced to third, out at home cf to c; Hall scored. |
| Griffin reached on a fielding error by 3b; Weiss advanced to second; Teschner advanced to third, scored on the error, unearned. |
| Ga. Southwestern - Top 2nd |
| Columbus St. - Bottom 2nd |
| Ga. Southwestern - Top 3rd |
| Coffey reached on a fielder's choice to second base, RBI; Cromer advanced to second on a throwing error by 2b, advanced to third on the error; Taylor scored. |
| Columbus St. - Bottom 3rd |
| Ga. Southwestern - Top 4th |
| Columbus St. - Bottom 4th |
| Ga. Southwestern - Top 5th |
| Columbus St. - Bottom 5th |
| Ga. Southwestern - Top 6th |
| Columbus St. - Bottom 6th |
| Ga. Southwestern - Top 7th |
| Columbus St. - Bottom 7th |
| Ga. Southwestern - Top 8th |
| Columbus St. - Bottom 8th |
| Ga. Southwestern - Top 9th |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 537 Duration: 2:02 Umpires: Home plate - Eric Johansen , First base - Joe David |
Weather: 74 degrees, mostly sunny Game: BB201240 |





