|
Ga. Southwestern
4 |
Columbus St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southwestern (10-32) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
| Columbus St. (27-16) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | X | 6 | 10 | 3 |
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Coffey cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Duran ss | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| B. Parker 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Moss dh | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| R. Sheffield lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| G. Ramirez c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Benson rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| J. Taylor 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Parker 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. Cromer ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 2 | 0 | 9 | 7 |
| Batting | |||||||
|
2B: J. Duran RBI: J. Duran; Z. Moss Sac fly: Z. Moss GIDP: G. Ramirez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Duran; B. Parker; T. Daniel DP: J. Duran 2; B. Parker 2; J. Taylor 2 | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aaron Jividen cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Navarro Hall cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Scott dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brett Teschner c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Eric Weiss rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cameron Griffin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Seth Corbitt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dollar 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Harrison Waller 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kenny Miller ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 5 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Logan Dollar HR: Eric Weiss RBI: Aaron Jividen; Cameron Scott; Eric Weiss 2; Kenny Miller Sac: Aaron Jividen Sac fly: Eric Weiss; Kenny Miller GIDP: Brett Teschner; Harrison Waller |
|||||||
| Baserunning | |||||||
|
SB: Aaron Jividen; Navarro Hall; Harrison Waller CS: Eric Weiss | |||||||
| Fielding | |||||||
|
E: J.D. Pullen; Aaron Jividen; Cameron Griffin DP: Logan Dollar; Harrison Waller; Kenny Miller | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Weaver (L, 1-8) | 3.2 | 8 | 5 | 3 | 1 | 0 | 0 |
| T. Daniel | 3.1 | 2 | 1 | 1 | 3 | 3 | 1 |
| G. Carden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: M. Weaver 20; T. Daniel 13; G. Carden 3 | |||||||
| Pitches-Strikes: M. Weaver 72-44; T. Daniel 51-28; G. Carden 10-6; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Casey (W, 6-2) | 8.0 | 7 | 4 | 1 | 0 | 9 | 0 |
| Chase Gilreath (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 1 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Casey 34; Chase Gilreath 4 HBP: Will Casey | |||||||
| Pitches-Strikes: Casey 119-79; Gilreath 11-8; | |||||||
| Scoring Summary |
|---|
| Ga. Southwestern - Top 1st |
| Columbus St. - Bottom 1st |
| Scott singled to shortstop, RBI (3-2 BBFFB); Pullen scored, unearned. |
| Ga. Southwestern - Top 2nd |
| J. Taylor reached on a fielding error by cf, advanced to second on the error (0-0); C. Benson scored on the error, unearned. |
| Columbus St. - Bottom 2nd |
| Ga. Southwestern - Top 3rd |
| Columbus St. - Bottom 3rd |
| Jividen singled up the middle, RBI (0-0); Pullen advanced to second; Miller scored. |
| Weiss flied out to cf, SF, RBI (2-1 SBB); Jividen advanced to third; Pullen scored. |
| Ga. Southwestern - Top 4th |
| Columbus St. - Bottom 4th |
| Miller flied out to lf, SF, RBI (0-0); Dollar scored. |
| Jividen reached on a throwing error by 3b, advanced to second on the error (3-2 BKKBFFBFF); Waller scored on the error, unearned. |
| Ga. Southwestern - Top 5th |
| J. Duran doubled down the lf line, RBI (3-1 BBBK); M. Coffey advanced to third, scored on a fielding error by lf; B. Parker scored, unearned. |
| Z. Moss flied out to cf, SF, RBI (3-2 BFBKBF); J. Duran scored, unearned. |
| Columbus St. - Bottom 5th |
| Weiss homered to right field, RBI (0-1 K). |
| Ga. Southwestern - Top 6th |
| Columbus St. - Bottom 6th |
| Ga. Southwestern - Top 7th |
| Columbus St. - Bottom 7th |
| Ga. Southwestern - Top 8th |
| Columbus St. - Bottom 8th |
| Ga. Southwestern - Top 9th |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 323 Duration: 2:30 Umpires: Home plate - Joe David , First base - Eric Jonhansen |
Weather: 78 degrees, sunny Game: BSBGM43 |