Columbus St. vs Georgia College
@ Milledgeville, Ga. | John Kurtz Field
@ Milledgeville, Ga. | John Kurtz Field
4/20/2012 at 6:02 pm
|
Columbus St.
8 |
Georgia College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (27-17, 13-12) | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 13 | 4 |
| Georgia College (26-17, 16-8) | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 11 | 4 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 6 | 0 | 3 | 1 | 0 | 1 | 4 |
| Navarro Hall cf | 5 | 1 | 1 | 0 | 1 | 3 | 1 |
| Cameron Scott 3b | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brett Teschner c | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eric Weiss rf | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Garrett Houghton dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Seth Corbitt dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Dollar 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Aaron Jividen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Waller 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miller ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevan Dorsey c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cyle Rasmus 2b | 4 | 0 | 1 | 2 | 1 | 3 | 3 |
| Tyler Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dades p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 8 | 13 | 6 | 6 | 12 | 13 |
| Batting | |||||||
|
RBI: J.D. Pullen; Logan Dollar 2; Kenny Miller; Cyle Rasmus 2 Sac: Eric Weiss Sac fly: Kenny Miller; Cyle Rasmus GIDP: Brett Teschner |
|||||||
| Baserunning | |||||||
|
SB: Logan Dollar | |||||||
| Fielding | |||||||
|
E: J.D. Pullen; Cameron Scott; Cyle Rasmus 2 | |||||||
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Funk ss | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Patrick Daugherty cf | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| Travis Echols 3b | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cody Maas dh | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| Jeremy Donaldson 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seth Bancroft 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clay Ardeeser 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Heine Rivera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karsten Strieby 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Williams rf | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Benton Yaun c | 5 | 0 | 1 | 1 | 1 | 2 | 2 |
| Josh Young lf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mike Guinane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Hula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt LaMothe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 11 | 7 | 7 | 8 | 11 |
| Batting | |||||||
|
2B: Bryce Williams RBI: Jeremy Donaldson; Clay Ardeeser; Bryce Williams 2; Benton Yaun; Josh Young 2 Sac: Tanner Funk; Karsten Strieby Sac fly: Clay Ardeeser |
|||||||
| Baserunning | |||||||
|
SB: Heine Rivera; Josh Young | |||||||
| Fielding | |||||||
|
E: Patrick Daugherty; Travis Echols 2; Josh Young DP: Travis Echols; Jeremy Donaldson; Clay Ardeeser | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Carpenter | 6.2 | 10 | 7 | 7 | 4 | 4 | 0 |
| Drew Dades (L, 4-2) | 4.0 | 1 | 2 | 0 | 3 | 4 | 0 |
| Totals | 10.2 | 11 | 9 | 7 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Carpenter 35; Drew Dades 18 HBP: Tyler Carpenter | |||||||
| Pitches-Strikes: Carpenter 130-77; Dades 65-36; | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Guinane | 6.1 | 9 | 5 | 2 | 3 | 8 | 0 |
| Zack Hula | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Matt LaMothe (W, 4-0) | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 11.0 | 13 | 8 | 5 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Guinane 33; Zack Hula 10; Matt LaMothe 11 HBP: Mike Guinane | |||||||
| Pitches-Strikes: Guinane 108-70; Hula 42-23; LaMothe 45-26; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Georgia College - Bottom 1st |
| Donaldson hit by pitch, RBI (2-2); Maas advanced to second; Daugherty advanced to third; Funk scored. |
| Ardeeser flied out to cf, SF, RBI (0-1); Daugherty scored. |
| Williams doubled down the rf line, RBI (2-1); Donaldson advanced to third; Maas scored. |
| Young singled, advanced to second on the throw, 2 RBI (0-0); Yaun advanced to third; Williams scored; Donaldson scored. |
| Columbus St. - Top 2nd |
| Georgia College - Bottom 2nd |
| Columbus St. - Top 3rd |
| Georgia College - Bottom 3rd |
| Columbus St. - Top 4th |
| Rasmus singled through the right side, RBI (3-1); Miller advanced to second; Weiss scored. |
| Georgia College - Bottom 4th |
| Columbus St. - Top 5th |
| Teschner reached on a throwing error by 3b (1-2); Scott advanced to second; Hall scored, unearned. |
| Dollar singled to left field, 2 RBI (0-0); Houghton advanced to third; Teschner scored, unearned; Scott scored, unearned. |
| Georgia College - Bottom 5th |
| Williams reached on a fielder's choice, RBI (1-0); Ardeeser out at second 3b to 2b; Donaldson advanced to third; Echols scored. |
| Columbus St. - Top 6th |
| Georgia College - Bottom 6th |
| Columbus St. - Top 7th |
| Miller flied out to rf, SF, RBI (2-2); Dollar advanced to third; Weiss scored. |
| Georgia College - Bottom 7th |
| Yaun singled, advanced to second on the throw, RBI (3-2); Ardeeser scored. |
| Columbus St. - Top 8th |
| Georgia College - Bottom 8th |
| Columbus St. - Top 9th |
| Dorsey advanced to second on a wild pitch; Jividen advanced to third on a wild pitch; Corbitt scored on a wild pitch. |
| Rasmus flied out to cf, SF, RBI (2-2); Jividen scored. |
| Pullen singled up the middle, advanced to second on a throwing error by cf, RBI (3-2); Dorsey scored. |
| Georgia College - Bottom 9th |
| Williams reached on a fielding error by 3b, advanced to second on an error by lf, out at third p to 3b (3-2); Rivera scored, unearned. |
| Columbus St. - Top 10th |
| Georgia College - Bottom 10th |
| Columbus St. - Top 11th |
| Georgia College - Bottom 11th |
| Yaun reached on a throwing error by ss (0-0); Bancroft scored, unearned. |
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga. Stadium: John Kurtz Field Attendance: 288 Duration: 3:54 Umpires: Home plate - Mike Gary , Second base - Jeremy Crow |
Weather: 68 and cloudy Game: BB-43 |





