Columbus State vs Flagler
@ St. Augustine, Fla. | Drysdale Field
@ St. Augustine, Fla. | Drysdale Field
4/28/2012 at 4:35 pm
|
Columbus St.
8 |
Flagler
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (29-20, 15-14) | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 0 |
| Flagler (26-22, 12-17) | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 8 | 2 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyle Rasmus 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| J.D. Pullen lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cameron Scott 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Teschner c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Navarro Hall cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Logan Dollar 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Seth Corbitt ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Houghton dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron Jividen rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Dades p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Devault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 5 | 3 | 4 | 2 |
| Batting | |||||||
|
2B: Cameron Scott HR: Navarro Hall RBI: J.D. Pullen; Cameron Scott; Brett Teschner; Navarro Hall 2 Sac fly: J.D. Pullen GIDP: Seth Corbitt |
|||||||
| Baserunning | |||||||
|
CS: Cyle Rasmus | |||||||
| Fielding | |||||||
|
DP: Cyle Rasmus; Logan Dollar 2; Seth Corbitt 2 | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Fudala 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cade Smith dh | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brett Moreland lf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jay Laurienzo cf | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| John Sgromolo 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Charlie Stewart rf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Devon Hellett ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Foti c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Percy 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Max Kreuter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 4 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Jay Laurienzo RBI: Jay Laurienzo 2; Charlie Stewart; Devon Hellett GIDP: Brett Moreland; Charlie Stewart |
|||||||
| Baserunning | |||||||
|
SB: Cade Smith | |||||||
| Fielding | |||||||
|
E: Nate Fudala; Charlie Stewart DP: John Sgromolo 2; Devon Hellett; Will Percy | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Dades | 6.1 | 7 | 6 | 6 | 4 | 5 | 0 |
| Patrick Devault (W, 1-0) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Dades 30; Patrick Devault 9 HBP: Drew Dades | |||||||
| Pitches-Strikes: Dades 116-69; Devault 37-22; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Kreuter | 4.0 | 7 | 5 | 4 | 0 | 1 | 0 |
| Micah Kellogg | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Andrew Castello (L, 1-1) | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Totals | 9.0 | 10 | 8 | 7 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Max Kreuter 18; Micah Kellogg 11; Andrew Castello 8 | |||||||
| Pitches-Strikes: Kreuter 60-45; Kellogg 46-25; Castello 25-17; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Flagler - Bottom 1st |
| Columbus St. - Top 2nd |
| Flagler - Bottom 2nd |
| Columbus St. - Top 3rd |
| Rasmus advanced to second on a wild pitch; Jividen advanced to third on a wild pitch; Houghton scored on a wild pitch. |
| Pullen flied out to lf, SF, RBI (2-2 SBFBFF); Rasmus advanced to third; Jividen scored. |
| Scott doubled to right center, RBI (2-1 BBK); Rasmus scored. |
| Flagler - Bottom 3rd |
| Columbus St. - Top 4th |
| Dollar reached on a throwing error by 3b, advanced to second (1-0 B); Hall scored. |
| Dollar scored on a wild pitch, unearned. |
| Flagler - Bottom 4th |
| Stewart grounded into double play ss to 1b (0-0); Sgromolo out on the play; Laurienzo scored. |
| Columbus St. - Top 5th |
| Teschner singled to right field, advanced to second on a fielding error by rf, RBI (0-1 F); Pullen scored. |
| Flagler - Bottom 5th |
| Columbus St. - Top 6th |
| Flagler - Bottom 6th |
| Sgromolo advanced to second on a balk; Laurienzo advanced to third on a balk; Moreland scored on a balk. |
| Stewart grounded out to 2b, RBI (2-2 BBKKFF); Sgromolo advanced to third; Laurienzo scored. |
| Hellett singled through the left side, RBI (1-1 BS); Sgromolo scored. |
| Columbus St. - Top 7th |
| Flagler - Bottom 7th |
| Laurienzo doubled down the lf line, 2 RBI (3-2 BBBKF); Moreland scored; Fudala scored. |
| Columbus St. - Top 8th |
| Hall homered down the rf line, 2 RBI (3-1 BFBB); Teschner scored. |
| Flagler - Bottom 8th |
| Columbus St. - Top 9th |
| Flagler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Augustine, Fla. Stadium: Drysdale Field Attendance: 0 Duration: 2:32 Umpires: Home plate - David Meyer , First base - Mark Goldfeder |
Game: BB0428B |





