Columbus State U. vs Francis Marion
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
5/9/2012 at 7:32 PM
|
Columbus St.
4 |
Francis Marion
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (30-21) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 |
| Francis Marion (34-15) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyle Rasmus 2b | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Navarro Hall cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cameron Scott dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brett Teschner c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eric Weiss rf | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Cameron Griffin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Logan Dollar 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Seth Corbitt ss | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| J.D. Pullen lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 11 | 4 | 5 | 6 | 13 |
| Batting | |||||||
|
2B: Cameron Scott; Brett Teschner RBI: Brett Teschner; Eric Weiss 2; J.D. Pullen Sac: Cameron Griffin |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen | |||||||
| Fielding | |||||||
|
DP: Cyle Rasmus; Logan Dollar; Seth Corbitt | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tyler Boyd lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Tarkenton 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buddy Sosnoskie cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Golliday c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brock McCallister 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarrod Reed rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Luke Tollison dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Austin Smetana ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhodes Dickerson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reggie Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jones ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Spencer Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Knab p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 10 | 1 | 1 | 8 | 8 |
| Batting | |||||||
|
RBI: Jarrod Reed Sac: Brock McCallister; Luke Tollison GIDP: Brock McCallister |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brock McCallister; Jarrod Reed | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (W, 7-5) | 9.0 | 10 | 1 | 1 | 1 | 8 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 36 | |||||||
| Pitches-Strikes: Leibrandt 141-92; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Jordan (L, 9-4) | 6.0 | 6 | 3 | 3 | 4 | 5 | 0 |
| Jarrott Hooks | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Knab | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Jordan 29; Jarrott Hooks 11; Jeremy Knab 4 | |||||||
| Pitches-Strikes: Jordan 104-68; Hooks 34-23; Knab 10-6; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Weiss singled to shortstop, RBI (1-1 BK); Teschner advanced to second; Rasmus scored. |
| Francis Marion - Bottom 1st |
| Columbus St. - Top 2nd |
| Francis Marion - Bottom 2nd |
| Reed singled to shortstop, RBI (0-0); Golliday advanced to third; Sosnoskie scored. |
| Columbus St. - Top 3rd |
| Francis Marion - Bottom 3rd |
| Columbus St. - Top 4th |
| Pullen singled through the right side, RBI, advanced to second on a throwing error by rf (1-1 BF); Corbitt advanced to third; Dollar scored. |
| Francis Marion - Bottom 4th |
| Columbus St. - Top 5th |
| Francis Marion - Bottom 5th |
| Columbus St. - Top 6th |
| Francis Marion - Bottom 6th |
| Columbus St. - Top 7th |
| Teschner singled through the right side, RBI (2-2 BKSBF); Scott advanced to third; Hall scored. |
| Weiss singled up the middle, RBI (1-1 SB); Teschner advanced to second; Scott scored. |
| Francis Marion - Bottom 7th |
| Columbus St. - Top 8th |
| Francis Marion - Bottom 8th |
| Columbus St. - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 234 Duration: 2:37 Umpires: Home plate - Perry Ramicone , First base - Amp Pollard , Third base - John Lavin |
Weather: 72 degrees, clear Jordan faced 1 batter in the 7th. Hooks faced 1 batter in the 9th. Game: BSBGM51 |





