Brett Teschner | #8 | C | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .353 | 7 | 55 | 39 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 30 | ||
| Plate appearances | 236 | 132 | ||
| At Bats | 201 | 113 | ||
| Runs | 39 | 15 | ||
| Hits | 71 | 31 | ||
| Doubles | 16 | 7 | ||
| Triples | - | - | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 55 | 24 | ||
| Total bases | 108 | 47 | ||
| Walks | 26 | 16 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 27 | 21 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 7 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .353 | .274 | ||
| On Base Percentage | .430 | .364 | ||
| Slugging Percentage | .537 | .416 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 244 | 121 | ||
| Put Outs | 223 | 112 | ||
| Assists | 16 | 7 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .980 | .983 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 45 | 20 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .082 | .130 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||





