Cameron Griffin | #10 | 3B | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .272 | 2 | 20 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Plate appearances | 141 | 69 | ||
| At Bats | 125 | 63 | ||
| Runs | 19 | 7 | ||
| Hits | 34 | 15 | ||
| Doubles | 8 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 11 | ||
| Total bases | 52 | 25 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 14 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .272 | .238 | ||
| On Base Percentage | .326 | .269 | ||
| Slugging Percentage | .416 | .397 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 116 | 58 | ||
| Put Outs | 23 | 14 | ||
| Assists | 78 | 37 | ||
| Errors | 15 | 7 | ||
| Fielding Percentage | .871 | .879 | ||
| Double Plays | 9 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





