Cameron Scott | #12 | DH | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .338 | 6 | 49 | 47 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 30 | ||
| Plate appearances | 249 | 135 | ||
| At Bats | 213 | 119 | ||
| Runs | 47 | 18 | ||
| Hits | 72 | 32 | ||
| Doubles | 17 | 7 | ||
| Triples | - | - | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 49 | 15 | ||
| Total bases | 107 | 42 | ||
| Walks | 28 | 14 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 27 | 20 | ||
| Sacrifice Flies | 6 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | .269 | ||
| On Base Percentage | .410 | .348 | ||
| Slugging Percentage | .502 | .353 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 96 | 76 | ||
| Put Outs | 67 | 55 | ||
| Assists | 26 | 18 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .969 | .961 | ||
| Double Plays | 9 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





