Drew Dades | #37 | RHP | Columbus St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 8 | 4 | 3 | 0 | 60.2 | 2.37 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 16 | 6 | ||
| Games started | 8 | 1 | ||
| Wins | 4 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 60.2 | 14.1 | ||
| Hits | 55 | 17 | ||
| Runs | 24 | 12 | ||
| Earned Runs | 16 | 9 | ||
| Walks | 24 | 11 | ||
| Strikeouts | 48 | 11 | ||
| Strikeouts per Game | 7.12 | 6.91 | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 231 | 59 | ||
| Batting Average Against | .238 | .288 | ||
| Earned Run Average | 2.37 | 5.65 | ||
| Wild pitches | 6 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 17 | 5 | ||
| Put Outs | 2 | 0 | ||
| Assists | 14 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .941 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 2 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





