J.D. Pullen | #2 | OF | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .316 | - | 21 | 53 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 30 | ||
| Plate appearances | 253 | 141 | ||
| At Bats | 206 | 120 | ||
| Runs | 53 | 22 | ||
| Hits | 65 | 35 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 73 | 39 | ||
| Walks | 39 | 18 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 24 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 28 | 6 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .316 | .292 | ||
| On Base Percentage | .426 | .383 | ||
| Slugging Percentage | .354 | .325 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 60 | ||
| Put Outs | 86 | 54 | ||
| Assists | 6 | 3 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .968 | .950 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





