Levi Futo | #18 | RHP | Columbus St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 9 | 3 | 4 | 0 | 73.1 | 4.05 | 49 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 9 | ||
| Games started | 9 | 5 | ||
| Wins | 3 | 1 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 73.1 | 42.0 | ||
| Hits | 74 | 43 | ||
| Runs | 39 | 22 | ||
| Earned Runs | 33 | 20 | ||
| Walks | 31 | 24 | ||
| Strikeouts | 49 | 29 | ||
| Strikeouts per Game | 6.01 | 6.21 | ||
| Doubles Allowed | 10 | 6 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 278 | 157 | ||
| Batting Average Against | .266 | .274 | ||
| Earned Run Average | 4.05 | 4.29 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 8 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 9 | 7 | ||
| Total Chances | 19 | 10 | ||
| Put Outs | 2 | 0 | ||
| Assists | 16 | 9 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .947 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 8 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .154 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





