Logan Dollar | #25 | 1B | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .247 | 4 | 34 | 27 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 29 | ||
| Plate appearances | 214 | 110 | ||
| At Bats | 182 | 94 | ||
| Runs | 27 | 7 | ||
| Hits | 45 | 16 | ||
| Doubles | 8 | 2 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 34 | 15 | ||
| Total bases | 65 | 24 | ||
| Walks | 22 | 12 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 47 | 28 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .247 | .170 | ||
| On Base Percentage | .338 | .266 | ||
| Slugging Percentage | .357 | .255 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 453 | 228 | ||
| Put Outs | 427 | 213 | ||
| Assists | 23 | 13 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .993 | .991 | ||
| Double Plays | 29 | 18 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





