Columbus St.

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
53 376 .298 .383 .397 30
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Clark Atlanta W, 15-3 30 15 13 6 1 1 11 8 2 4 0
Feb 4 Clark Atlanta W, 33-0 37 33 21 1 1 4 33 14 0 6 0
Feb 5 Clark Atlanta W, 19-0 36 19 18 7 0 1 17 10 2 7 0
Feb 11 Saint Leo W, 3-1 30 3 7 2 0 0 3 3 5 3 0
Feb 11 Saint Leo W, 5-3 23 5 6 0 0 0 3 2 4 1 0
Feb 12 Saint Leo W, 10-1 32 10 12 1 0 1 8 4 2 2 0
Feb 15 at Aub.-Montgomery W, 10-1 40 10 13 2 0 0 5 7 5 1 0
Feb 19 Francis Marion L, 7-3 34 3 7 2 0 0 2 5 5 1 0
Feb 19 Francis Marion W, 1-0 32 1 9 2 0 0 1 0 6 2 1
Feb 20 Francis Marion L, 12-5 35 5 9 3 0 0 5 4 6 0 0
Feb 21 Young Harris L, 13-7 38 7 11 0 0 0 7 6 4 1 0
Feb 25 Armstrong W, 7-6 50 7 14 2 2 0 7 4 7 2 0
Feb 26 Armstrong W, 7-6 33 7 11 1 1 0 7 2 3 2 0
Feb 26 Armstrong W, 10-8 30 10 9 3 0 0 7 7 7 0 1
Feb 29 West Ga. W, 11-2 38 11 15 3 0 2 11 5 6 1 1
Mar 3 Northern Ky. W, 7-2 30 7 9 3 0 0 4 8 6 3 1
Mar 4 Northern Ky. L, 7-6 48 6 15 2 0 0 6 9 10 2 0
Mar 4 Northern Ky. L, 4-3 29 3 9 1 0 0 2 2 5 1 0
Mar 6 at West Fla. L, 3-2 30 2 7 1 0 0 1 1 8 4 0
Mar 7 at West Fla. W, 5-4 34 5 8 0 0 0 5 5 9 0 0
Mar 10 USC Aiken W, 9-8 30 9 7 0 0 1 9 8 7 1 1
Mar 10 USC Aiken L, 3-2 35 2 11 1 0 1 2 1 6 3 1
Mar 11 USC Aiken W, 6-5 30 6 7 1 0 2 6 6 12 0 1
Mar 13 Stillman W, 4-3 30 4 7 0 0 1 3 3 2 0 0
Mar 17 at Lander L, 7-6 48 6 11 2 0 1 6 4 15 1 0
Mar 17 at Lander L, 6-3 35 3 9 1 0 0 2 7 9 1 0
Mar 18 at Lander L, 11-7 37 7 12 3 0 0 6 3 7 1 0
Mar 21 at Albany St. (Ga.) W, 33-7 54 33 31 3 0 2 32 8 5 5 0
Mar 24 at Augusta St. L, 3-0 30 0 4 0 0 0 0 4 7 0 0
Mar 24 at Augusta St. W, 6-2 40 6 9 2 0 1 4 3 6 2 0
Mar 25 at Augusta St. W, 9-1 36 9 9 1 0 0 7 5 2 1 0
Mar 28 at West Ga. W, 6-1 34 6 8 1 0 2 6 3 0 2 0
Mar 31 Montevallo L, 4-3 34 3 8 1 0 1 3 0 5 0 0
Apr 1 Montevallo W, 16-0 38 16 17 1 0 1 13 7 4 2 0
Apr 1 Montevallo W, 7-5 32 7 11 2 0 0 7 4 3 2 0
Apr 4 Albany St. (Ga.) L, 5-4 33 4 10 1 1 0 3 8 1 5 1
Apr 6 at North Georgia L, 4-2 26 2 2 1 0 0 0 7 5 0 0
Apr 7 at North Georgia L, 6-0 28 0 1 0 0 0 0 0 8 1 0
Apr 7 at North Georgia W, 7-3 37 7 13 2 0 1 7 1 6 1 0
Apr 10 at Young Harris W, 12-0 40 12 17 4 0 2 11 4 5 2 1
Apr 13 Ga. Southwestern W, 3-1 31 3 7 1 0 0 1 4 9 0 0
Apr 14 Ga. Southwestern L, 4-1 33 1 6 1 0 0 1 2 5 0 0
Apr 14 Ga. Southwestern W, 6-4 29 6 10 1 0 1 5 4 4 3 1
Apr 20 at Georgia College L, 9-8 44 8 13 0 0 0 6 6 12 1 0
Apr 21 at Georgia College W, 7-6 38 7 14 0 0 1 7 2 10 2 0
Apr 21 at Georgia College L, 18-2 32 2 6 0 0 0 2 6 11 1 0
Apr 25 Valdosta St. L, 14-13 38 13 13 1 0 2 13 4 5 2 0
Apr 28 at Flagler L, 6-5 35 5 9 2 0 0 5 4 6 3 2
Apr 28 at Flagler W, 8-6 33 8 10 1 0 1 5 3 4 0 1
Apr 29 at Flagler L, 4-2 31 2 9 1 0 0 2 3 4 1 0
May 9 Francis Marion W, 4-1 38 4 11 2 0 0 4 5 6 1 0
May 10 Lander L, 6-5 35 5 9 1 0 0 4 5 9 4 2
May 11 vs. Francis Marion L, 4-1 31 1 6 0 0 0 1 1 6 4 0

View: Mobile | Desktop