true
Clayton State at Columbus State
@ Columbus, GA...Lumpkin Center
12/19/2011 at 7:30 PM

Clayton St.
70
Columbus St.
72
Final 1 2 T
Clayton St. (7-2, (1-1)) 40 30 70
Columbus St. (6-4, (1-1)) 38 34 72

Clayton St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Juron Dobbs - f 22 0-0 0-0 1-2 0 3 3 0 0 1 0 1 1
34 Andrew Bachanov - f 18 1-3 0-1 2-4 1 3 4 1 1 1 0 4 4
00 Teondre Williams - g 31 5-12 3-5 5-11 2 3 5 1 0 2 2 0 18
05 Tony Dukes - g 27 4-7 1-2 0-0 0 1 1 1 1 0 1 1 9
12 Anthony Salter - g 24 7-11 2-5 5-8 0 3 3 1 0 0 2 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Reco Lewis 14 3-6 1-3 0-0 2 1 3 1 1 0 0 1 7
24 Bradley Tumer 25 1-4 0-1 1-2 0 4 4 4 1 0 2 4 3
33 Torrin Greene 17 0-2 0-2 0-0 2 0 2 0 0 0 1 1 0
44 Tyrone Black 20 1-2 0-0 2-3 1 2 3 0 1 0 0 1 4
50 Tim Budd 2 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
TM TEAM 0 2 2 1 0
TOTALS 23-49
46.9%
7-19
36.8%
17-31
54.8%
8 22 30 9 5 4 9 16 70

Columbus St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Darius Mcknight - F 28 3-6 0-0 6-6 4 4 8 0 0 4 4 2 12
01 Winford Ivey - G 28 2-6 2-5 2-2 2 3 5 4 1 0 3 2 8
03 Jarmarquis Steverson - G 27 4-11 1-5 0-0 1 4 5 4 0 0 0 2 9
11 Idell Bell - G 33 5-15 5-11 3-4 2 2 4 2 2 0 1 2 18
21 Steve Peterson - G 36 8-18 1-6 2-2 4 2 6 2 0 1 1 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 AJ Shepherd 10 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
05 Jonathan Dabel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 Sam Morgan 12 1-1 0-0 0-0 2 2 4 0 1 0 1 2 2
15 Dimitri Davis 13 0-1 0-0 0-0 1 2 3 0 0 0 0 3 0
32 Johnathan Murphy 12 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
TM TEAM 0 2 2 0 0
TOTALS 25-62
40.3%
9-27
33.3%
13-14
92.9%
16 24 40 12 4 5 11 20 72
Other Information
Technical fouls: Clayton St.-None; Columbus St.-None.
Officials: Bruce Bell, Brad Stodgehill, Terry Ware
Attendance: 589
Time: 7:30 PM