|
Armstrong
46 |
Columbus St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong (7-8, 3-4 PBC) | 21 | 25 | 46 |
| Columbus St. (8-6, 3-2 PBC) | 39 | 31 | 70 |
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeVon Jones - f | 34 | 3-7 | 0-0 | 3-6 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 4 | 9 |
| 02 | Aric Miller - g | 29 | 5-14 | 1-4 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 13 |
| 03 | Mychal Horn - g | 21 | 0-4 | 0-2 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 0 |
| 10 | Chris Vanlandingham - g | 31 | 6-11 | 1-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 13 |
| 22 | Keyshore Williams - g | 26 | 1-6 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Edens | 19 | 0-2 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 1 |
| 05 | Grant Domsic | 18 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allen Love | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Stephen Davis | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | J. C. Winn | 16 | 1-5 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
2-17 11.8% |
10-19 52.6% |
11 | 20 | 31 | 6 | 10 | 1 | 18 | 13 | 46 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 25 | 6-7 | 0-0 | 2-3 | 4 | 3 | 7 | 1 | 0 | 3 | 0 | 3 | 14 |
| 32 | Johnathan Murphy - F | 20 | 4-8 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
| 01 | Winford Ivey - G | 31 | 1-7 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 0 | 4 |
| 03 | Jarmarquis Steverson - G | 27 | 5-7 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 14 |
| 21 | Steve Peterson - G | 30 | 4-12 | 0-3 | 0-0 | 2 | 7 | 9 | 1 | 2 | 2 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AJ Shepherd | 9 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 11 | Idell Bell | 21 | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Cody Wood | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Dimitri Davis | 19 | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 8 |
| 24 | Paul Darkwa | 15 | 3-5 | 0-0 | 3-4 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
0-13 0.0% |
12-14 85.7% |
13 | 30 | 43 | 10 | 7 | 7 | 18 | 14 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong-None; Columbus St.-None. Officials: Braggs, Brooks, Daprano Attendance: 511 Time: 7:30 PM |