true
Armstrong Atlantic S at Columbus State
@ Columbus, GA...Lumpkin Center
1/12/2012 at 7:30 PM
@ Columbus, GA...Lumpkin Center
1/12/2012 at 7:30 PM
|
Armstrong
46 |
Columbus St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong (7-8, 3-4 PBC) | 21 | 25 | 46 |
| Columbus St. (8-6, 3-2 PBC) | 39 | 31 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Armstrong | Score | Columbus St. |
| 19:47 | 0-2 | STEVERSON,JARMARQUIS made jump shot | |
| 19:25 | Turnover by JONES,DEVON | - | |
| 19:24 | - | Steal by IVEY,WINFORD | |
| 18:57 | - | Turnover by STEVERSON,JARMARQUIS | |
| 18:49 | Turnover by MILLER,ARIC | - | |
| 18:35 | 0-4 | PETERSON,STEVE made jump shot | |
| 18:13 | MILLER,ARIC made layup | 2-4 | |
| 17:41 | - | MURPHY,JOHNATHAN missed jump shot | |
| 17:41 | - | MCKNIGHT,DARIUS offensive rebound | |
| 17:38 | 2-6 | MCKNIGHT,DARIUS made layup | |
| 17:20 | Turnover by HORN,MYCHAL | - | |
| 17:20 | Foul by HORN,MYCHAL | - | |
| 17:06 | - | Turnover by IVEY,WINFORD | |
| 16:56 | - | Foul by PETERSON,STEVE | |
| 16:56 | JONES,DEVON missed free throw | - | |
| 16:56 | TEAM deadball rebound | - | |
| 16:56 | JONES,DEVON made free throw | 3-6 | |
| 16:46 | - | Turnover by MURPHY,JOHNATHAN | |
| 16:46 | - | Foul by MURPHY,JOHNATHAN | |
| 16:46 | - | DAVIS,DIMITRI enters the game | |
| 16:46 | - | BELL,IDELL enters the game | |
| 16:46 | - | MURPHY,JOHNATHAN goes to the bench | |
| 16:46 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 16:34 | VANLANDINGHAM,CHRIS missed jump shot | - | |
| 16:34 | - | PETERSON,STEVE defensive rebound | |
| 16:25 | 3-8 | DAVIS,DIMITRI made layup | |
| 16:25 | - | Assist by PETERSON,STEVE | |
| 16:03 | HORN,MYCHAL missed jump shot | - | |
| 16:03 | - | Block by MCKNIGHT,DARIUS | |
| 16:03 | TEAM offensive rebound | - | |
| 15:54 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 15:54 | WILLIAMS,KEYSHORE offensive rebound | - | |
| 15:49 | WILLIAMS,KEYSHORE missed 3-pt. jump shot | - | |
| 15:49 | - | PETERSON,STEVE defensive rebound | |
| 15:24 | 3-10 | MCKNIGHT,DARIUS made dunk | |
| 15:24 | - | Assist by IVEY,WINFORD | |
| 15:17 | WILLIAMS,KEYSHORE made layup | 5-10 | |
| 15:17 | Assist by HORN,MYCHAL | - | |
| 14:41 | - | PETERSON,STEVE missed jump shot | |
| 14:41 | MILLER,ARIC defensive rebound | - | |
| 14:26 | JONES,DEVON missed jump shot | - | |
| 14:26 | - | MCKNIGHT,DARIUS defensive rebound | |
| 14:11 | - | BELL,IDELL missed 3-pt. jump shot | |
| 14:11 | - | MCKNIGHT,DARIUS offensive rebound | |
| 14:10 | Foul by MILLER,ARIC | - | |
| 14:10 | - | 20SEC TIMEOUT by Columbus St. | |
| 14:10 | - | DARKWA,PAUL enters the game | |
| 14:10 | - | BELL,IDELL enters the game | |
| 14:10 | - | SHEPHERD,AJ enters the game | |
| 14:10 | - | MCKNIGHT,DARIUS goes to the bench | |
| 14:10 | - | BELL,IDELL goes to the bench | |
| 14:10 | - | IVEY,WINFORD goes to the bench | |
| 14:04 | - | PETERSON,STEVE missed jump shot | |
| 14:04 | TEAM defensive rebound | - | |
| 13:43 | Turnover by WILLIAMS,KEYSHORE | - | |
| 13:41 | - | Steal by SHEPHERD,AJ | |
| 13:39 | - | Turnover by SHEPHERD,AJ | |
| 13:38 | Steal by HORN,MYCHAL | - | |
| 13:32 | WILLIAMS,KEYSHORE missed jump shot | - | |
| 13:32 | - | Block by DARKWA,PAUL | |
| 13:31 | - | DAVIS,DIMITRI defensive rebound | |
| 13:26 | - | BELL,IDELL missed 3-pt. jump shot | |
| 13:26 | - | DAVIS,DIMITRI offensive rebound | |
| 13:21 | - | Turnover by BELL,IDELL | |
| 13:19 | Steal by MILLER,ARIC | - | |
| 13:16 | MILLER,ARIC missed layup | - | |
| 13:16 | - | BELL,IDELL defensive rebound | |
| 12:55 | 5-12 | SHEPHERD,AJ made jump shot | |
| 12:55 | - | Assist by DAVIS,DIMITRI | |
| 12:40 | MILLER,ARIC made layup | 7-12 | |
| 12:40 | Assist by JONES,DEVON | - | |
| 12:16 | Foul by JONES,DEVON | - | |
| 12:16 | 7-13 | DARKWA,PAUL made free throw | |
| 12:16 | 7-14 | DARKWA,PAUL made free throw | |
| 12:16 | WINN,J C enters the game | - | |
| 12:16 | DOMSIC,GRANT enters the game | - | |
| 12:16 | EDENS,AUSTIN enters the game | - | |
| 12:16 | WILLIAMS,KEYSHORE goes to the bench | - | |
| 12:16 | HORN,MYCHAL goes to the bench | - | |
| 12:16 | MILLER,ARIC goes to the bench | - | |
| 12:16 | - | STEVERSON,JARMARQUIS enters the game | |
| 12:16 | - | PETERSON,STEVE goes to the bench | |
| 12:06 | Turnover by JONES,DEVON | - | |
| 11:34 | - | Turnover by STEVERSON,JARMARQUIS | |
| 11:16 | - | Foul by DARKWA,PAUL | |
| 11:16 | JONES,DEVON missed free throw | - | |
| 11:16 | TEAM deadball rebound | - | |
| 11:16 | JONES,DEVON made free throw | 8-14 | |
| 11:16 | - | IVEY,WINFORD enters the game | |
| 11:16 | - | SHEPHERD,AJ goes to the bench | |
| 10:57 | 8-16 | DAVIS,DIMITRI made jump shot | |
| 10:44 | VANLANDINGHAM,CHRIS made jump shot | 10-16 | |
| 10:23 | - | IVEY,WINFORD missed jump shot | |
| 10:23 | - | DARKWA,PAUL offensive rebound | |
| 10:19 | 10-18 | DARKWA,PAUL made jump shot | |
| 10:09 | VANLANDINGHAM,CHRIS made layup | 12-18 | |
| 09:46 | - | Turnover by DAVIS,DIMITRI | |
| 09:39 | WINN,J C missed layup | - | |
| 09:39 | - | BELL,IDELL defensive rebound | |
| 09:30 | 12-20 | DARKWA,PAUL made dunk | |
| 09:30 | - | Assist by DAVIS,DIMITRI | |
| 09:09 | VANLANDINGHAM,CHRIS made jump shot | 14-20 | |
| 08:47 | - | BELL,IDELL missed 3-pt. jump shot | |
| 08:47 | - | DARKWA,PAUL offensive rebound | |
| 08:43 | - | DARKWA,PAUL missed jump shot | |
| 08:43 | - | DARKWA,PAUL offensive rebound | |
| 08:40 | 14-22 | DARKWA,PAUL made jump shot | |
| 08:34 | TEAM TIMEOUT by Armstrong | - | |
| 08:34 | DAVIS,STEPHEN enters the game | - | |
| 08:34 | WILLIAMS,KEYSHORE enters the game | - | |
| 08:34 | HORN,MYCHAL enters the game | - | |
| 08:34 | MILLER,ARIC enters the game | - | |
| 08:34 | WINN,J C goes to the bench | - | |
| 08:34 | JONES,DEVON goes to the bench | - | |
| 08:34 | VANLANDINGHAM,CHRIS goes to the bench | - | |
| 08:34 | EDENS,AUSTIN goes to the bench | - | |
| 08:34 | - | MURPHY,JOHNATHAN enters the game | |
| 08:34 | - | PETERSON,STEVE enters the game | |
| 08:34 | - | MCKNIGHT,DARIUS enters the game | |
| 08:34 | - | DARKWA,PAUL goes to the bench | |
| 08:34 | - | DAVIS,DIMITRI goes to the bench | |
| 08:34 | - | BELL,IDELL goes to the bench | |
| 08:19 | DAVIS,STEPHEN made layup | 16-22 | |
| 08:19 | Assist by WILLIAMS,KEYSHORE | - | |
| 07:59 | Foul by WILLIAMS,KEYSHORE | - | |
| 07:59 | 16-23 | STEVERSON,JARMARQUIS made free throw | |
| 07:59 | 16-24 | STEVERSON,JARMARQUIS made free throw | |
| 07:59 | 16-25 | STEVERSON,JARMARQUIS made free throw | |
| 07:46 | WILLIAMS,KEYSHORE missed 3-pt. jump shot | - | |
| 07:46 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 07:29 | 16-27 | STEVERSON,JARMARQUIS made jump shot | |
| 07:06 | MILLER,ARIC missed jump shot | - | |
| 07:06 | - | PETERSON,STEVE defensive rebound | |
| 06:58 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 06:58 | - | MURPHY,JOHNATHAN offensive rebound | |
| 06:52 | 16-29 | MURPHY,JOHNATHAN made jump shot | |
| 06:51 | Turnover by MILLER,ARIC | - | |
| 06:51 | JONES,DEVON enters the game | - | |
| 06:51 | DAVIS,STEPHEN goes to the bench | - | |
| 06:37 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 06:37 | JONES,DEVON defensive rebound | - | |
| 06:06 | Turnover by MILLER,ARIC | - | |
| 06:03 | VANLANDINGHAM,CHRIS enters the game | - | |
| 06:03 | DOMSIC,GRANT goes to the bench | - | |
| 05:56 | 16-31 | MURPHY,JOHNATHAN made layup | |
| 05:56 | - | Assist by MCKNIGHT,DARIUS | |
| 05:42 | Turnover by HORN,MYCHAL | - | |
| 05:40 | - | Steal by PETERSON,STEVE | |
| 05:37 | 16-33 | PETERSON,STEVE made layup | |
| 05:37 | - | Assist by STEVERSON,JARMARQUIS | |
| 05:26 | WILLIAMS,KEYSHORE missed 3-pt. jump shot | - | |
| 05:26 | - | IVEY,WINFORD defensive rebound | |
| 05:19 | 16-35 | MCKNIGHT,DARIUS made layup | |
| 05:19 | - | Assist by IVEY,WINFORD | |
| 05:18 | TEAM TIMEOUT by Armstrong | - | |
| 05:18 | - | DARKWA,PAUL enters the game | |
| 05:18 | - | DAVIS,DIMITRI enters the game | |
| 05:18 | - | MURPHY,JOHNATHAN goes to the bench | |
| 05:18 | - | MCKNIGHT,DARIUS goes to the bench | |
| 05:10 | MILLER,ARIC missed jump shot | - | |
| 05:10 | - | Block by DARKWA,PAUL | |
| 05:10 | TEAM offensive rebound | - | |
| 04:56 | Turnover by HORN,MYCHAL | - | |
| 04:55 | - | Steal by STEVERSON,JARMARQUIS | |
| 04:49 | - | Turnover by STEVERSON,JARMARQUIS | |
| 04:48 | Steal by JONES,DEVON | - | |
| 04:44 | Turnover by HORN,MYCHAL | - | |
| 04:23 | 16-37 | DAVIS,DIMITRI made jump shot | |
| 04:23 | - | Assist by DARKWA,PAUL | |
| 03:56 | WILLIAMS,KEYSHORE missed 3-pt. jump shot | - | |
| 03:56 | - | PETERSON,STEVE defensive rebound | |
| 03:34 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 03:34 | VANLANDINGHAM,CHRIS defensive rebound | - | |
| 03:28 | MILLER,ARIC made layup | 18-37 | |
| 03:28 | Assist by HORN,MYCHAL | - | |
| 03:05 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 03:05 | JONES,DEVON defensive rebound | - | |
| 02:54 | WINN,J C enters the game | - | |
| 02:54 | DOMSIC,GRANT enters the game | - | |
| 02:54 | EDENS,AUSTIN enters the game | - | |
| 02:54 | WILLIAMS,KEYSHORE goes to the bench | - | |
| 02:54 | HORN,MYCHAL goes to the bench | - | |
| 02:54 | MILLER,ARIC goes to the bench | - | |
| 02:54 | - | BELL,IDELL enters the game | |
| 02:54 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 02:37 | - | Foul by DARKWA,PAUL | |
| 02:37 | WINN,J C made free throw | 19-37 | |
| 02:37 | WINN,J C made free throw | 20-37 | |
| 02:37 | - | MCKNIGHT,DARIUS enters the game | |
| 02:37 | - | DARKWA,PAUL goes to the bench | |
| 02:15 | - | Turnover by DAVIS,DIMITRI | |
| 02:14 | Steal by JONES,DEVON | - | |
| 02:06 | JONES,DEVON missed jump shot | - | |
| 02:06 | - | IVEY,WINFORD defensive rebound | |
| 01:57 | - | IVEY,WINFORD missed jump shot | |
| 01:57 | - | MCKNIGHT,DARIUS offensive rebound | |
| 01:54 | 20-39 | MCKNIGHT,DARIUS made jump shot | |
| 01:33 | EDENS,AUSTIN missed 3-pt. jump shot | - | |
| 01:33 | EDENS,AUSTIN offensive rebound | - | |
| 01:29 | JONES,DEVON missed free throw | - | |
| 01:29 | - | Foul by DAVIS,DIMITRI | |
| 01:29 | - | MURPHY,JOHNATHAN defensive rebound | |
| 01:29 | - | MURPHY,JOHNATHAN enters the game | |
| 01:29 | - | WOOD,CODY enters the game | |
| 01:29 | - | SHEPHERD,AJ enters the game | |
| 01:29 | - | PETERSON,STEVE goes to the bench | |
| 01:29 | - | DAVIS,DIMITRI goes to the bench | |
| 01:29 | - | IVEY,WINFORD goes to the bench | |
| 01:19 | JONES,DEVON made free throw | 21-39 | |
| 00:57 | - | SHEPHERD,AJ missed jump shot | |
| 00:57 | VANLANDINGHAM,CHRIS defensive rebound | - | |
| 00:47 | DOMSIC,GRANT missed 3-pt. jump shot | - | |
| 00:47 | - | MCKNIGHT,DARIUS defensive rebound | |
| 00:37 | - | WOOD,CODY missed 3-pt. jump shot | |
| 00:37 | WINN,J C defensive rebound | - | |
| 00:02 | Turnover by TEAM | - | |
| 00:01 | - | SHEPHERD,AJ missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Armstrong | Score | Columbus St. |
| 20:00 | WINN,J C enters the game | - | |
| 20:00 | WILLIAMS,KEYSHORE goes to the bench | - | |
| 19:52 | HORN,MYCHAL missed 3-pt. jump shot | - | |
| 19:52 | - | IVEY,WINFORD defensive rebound | |
| 19:35 | - | PETERSON,STEVE missed jump shot | |
| 19:35 | TEAM defensive rebound | - | |
| 19:11 | JONES,DEVON missed layup | - | |
| 19:11 | - | IVEY,WINFORD defensive rebound | |
| 19:06 | - | Turnover by IVEY,WINFORD | |
| 19:04 | Steal by VANLANDINGHAM,CHRIS | - | |
| 19:02 | - | Foul by STEVERSON,JARMARQUIS | |
| 18:58 | VANLANDINGHAM,CHRIS made 3-pt. jump shot | 24-39 | |
| 18:58 | Assist by HORN,MYCHAL | - | |
| 18:25 | - | MURPHY,JOHNATHAN missed jump shot | |
| 18:25 | VANLANDINGHAM,CHRIS defensive rebound | - | |
| 18:06 | JONES,DEVON missed jump shot | - | |
| 18:06 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 18:00 | 24-41 | STEVERSON,JARMARQUIS made jump shot | |
| 17:35 | MILLER,ARIC made 3-pt. jump shot | 27-41 | |
| 17:16 | - | 30SEC TIMEOUT by Columbus St. | |
| 17:16 | WILLIAMS,KEYSHORE enters the game | - | |
| 17:16 | WINN,J C goes to the bench | - | |
| 17:07 | 27-43 | MURPHY,JOHNATHAN made jump shot | |
| 16:45 | MILLER,ARIC missed layup | - | |
| 16:45 | JONES,DEVON offensive rebound | - | |
| 16:43 | JONES,DEVON made layup | 29-43 | |
| 16:28 | - | Turnover by IVEY,WINFORD | |
| 16:27 | Steal by HORN,MYCHAL | - | |
| 16:24 | - | Foul by MCKNIGHT,DARIUS | |
| 16:24 | HORN,MYCHAL missed free throw | - | |
| 16:24 | TEAM deadball rebound | - | |
| 16:24 | HORN,MYCHAL missed free throw | - | |
| 16:24 | - | MURPHY,JOHNATHAN defensive rebound | |
| 16:24 | DOMSIC,GRANT enters the game | - | |
| 16:24 | MILLER,ARIC goes to the bench | - | |
| 16:24 | - | BELL,IDELL enters the game | |
| 16:24 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 16:12 | 29-45 | MCKNIGHT,DARIUS made jump shot | |
| 16:04 | DOMSIC,GRANT missed 3-pt. jump shot | - | |
| 16:04 | - | PETERSON,STEVE defensive rebound | |
| 15:51 | - | PETERSON,STEVE missed jump shot | |
| 15:51 | - | PETERSON,STEVE offensive rebound | |
| 15:47 | 29-47 | PETERSON,STEVE made jump shot | |
| 15:36 | Turnover by VANLANDINGHAM,CHRIS | - | |
| 15:35 | - | Steal by PETERSON,STEVE | |
| 15:15 | Foul by VANLANDINGHAM,CHRIS | - | |
| 15:15 | - | MCKNIGHT,DARIUS missed free throw | |
| 15:15 | - | TEAM deadball rebound | |
| 15:15 | 29-48 | MURPHY,JOHNATHAN made free throw | |
| 15:15 | EDENS,AUSTIN enters the game | - | |
| 15:15 | HORN,MYCHAL goes to the bench | - | |
| 15:15 | - | DAVIS,DIMITRI enters the game | |
| 15:15 | - | DARKWA,PAUL enters the game | |
| 15:15 | - | MURPHY,JOHNATHAN goes to the bench | |
| 15:15 | - | MCKNIGHT,DARIUS goes to the bench | |
| 15:01 | VANLANDINGHAM,CHRIS missed layup | - | |
| 15:00 | - | Block by PETERSON,STEVE | |
| 14:58 | JONES,DEVON offensive rebound | - | |
| 14:48 | JONES,DEVON made layup | 31-48 | |
| 14:40 | - | IVEY,WINFORD missed jump shot | |
| 14:38 | EDENS,AUSTIN defensive rebound | - | |
| 14:26 | VANLANDINGHAM,CHRIS missed layup | - | |
| 14:23 | - | DAVIS,DIMITRI defensive rebound | |
| 14:12 | - | PETERSON,STEVE missed jump shot | |
| 14:11 | EDENS,AUSTIN defensive rebound | - | |
| 13:55 | - | Foul by DARKWA,PAUL | |
| 13:55 | VANLANDINGHAM,CHRIS missed free throw | - | |
| 13:55 | TEAM deadball rebound | - | |
| 13:34 | - | Turnover by BELL,IDELL | |
| 13:33 | Steal by JONES,DEVON | - | |
| 13:31 | VANLANDINGHAM,CHRIS made layup | 33-48 | |
| 13:31 | Assist by JONES,DEVON | - | |
| 13:14 | Foul by WILLIAMS,KEYSHORE | - | |
| 13:14 | MILLER,ARIC enters the game | - | |
| 13:14 | VANLANDINGHAM,CHRIS goes to the bench | - | |
| 13:14 | - | MCKNIGHT,DARIUS enters the game | |
| 13:14 | - | DARKWA,PAUL goes to the bench | |
| 13:09 | - | BELL,IDELL missed 3-pt. jump shot | |
| 13:09 | DOMSIC,GRANT defensive rebound | - | |
| 12:44 | DOMSIC,GRANT missed 3-pt. jump shot | - | |
| 12:44 | JONES,DEVON offensive rebound | - | |
| 12:37 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 12:37 | - | TEAM defensive rebound | |
| 12:35 | WINN,J C enters the game | - | |
| 12:35 | JONES,DEVON goes to the bench | - | |
| 12:19 | - | BELL,IDELL missed 3-pt. jump shot | |
| 12:19 | TEAM deadball rebound | - | |
| 12:19 | - | Foul by MCKNIGHT,DARIUS | |
| 12:19 | - | STEVERSON,JARMARQUIS enters the game | |
| 12:19 | - | BELL,IDELL goes to the bench | |
| 12:05 | WINN,J C missed jump shot | - | |
| 12:05 | - | DAVIS,DIMITRI defensive rebound | |
| 11:59 | Foul by EDENS,AUSTIN | - | |
| 11:59 | 33-49 | MCKNIGHT,DARIUS made free throw | |
| 11:59 | 33-50 | MCKNIGHT,DARIUS made free throw | |
| 11:57 | - | SHEPHERD,AJ enters the game | |
| 11:57 | - | IVEY,WINFORD goes to the bench | |
| 11:49 | Turnover by MILLER,ARIC | - | |
| 11:49 | - | MURPHY,JOHNATHAN enters the game | |
| 11:49 | - | DAVIS,DIMITRI goes to the bench | |
| 11:26 | - | MURPHY,JOHNATHAN missed jump shot | |
| 11:26 | - | PETERSON,STEVE offensive rebound | |
| 11:17 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 11:17 | - | TEAM offensive rebound | |
| 11:16 | JONES,DEVON enters the game | - | |
| 11:16 | WINN,J C goes to the bench | - | |
| 11:16 | - | DARKWA,PAUL enters the game | |
| 11:16 | - | BELL,IDELL enters the game | |
| 11:16 | - | MCKNIGHT,DARIUS goes to the bench | |
| 11:16 | - | PETERSON,STEVE goes to the bench | |
| 11:13 | 33-52 | MURPHY,JOHNATHAN made jump shot | |
| 11:13 | - | Assist by DARKWA,PAUL | |
| 10:55 | EDENS,AUSTIN missed 3-pt. jump shot | - | |
| 10:55 | - | TEAM deadball rebound | |
| 10:47 | Foul by JONES,DEVON | - | |
| 10:38 | - | 30SEC TIMEOUT by Columbus St. | |
| 10:10 | - | BELL,IDELL missed jump shot | |
| 10:10 | DOMSIC,GRANT defensive rebound | - | |
| 09:49 | JONES,DEVON made jump shot | 35-52 | |
| 09:21 | 35-54 | SHEPHERD,AJ made jump shot | |
| 09:21 | - | Assist by MURPHY,JOHNATHAN | |
| 09:07 | - | Foul by SHEPHERD,AJ | |
| 09:07 | 20SEC TIMEOUT by Armstrong | - | |
| 09:07 | EDENS,AUSTIN missed free throw | - | |
| 09:07 | TEAM deadball rebound | - | |
| 09:07 | EDENS,AUSTIN made free throw | 36-54 | |
| 09:07 | VANLANDINGHAM,CHRIS enters the game | - | |
| 09:07 | DOMSIC,GRANT goes to the bench | - | |
| 09:07 | - | PETERSON,STEVE enters the game | |
| 09:07 | - | IVEY,WINFORD enters the game | |
| 09:07 | - | BELL,IDELL goes to the bench | |
| 09:07 | - | SHEPHERD,AJ goes to the bench | |
| 08:49 | - | Turnover by IVEY,WINFORD | |
| 08:37 | Turnover by EDENS,AUSTIN | - | |
| 08:36 | - | Steal by IVEY,WINFORD | |
| 08:33 | 36-56 | IVEY,WINFORD made layup | |
| 08:14 | - | Foul by PETERSON,STEVE | |
| 08:10 | - | Foul by DARKWA,PAUL | |
| 08:10 | MILLER,ARIC missed free throw | - | |
| 08:10 | TEAM deadball rebound | - | |
| 08:10 | MILLER,ARIC missed free throw | - | |
| 08:10 | - | MURPHY,JOHNATHAN defensive rebound | |
| 08:10 | HORN,MYCHAL enters the game | - | |
| 08:10 | EDENS,AUSTIN goes to the bench | - | |
| 08:10 | - | MCKNIGHT,DARIUS enters the game | |
| 08:10 | - | DARKWA,PAUL goes to the bench | |
| 07:50 | 36-58 | PETERSON,STEVE made jump shot | |
| 07:35 | HORN,MYCHAL missed 3-pt. jump shot | - | |
| 07:35 | WILLIAMS,KEYSHORE offensive rebound | - | |
| 07:30 | MILLER,ARIC made jump shot | 38-58 | |
| 07:09 | - | MURPHY,JOHNATHAN missed jump shot | |
| 07:09 | HORN,MYCHAL defensive rebound | - | |
| 07:03 | Turnover by HORN,MYCHAL | - | |
| 07:02 | - | Steal by IVEY,WINFORD | |
| 06:46 | Foul by JONES,DEVON | - | |
| 06:43 | 38-60 | STEVERSON,JARMARQUIS made jump shot | |
| 06:43 | Foul by MILLER,ARIC | - | |
| 06:43 | 38-61 | STEVERSON,JARMARQUIS made free throw | |
| 06:43 | - | DAVIS,DIMITRI enters the game | |
| 06:43 | - | MURPHY,JOHNATHAN goes to the bench | |
| 06:34 | VANLANDINGHAM,CHRIS missed jump shot | - | |
| 06:34 | - | Block by MCKNIGHT,DARIUS | |
| 06:33 | - | DAVIS,DIMITRI defensive rebound | |
| 06:24 | - | DAVIS,DIMITRI missed jump shot | |
| 06:24 | - | MCKNIGHT,DARIUS offensive rebound | |
| 06:22 | - | MCKNIGHT,DARIUS missed jump shot | |
| 06:22 | Block by WILLIAMS,KEYSHORE | - | |
| 06:20 | HORN,MYCHAL defensive rebound | - | |
| 06:08 | HORN,MYCHAL missed jump shot | - | |
| 06:08 | - | PETERSON,STEVE defensive rebound | |
| 05:59 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 05:59 | TEAM deadball rebound | - | |
| 05:57 | - | Foul by MCKNIGHT,DARIUS | |
| 05:57 | WILLIAMS,KEYSHORE made free throw | 39-61 | |
| 05:57 | WILLIAMS,KEYSHORE made free throw | 40-61 | |
| 05:57 | - | BELL,IDELL enters the game | |
| 05:57 | - | PETERSON,STEVE goes to the bench | |
| 05:47 | - | TEAM TIMEOUT by Columbus St. | |
| 05:22 | - | IVEY,WINFORD missed jump shot | |
| 05:22 | MILLER,ARIC defensive rebound | - | |
| 05:17 | Turnover by VANLANDINGHAM,CHRIS | - | |
| 05:17 | Foul by VANLANDINGHAM,CHRIS | - | |
| 04:55 | - | Turnover by DAVIS,DIMITRI | |
| 04:53 | Steal by MILLER,ARIC | - | |
| 04:53 | - | Foul by BELL,IDELL | |
| 04:53 | MILLER,ARIC made free throw | 41-61 | |
| 04:53 | MILLER,ARIC made free throw | 42-61 | |
| 04:53 | - | PETERSON,STEVE enters the game | |
| 04:53 | - | DAVIS,DIMITRI goes to the bench | |
| 04:27 | - | Turnover by STEVERSON,JARMARQUIS | |
| 04:27 | WINN,J C enters the game | - | |
| 04:27 | EDENS,AUSTIN enters the game | - | |
| 04:27 | WILLIAMS,KEYSHORE goes to the bench | - | |
| 04:27 | HORN,MYCHAL goes to the bench | - | |
| 04:15 | VANLANDINGHAM,CHRIS missed jump shot | - | |
| 04:15 | - | MCKNIGHT,DARIUS defensive rebound | |
| 04:08 | 42-63 | STEVERSON,JARMARQUIS made layup | |
| 04:01 | MILLER,ARIC missed jump shot | - | |
| 04:01 | WINN,J C offensive rebound | - | |
| 03:46 | VANLANDINGHAM,CHRIS made jump shot | 44-63 | |
| 03:44 | TEAM TIMEOUT by Armstrong | - | |
| 03:19 | - | Turnover by IVEY,WINFORD | |
| 03:09 | WINN,J C missed jump shot | - | |
| 03:09 | - | Block by PETERSON,STEVE | |
| 03:08 | - | PETERSON,STEVE defensive rebound | |
| 03:01 | - | IVEY,WINFORD missed 3-pt. jump shot | |
| 03:01 | JONES,DEVON defensive rebound | - | |
| 02:55 | Turnover by EDENS,AUSTIN | - | |
| 02:32 | 44-65 | MCKNIGHT,DARIUS made jump shot | |
| 02:23 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 02:23 | WINN,J C offensive rebound | - | |
| 02:17 | MILLER,ARIC missed jump shot | - | |
| 02:17 | - | Block by MCKNIGHT,DARIUS | |
| 02:15 | - | IVEY,WINFORD defensive rebound | |
| 02:12 | Foul by JONES,DEVON | - | |
| 02:12 | 44-66 | IVEY,WINFORD made free throw | |
| 02:12 | 44-67 | IVEY,WINFORD made free throw | |
| 02:12 | DAVIS,STEPHEN enters the game | - | |
| 02:12 | DOMSIC,GRANT enters the game | - | |
| 02:12 | JONES,DEVON goes to the bench | - | |
| 02:12 | MILLER,ARIC goes to the bench | - | |
| 02:12 | - | MURPHY,JOHNATHAN enters the game | |
| 02:12 | - | DARKWA,PAUL enters the game | |
| 02:12 | - | SHEPHERD,AJ enters the game | |
| 02:12 | - | DAVIS,DIMITRI enters the game | |
| 02:12 | - | WOOD,CODY enters the game | |
| 02:12 | - | BELL,IDELL goes to the bench | |
| 02:12 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 02:12 | - | IVEY,WINFORD goes to the bench | |
| 02:12 | - | PETERSON,STEVE goes to the bench | |
| 02:12 | - | MCKNIGHT,DARIUS goes to the bench | |
| 02:06 | DAVIS,STEPHEN missed jump shot | - | |
| 02:06 | - | WOOD,CODY defensive rebound | |
| 01:46 | - | SHEPHERD,AJ missed jump shot | |
| 01:46 | - | DARKWA,PAUL offensive rebound | |
| 01:38 | Foul by DAVIS,STEPHEN | - | |
| 01:38 | 44-68 | DARKWA,PAUL made free throw | |
| 01:38 | - | DARKWA,PAUL missed free throw | |
| 01:38 | DAVIS,STEPHEN defensive rebound | - | |
| 01:38 | LOVE,ALLEN enters the game | - | |
| 01:38 | VANLANDINGHAM,CHRIS goes to the bench | - | |
| 01:26 | LOVE,ALLEN missed 3-pt. jump shot | - | |
| 01:26 | - | SHEPHERD,AJ defensive rebound | |
| 01:11 | - | Turnover by WOOD,CODY | |
| 01:09 | Steal by EDENS,AUSTIN | - | |
| 01:05 | WINN,J C missed jump shot | - | |
| 01:05 | - | SHEPHERD,AJ defensive rebound | |
| 01:03 | - | Turnover by SHEPHERD,AJ | |
| 01:02 | Steal by LOVE,ALLEN | - | |
| 01:00 | LOVE,ALLEN missed layup | - | |
| 01:00 | WINN,J C offensive rebound | - | |
| 00:58 | WINN,J C made layup | 46-68 | |
| 00:36 | - | DARKWA,PAUL missed jump shot | |
| 00:36 | LOVE,ALLEN defensive rebound | - | |
| 00:25 | Turnover by EDENS,AUSTIN | - | |
| 00:01 | 46-70 | DAVIS,DIMITRI made jump shot | |
| back to top | |||





