true
North Georgia at Columbus State
@ Columbus, GA...Lumpkin Center
2/4/2012 at 3:30 PM
@ Columbus, GA...Lumpkin Center
2/4/2012 at 3:30 PM
|
North Georgia
64 |
Columbus St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (8-14, 3-8 PBC) | 25 | 39 | 64 |
| Columbus St. (12-8, 7-4 PBC) | 42 | 34 | 76 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott Windom - f | 31 | 6-15 | 1-3 | 4-5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 17 |
| 32 | Victor Holder - f | 24 | 3-9 | 0-0 | 5-8 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 11 |
| 44 | Michael Varrichione - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 11 | Pat Moynihan - g | 22 | 2-7 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| 12 | Chaun Tinney - g | 26 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 18 | 0-4 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
| 10 | Tyler Norman | 18 | 2-5 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 7 |
| 24 | Elijah Smith | 27 | 3-5 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 8 |
| 25 | Travis Core | 12 | 1-3 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 4 |
| 50 | Robby Goldsmith | 10 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
4-15 26.7% |
18-25 72.0% |
13 | 20 | 33 | 11 | 6 | 1 | 16 | 20 | 64 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 21 | 5-6 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 10 |
| 24 | Paul Darkwa - F | 19 | 4-8 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 5 | 10 |
| 03 | Jarmarquis Steverson - G | 32 | 7-12 | 5-6 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| 11 | Idell Bell - G | 27 | 3-8 | 2-6 | 3-4 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 11 |
| 21 | Steve Peterson - G | 38 | 3-10 | 0-3 | 1-2 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 24 | 3-7 | 0-0 | 5-7 | 1 | 1 | 2 | 6 | 2 | 0 | 4 | 2 | 11 |
| 04 | AJ Shepherd | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Davis | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | Johnathan Murphy | 19 | 2-3 | 0-0 | 0-1 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 5 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
7-15 46.7% |
13-23 56.5% |
12 | 24 | 36 | 11 | 6 | 6 | 16 | 22 | 76 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-None; Columbus St.-None. Officials: Huffer, Sherry, Guice Attendance: 399 Time: 3:30 PM |





