true
North Georgia at Columbus State
@ Columbus, GA...Lumpkin Center
2/4/2012 at 3:30 PM
@ Columbus, GA...Lumpkin Center
2/4/2012 at 3:30 PM
|
North Georgia
64 |
Columbus St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (8-14, 3-8 PBC) | 25 | 39 | 64 |
| Columbus St. (12-8, 7-4 PBC) | 42 | 34 | 76 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott Windom - f | 17 | 3-8 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 32 | Victor Holder - f | 13 | 1-4 | 0-0 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| 44 | Michael Varrichione - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Pat Moynihan - g | 9 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 12 | Chaun Tinney - g | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 9 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | Tyler Norman | 11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 24 | Elijah Smith | 16 | 3-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 8 |
| 25 | Travis Core | 4 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 50 | Robby Goldsmith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-6 16.7% |
14-19 73.7% |
0 | 0 | 0 | 5 | 3 | 1 | 6 | 14 | 39 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 14 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 6 |
| 24 | Paul Darkwa - F | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 03 | Jarmarquis Steverson - G | 16 | 2-6 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11 | Idell Bell - G | 16 | 2-2 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 21 | Steve Peterson - G | 19 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 12 | 1-3 | 0-0 | 5-7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
| 04 | AJ Shepherd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Davis | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Johnathan Murphy | 9 | 1-1 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
3-4 75.0% |
9-16 56.2% |
4 | 0 | 4 | 4 | 1 | 3 | 11 | 15 | 34 | ||





