true
Lander at Columbus State
@ Columbus, GA...Lumpkin Center
3/2/2012 at 7:00 PM
@ Columbus, GA...Lumpkin Center
3/2/2012 at 7:00 PM
|
Lander
81 |
Columbus St.
84 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lander (18-9) | 31 | 40 | 10 | 81 |
| Columbus St. (17-10) | 43 | 28 | 13 | 84 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jermel Kennedy - f | 40 | 5-8 | 0-0 | 1-2 | 6 | 7 | 13 | 0 | 0 | 0 | 2 | 3 | 11 |
| 40 | Dennis Rumph - f | 16 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 2 |
| 02 | Corey Wright - g | 36 | 9-21 | 2-8 | 4-6 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 5 | 24 |
| 03 | David Pruett - g | 39 | 5-7 | 5-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 15 |
| 23 | Dwight Tolbert - g | 42 | 4-12 | 3-9 | 3-3 | 1 | 6 | 7 | 6 | 0 | 2 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mac Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darion Canty | 34 | 4-11 | 0-0 | 1-2 | 2 | 3 | 5 | 6 | 3 | 0 | 3 | 1 | 9 |
| 15 | Cody Waterworth | 9 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | Darius Carrier | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
10-26 38.5% |
11-15 73.3% |
11 | 25 | 36 | 22 | 6 | 3 | 17 | 19 | 81 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 40 | 11-15 | 0-0 | 3-5 | 6 | 8 | 14 | 1 | 0 | 2 | 2 | 2 | 25 |
| 24 | Paul Darkwa - F | 26 | 0-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| 03 | Jarmarquis Steverson - G | 37 | 3-8 | 2-7 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 |
| 11 | Idell Bell - G | 31 | 4-7 | 2-5 | 6-7 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 16 |
| 21 | Steve Peterson - G | 40 | 7-15 | 4-7 | 1-2 | 1 | 3 | 4 | 4 | 5 | 0 | 2 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 33 | 1-7 | 1-5 | 5-6 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 8 |
| 15 | Dimitri Davis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Johnathan Murphy | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
9-24 37.5% |
19-26 73.1% |
7 | 24 | 31 | 14 | 7 | 3 | 14 | 12 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; Columbus St.-None. Officials: Robbie Adams, Brad Eggert, Chris King Attendance: 1744 Time: 7:00 PM |





