Official Basketball Box Score
Columbus State at. Montevallo
3/4/2012 at 4:30 PM @ Columbus, GA...Lumpkin Center

VISITORS: Columbus St. (18-11)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Darius Mcknight..... F  4-5  0-0  2-6 7 2 4 10 2 1 1 29
24 Paul Darkwa......... F  4-8  0-0  2-3 3 5 4 10 0 4 0 32
03 Jarmarquis Steverson G  3-10  0-4  0-0 0 1 1 6 1 2 4 37
11 Idell Bell.......... G  1-7  1-4  2-5 2 2 4 5 1 1 1 29
21 Steve Peterson...... G  6-19  2-8  10-13 2 4 3 24 1 2 3 37
04 AJ Shepherd.........  0-1  0-0  0-0 0 0 1 0 0 1 1 9
12 Cody Wood...........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
15 Dimitri Davis.......  0-1  0-0  0-0 0 0 1 0 0 1 0 10
32 Johnathan Murphy....  1-2  0-0  0-1 2 1 2 2 1 1 1 17
TM TEAM................       2 2 0 0  
Totals.............. 19-53 3-16 16-28 18 17 35  20 57 6 13 11 200
TOTAL FG% 1st Half: 36.0% 2nd Half: 35.7% Game: 35.8%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 12.5% Game: 18.8%
F Throw% 1st Half: 42.9% 2nd Half: 61.9% Game: 57.1%

HOME TEAM: Montevallo (24-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Drico Hightower..... f  4-9  0-0  1-2 1 2 2 9 0 0 0 34
35 Marvin Fitzgerald... f  3-5  0-0  1-3 2 2 4 7 0 2 1 22
03 Antoine Davis....... g  6-10  0-0  3-3 4 2 5 15 5 2 3 30
05 Dj Rivera........... g  5-10  3-6  9-13 0 6 2 22 2 4 1 35
22 Ryan May............ g  1-3  1-2  0-0 0 4 2 3 1 1 0 20
10 Travis DeShazior....  2-4  1-2  0-0 0 0 2 5 2 3 2 20
21 DeMarcus Catchings..  3-5  0-0  0-1 2 1 4 6 0 1 0 16
24 Jonas Brown.........  1-2  1-2  0-1 0 2 2 3 0 2 2 15
33 Chauncey Thompson...  0-0  0-0  0-0 0 0 1 0 0 0 0 2
50 Jeff Hefner.........  0-1  0-0  0-0 2 1 1 0 0 0 0 6
TM TEAM................       2 4 0 0  
Totals.............. 25-49 6-12 14-23 13 24 37  25 70 10 15 9 200
TOTAL FG% 1st Half: 51.7% 2nd Half: 50.0% Game: 51.0%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 50.0% Game: 50.0%
F Throw% 1st Half: 50.0% 2nd Half: 64.7% Game: 60.9%

Score by Periods 1 2 Total
 
Columbus St......... 23 34 - 57
Montevallo.......... 36 34 - 70
Officials: Steve Coleman, Jerome Hill, Brad Etter
Attendance: 739
Technical fouls: -None. UMM-None.
Points in the paint: -22, UMM-30. Points off turnovers: -15, UMM-18.
2nd chance points: -21, UMM-12. Fast break points: -2, UMM-0.
Bench Points: -2, UMM-14.