false
Columbus State Univ. vs. Anderson Univ.
@ Montevallo, AL (BankTrust Arena)
3/10/2012 at 12:00 PM
@ Montevallo, AL (BankTrust Arena)
3/10/2012 at 12:00 PM
|
Columbus St.
64 |
Anderson (S.C.)
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (18-11) | 31 | 33 | 64 |
| Anderson (S.C.) (24-5) | 32 | 45 | 77 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 33 | 1-6 | 0-0 | 3-4 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 5 |
| 24 | Paul Darkwa - F | 25 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 03 | Jarmarquis Steverson - G | 25 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 5 |
| 11 | Idell Bell - G | 37 | 6-17 | 3-12 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 17 |
| 21 | Steve Peterson - G | 39 | 4-11 | 2-6 | 2-4 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AJ Shepherd | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Cody Wood | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dimitri Davis | 23 | 6-9 | 0-0 | 4-4 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 3 | 16 |
| 32 | Johnathan Murphy | 10 | 2-5 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
6-22 27.3% |
12-16 75.0% |
15 | 22 | 37 | 15 | 5 | 0 | 11 | 17 | 64 | ||
Anderson (S.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lamb, Jo'el - f | 22 | 2-8 | 1-4 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 7 |
| 42 | Shugart, Taylor - c | 33 | 3-8 | 0-0 | 7-8 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 13 |
| 04 | Trull, Nick - g | 29 | 3-6 | 0-2 | 2-2 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 3 | 8 |
| 22 | McDowell, Tyrell - g | 31 | 4-8 | 2-6 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 12 |
| 23 | Jones, Denzail - g | 37 | 6-12 | 4-6 | 1-3 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McGowan, D.J. | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hash, Chandler | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 30 | Daniel, Myles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Adekambi, Alani | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Sledge, Kyle | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jones, Myson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cobb, Stephen | 20 | 6-7 | 5-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 17 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
13-26 50.0% |
14-19 73.7% |
11 | 27 | 38 | 16 | 5 | 0 | 15 | 15 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Columbus St.-None; Anderson (S.C.)-None. Officials: Brad Etter, J.W. Lucas, Lee Kluttz, A.J. Desai Attendance: 0 Time: 12:00 PM |





