true
BPC at CSUM
@ Columbus, GA...Lumpkin Center
11/1/2011 at 7:00 PM
@ Columbus, GA...Lumpkin Center
11/1/2011 at 7:00 PM
|
BPC
58 |
CSUM
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BPC | 26 | 32 | 58 |
| CSUM | 46 | 35 | 81 |
BPC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Yan Moukoury - f | 38 | 4-12 | 1-4 | 3-4 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 4 | 12 |
| 30 | Darrie Stephens - f | 24 | 3-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 4 | 7 |
| 03 | Wendell Williams - g | 36 | 6-15 | 4-11 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 16 |
| 10 | Jose Davila - g | 23 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 2 | 5 |
| 23 | Brandon McCarden - g | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Darion Green | 18 | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| 22 | Devin Leach | 4 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcus Dixon | 16 | 3-8 | 1-4 | 1-5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
| 33 | Everick Simmons | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Stefan Frank | 20 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
9-28 32.1% |
7-15 46.7% |
7 | 17 | 24 | 10 | 10 | 1 | 19 | 23 | 58 | ||
CSUM | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - f | 25 | 3-4 | 0-0 | 1-3 | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 1 | 7 |
| 32 | Johnathan Murphy - f | 17 | 4-6 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 12 |
| 01 | Winford Ivey - g | 25 | 3-6 | 1-1 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 1 | 9 |
| 03 | Jarmarquis Steverson - g | 21 | 2-7 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| 21 | Steve Peterson - g | 25 | 5-9 | 4-6 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AJ Shepherd | 15 | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 05 | Jonathan Dabel | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Idell Bell | 19 | 2-3 | 2-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 8 |
| 12 | Cody Wood | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | Dimitri Davis | 14 | 2-4 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 6 |
| 24 | Paul Darkwa | 20 | 6-11 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 15 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
8-16 50.0% |
17-25 68.0% |
14 | 28 | 42 | 15 | 8 | 4 | 15 | 14 | 81 | ||
| Other Information |
|---|
|
Technical fouls: BPC-1; CSUM-None. Attendance: 0 Time: 7:00 PM |





