Darius Mcknight | #20 | F | Columbus St.

gp pts/g fg % 3pt % ft % reb/g a/g
30 9.6 54.5 - 61.2 7.7 0.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Brewton Parker W, 81-58 1 25 3-4 75.0 0-0 - 1-3 33.3 7
Nov 11 vs. P.R.-Mayaguez W, 94-71 1 17 6-9 66.7 0-0 - 1-3 33.3 13
Nov 12 at Nova Southeastern W, 69-64 1 32 4-6 66.7 0-0 - 4-5 80.0 12
Nov 19 at West Ga. L, 78-68 1 25 5-9 55.6 0-0 - 1-2 50.0 11
Nov 30 at West Ala. W, 68-66 1 34 9-14 64.3 0-0 - 6-7 85.7 24
Dec 3 West Ga. L, 60-59 1 28 2-8 25.0 0-0 - 2-6 33.3 6
Dec 6 at Montevallo L, 64-58 1 27 0-4 0.0 0-0 - 5-8 62.5 5
Dec 10 West Ala. W, 78-66 1 23 1-6 16.7 0-0 - 3-5 60.0 5
Dec 15 vs. Florida Memorial W, 62-48 1 29 7-11 63.6 0-0 - 0-0 - 14
Dec 16 vs. Shaw L, 78-66 1 20 6-10 60.0 0-0 - 5-6 83.3 17
Dec 19 Clayton St. W, 72-70 1 28 3-6 50.0 0-0 - 6-6 100.0 12
Dec 31 Southern Poly Tech L, 73-70 1 24 0-4 0.0 0-0 - 2-5 40.0 2
Jan 4 Georgia College W, 56-51 1 28 2-9 22.2 0-0 - 1-2 50.0 5
Jan 7 at USC Aiken L, 76-61 1 30 4-5 80.0 0-0 - 1-3 33.3 9
Jan 12 Armstrong W, 70-46 1 25 6-7 85.7 0-0 - 2-3 66.7 14
Jan 14 Flagler W, 91-79 1 11 1-1 100.0 0-0 - 0-1 0.0 2
Jan 21 at Lander L, 84-79 1 16 4-6 66.7 0-0 - 0-0 - 8
Jan 23 at Augusta St. L, 63-55 1 20 1-3 33.3 0-0 - 3-6 50.0 5
Jan 28 UNC Pembroke W, 79-76 1 31 3-6 50.0 0-0 - 2-3 66.7 8
Jan 29 Francis Marion W, 68-65 1 28 3-4 75.0 0-0 - 4-6 66.7 10
Feb 4 North Georgia W, 76-64 1 21 5-6 83.3 0-0 - 0-1 0.0 10
Feb 6 at Ga. Southwestern W, 64-55 1 26 2-3 66.7 0-0 - 3-4 75.0 7
Feb 11 at Georgia College L, 57-47 1 30 3-5 60.0 0-0 - 0-0 - 6
Feb 15 Montevallo L, 64-60 1 30 2-3 66.7 0-0 - 1-2 50.0 5
Feb 18 at Clayton St. W, 80-68 1 30 2-4 50.0 0-0 - 0-1 0.0 4
Feb 22 at North Georgia W, 69-67 1 24 5-11 45.5 0-0 - 2-4 50.0 12
Feb 25 Ga. Southwestern W, 84-64 1 27 3-5 60.0 0-0 - 3-3 100.0 9
Mar 2 Lander W, 84-81 1 40 11-15 73.3 0-0 - 3-5 60.0 25
Mar 3 vs. USC Aiken W, 75-74 1 42 3-7 42.9 0-0 - 6-9 66.7 12
Mar 4 vs. Montevallo L, 70-57 1 29 4-5 80.0 0-0 - 2-6 33.3 10
Mar 10 vs. Anderson (S.C.) L, 77-64 1 33 1-6 16.7 0-0 - 3-4 75.0 5

View: Mobile | Desktop