Paul Darkwa | #24 | F | Columbus St.

gp pts/g fg % 3pt % ft % reb/g a/g
21 9.3 49.7 - 58.8 7.6 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 12 25.0 3.5-7.1 49.7 0.0-0.0 - 2.2-3.8 58.8 9.3
Conference 14 8 25.5 4.0-7.8 51.4 0.0-0.0 - 3.1-4.7 65.2 11.1
Exhibition 1 - 20.0 6.0-11.0 54.5 0.0-0.0 - 3.0-3.0 100.0 15.0

Home 9 5 22.0 2.9-6.2 46.4 0.0-0.0 - 2.6-3.8 67.6 8.3
Away 8 4 27.2 4.4-8.4 52.2 0.0-0.0 - 2.5-4.4 57.1 11.2
Neutral 4 3 27.0 3.2-6.5 50.0 0.0-0.0 - 1.0-2.8 36.4 7.5

Wins 13 8 24.2 3.4-6.8 49.4 0.0-0.0 - 2.0-3.9 51.0 8.8
Losses 8 4 26.1 3.8-7.5 50.0 0.0-0.0 - 2.6-3.6 72.4 10.1

November 2 - 17.0 3.0-6.0 50.0 0.0-0.0 - 0.0-0.5 0.0 6.0
December 1 - 20.0 4.0-8.0 50.0 0.0-0.0 - 0.0-0.0 - 8.0
January 8 2 23.0 3.6-6.8 53.7 0.0-0.0 - 2.6-3.6 72.4 9.9
February 6 6 28.8 4.5-9.2 49.1 0.0-0.0 - 3.7-6.2 59.5 12.7
March 4 4 28.2 2.0-5.0 40.0 0.0-0.0 - 1.0-3.2 30.8 5.0

View: Mobile | Desktop