| Height: | 6-1 |
| Weight: | 172 |
| Year: | Jr. |
| Hometown: | Waynesboro, GA |
| High School: | Burke County High School |
| Major: | Physical Education |
| Team: | Men's Cross Country/Track |
2011: Had a fine season competing in a variety of different events in his sophomore season…Set career times in the 200-meter dash and the 400-meter dash at the Albany State Last Chance Qualifier (5/14)…Broke two career times at the Adonica Ferguson Relays (2/26).
2010: Competed in many different events for the Cougars…Set school best time of 11.01 seconds in the 100-meter dash at the Tri-Meet (3/10)…Set career best marks in the long jump, triple jump and the discus throw at the Adonica Ferguson Relays (2/20).
High School: Graduated from Burke County High in Waynesboro, GA...Member of 3AAA region track championship team in 2009.
Personal: Favorite food is cookies...Favorite movie is 300...Lists Will Smith as his favorite actor...Enjoys playing Xbox, hanging out and watching movies in his spare time... Plans on becoming the most interesting man in the world after graduation...Never has, but would love to go scuba diving...Lists Jesus Christ as having the most influence in his life...Most memorable athletic achievement was winning 1st in the 4x 100 3AAA track meet.
Career Best Marks:
| 100-meter dash | 10.74 | Coach O Invitational | 4/28/2012 |
| 200-meter dash | 21.36 | Albany State Last Chance Qualifier | 5/14/2011 |
| 400-meter dash | 48.42 | Albany State Last Chance Qualifier | 5/14/2011 |
| 4x100-meter relay | 41.58 | Tiger Track Classic | 4/7/2012 |
| 4x200-meter relay | 1:27.93 | Adonica Relays | 2/26/2012 |
| 4x400-meter relay | 3:19 | Auburn War Eagle Invitational | 4/16/2010 |
| 1600-medley | 3:44.97 | Adonica Relays | 2/26/2011 |
| Long Jump | 5.59 m | Adonica Relays | 2/20/2010 |
| Triple Jump | 11.32 m | Adonica Relays | 2/20/2010 |
| Discus Throw | 11.08 m | Adonica Relays | 2/20/2010 |





