Columbus State U. vs Carson-Newman
@ Jefferson City, Tenn | Lady Eagle S.C.
@ Jefferson City, Tenn | Lady Eagle S.C.
2/18/2012 at Noon
|
Columbus St.
5 |
Carson-Newman
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (4-4) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 9 | 4 |
| Carson-Newman (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Knight cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nina Rubio c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Casey Googe ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kara Gordon 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Staffins 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kori Waugh rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kristen Gregory 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Branigan Wix lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mollie Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 9 | 5 | 3 | 1 | |
| Batting | |||||||
|
2B: Morgan Staffins; Taylor Turner; Kelsey Gilliam 3B: Casey Googe HR: Kara Gordon RBI: Nina Rubio; Casey Googe; Kara Gordon; Morgan Staffins; Kelsey Gilliam Sac: Nina Rubio |
|||||||
| Baserunning | |||||||
|
CS: Morgan Knight; Taylor Turner | |||||||
| Fielding | |||||||
|
E: Nina Rubio; Morgan Staffins; Kristen Gregory; Mollie Russell | |||||||
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Morgan 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. Robertson ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bri Shoemake c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Davis dh | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| C. Lance 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Whaley rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sara Kelley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Elliott lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. Skeen cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Shealy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Burnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 1 | 3 | 7 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mollie Russell (W, 3-2) | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mollie Russell 28 | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mary Shealy (L, 7-4) | 6.0 | 7 | 4 | 4 | 3 | 0 | 1 |
| M. Burnett | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Mary Shealy 24; M. Burnett 4 | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Carson-Newman - Bottom 1st |
| Columbus St. - Top 2nd |
| Gordon homered to right center, RBI. |
| Carson-Newman - Bottom 2nd |
| Columbus St. - Top 3rd |
| Carson-Newman - Bottom 3rd |
| Columbus St. - Top 4th |
| Googe tripled to right field, RBI; Rubio scored. |
| Staffins doubled to center field, RBI; Googe scored. |
| Carson-Newman - Bottom 4th |
| Columbus St. - Top 5th |
| Rubio singled to right field, advanced to second, RBI; Knight advanced to third; Wix scored. |
| Carson-Newman - Bottom 5th |
| Columbus St. - Top 6th |
| Carson-Newman - Bottom 6th |
| Columbus St. - Top 7th |
| Gilliam doubled to left center, RBI; Turner scored. |
| Carson-Newman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Jefferson City, Tenn Stadium: Lady Eagle S.C. Attendance: 88 Duration: 1:35 |
Weather: Clear Game: SB1211CS |





