Columbus State U. vs Albany State
@ Albany, GA | ASU Softball Comp.
@ Albany, GA | ASU Softball Comp.
2/22/2012 at 1:00 pm
|
Columbus St.
8 |
Albany St. (Ga.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (5-5) | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 12 | 1 |
| Albany St. (Ga.) (5-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Knight cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nina Rubio c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lucy Lamb | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Googe ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kara Gordon 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Morgan Staffins 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kori Waugh rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Suzanne Carney rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Turner dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooke Nail dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Finley lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kristen Gregory 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caitlyn Asbell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 7 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Morgan Knight; Casey Googe RBI: Morgan Knight; Nina Rubio; Casey Googe; Kara Gordon; Morgan Staffins; Kori Waugh; Taylor Turner |
|||||||
| Baserunning | |||||||
|
SB: Nina Rubio; Kara Gordon; Kori Waugh | |||||||
| Fielding | |||||||
|
E: Kristen Carr DP: Kara Gordon; Morgan Staffins; Kristen Gregory | |||||||
Albany St. (Ga.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morris, A 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, S cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wallace, B cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, C p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, C c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Banks, K dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, V ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peterson, A ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morris, V rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines, S 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolen, J lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Usher, S 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 0 | 6 | 2 |
| Batting | |||||||
|
RBI: Marks, C Sac: Morris, A |
|||||||
| Baserunning | |||||||
|
SB: Marks, S | |||||||
| Fielding | |||||||
|
E: Marks, C | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Carr (W, 1-0) | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Kelsey Gilliam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristen Carr 21; Kelsey Gilliam 3 | |||||||
Albany St. (Ga.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hicks, C (L, 0-0) | 7.0 | 12 | 8 | 7 | 2 | 3 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Hicks, C 33 HBP: Hicks, C | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| Googe doubled to left field, RBI; Rubio scored. |
| Gordon singled through the left side, RBI; Googe scored. |
| Waugh singled, out at second lf to 2b, RBI; Gordon scored. |
| Albany St. (Ga.) - Bottom 1st |
| Marks, C singled, advanced to second on the throw, RBI; Marks, S scored. |
| Columbus St. - Top 2nd |
| Knight doubled down the rf line, RBI; Gregory advanced to third; Finley scored. |
| Rubio singled,, RBI; Knight out at third p to 3b to c; Gregory scored. |
| Albany St. (Ga.) - Bottom 2nd |
| Columbus St. - Top 3rd |
| Turner singled through the left side, RBI; Waugh scored. |
| Albany St. (Ga.) - Bottom 3rd |
| Columbus St. - Top 4th |
| Albany St. (Ga.) - Bottom 4th |
| Columbus St. - Top 5th |
| Albany St. (Ga.) - Bottom 5th |
| Columbus St. - Top 6th |
| Albany St. (Ga.) - Bottom 6th |
| Columbus St. - Top 7th |
| Rubio advanced to third; Knight scored on a wild pitch. |
| Staffins grounded out to 1b unassisted, RBI; Gordon advanced to third; Rubio scored, unearned. |
| Albany St. (Ga.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Albany, GA Stadium: ASU Softball Comp. Attendance: 58 Duration: 1:44 Umpires: Home plate - Loudlow Goodpasture , First base - Steve Williams |
Weather: sunny Game: SBGM10 |





