Nova Southeastern vs Columbus State U.
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
2/27/2012 at 1:15 PM
|
Nova Southeastern
8 |
Columbus St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nova Southeastern (14-10) | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 8 | 9 | 1 |
| Columbus St. (10-7) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 2 |
Nova Southeastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spaulding lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vega ss | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| Kelton cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bondarenko c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Raimo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palazzolo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saladrigas rf | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Sepulveda 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Millan 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Silveira | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emery 1b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spicola dp | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| DeMuth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 6 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: Kelton; Bondarenko; Saladrigas RBI: Bondarenko 2; Millan 2; Emery; Spicola Sac: Kelton Sac fly: Emery |
|||||||
| Baserunning | |||||||
|
SB: Vega | |||||||
| Fielding | |||||||
|
E: Sepulveda DP: Saladrigas; Sepulveda; Emery 2 | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morgan Knight cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Casey Googe ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morgan Staffins 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kori Waugh rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Taylor Turner p | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Caitlyn Asbell 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Branigan Wix lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaycee Meeks c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Gregory | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Nail ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mollie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 0 | 7 | 7 |
| Batting | |||||||
|
HR: Kori Waugh RBI: Casey Googe; Morgan Staffins 2; Kori Waugh 2 Sac: Nina Rubio GIDP: Casey Googe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Casey Googe; Taylor Turner | |||||||
Nova Southeastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeMuth (W, 9-7) | 7.0 | 10 | 5 | 3 | 0 | 7 | 1 |
| Totals | 7.0 | 10 | 5 | 3 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: DeMuth 33 HBP: DeMuth 2 | |||||||
| Pitches-Strikes: DeMuth 129-83; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Turner (L, 3-1) | 3.0 | 4 | 3 | 1 | 1 | 4 | 0 |
| Mollie Russell | 3.0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Kristen Carr | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Turner 14; Mollie Russell 15; Kristen Carr 5 | |||||||
| Pitches-Strikes: Turner 55-37; Russell 54-37; Carr 24-14; | |||||||
| Scoring Summary |
|---|
| Nova Southeastern - Top 1st |
| Bondarenko doubled down the rf line, RBI (2-2); Vega scored. |
| Columbus St. - Bottom 1st |
| Staffins singled to center field, 2 RBI (2-1); Googe advanced to second; Knight scored; Rubio scored. |
| Nova Southeastern - Top 2nd |
| Columbus St. - Bottom 2nd |
| Nova Southeastern - Top 3rd |
| Bondarenko reached on a fielder's choice, RBI, out at second c to 2b to p to ss (0-0); Kelton advanced to third, scored on the throw, unearned; Vega scored, unearned. |
| Columbus St. - Bottom 3rd |
| Nova Southeastern - Top 4th |
| Columbus St. - Bottom 4th |
| Nova Southeastern - Top 5th |
| Vega scored on a passed ball, unearned. |
| Columbus St. - Bottom 5th |
| Nova Southeastern - Top 6th |
| Emery flied out to rf, SF, RBI (1-2); Silveira advanced to third; Saladrigas scored. |
| Spicola singled to shortstop, RBI (3-2); Silveira scored. |
| Columbus St. - Bottom 6th |
| Waugh homered to right center, RBI (2-1). |
| Nova Southeastern - Top 7th |
| Millan singled, 2 RBI, out at second cf to c to ss (1-2); Saladrigas scored; Raimo scored. |
| Columbus St. - Bottom 7th |
| Googe hit by pitch, RBI (2-1); Knight advanced to second; Rubio advanced to third; Nail scored, unearned. |
| Waugh singled to shortstop, RBI (3-2); Googe advanced to second; Knight advanced to third; Rubio scored, unearned. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 57 Duration: 2:14 Umpires: Home plate - Mike Stewart , First base - Tony Ross |
Weather: 59 degrees, cloudy Game: SBGM17 |





