Kori Waugh | #9 | OF | Columbus St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .261 | 7 | 25 | 26 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta St. | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta St. | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 20 | ||
| Plate appearances | 184 | 62 | ||
| At Bats | 153 | 56 | ||
| Runs | 26 | 5 | ||
| Hits | 40 | 10 | ||
| Doubles | 11 | 1 | ||
| Triples | - | - | ||
| Home Runs | 7 | 2 | ||
| Runs Batted In | 25 | 5 | ||
| Total bases | 72 | 17 | ||
| Walks | 22 | 6 | ||
| Hit by pitch | 7 | - | ||
| Strikeouts | 38 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .261 | .179 | ||
| On Base Percentage | .379 | .258 | ||
| Slugging Percentage | .471 | .304 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 15 | ||
| Put Outs | 34 | 15 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





