Columbus St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 302 | .290 | .368 | .477 | 69 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 40-20 (.667) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 2 |
| Home | 18-7 |
| Away | 10-10 |
| Neutral | 12-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta St. | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta St. | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 20 | ||
| At Bats | 1585 | 507 | ||
| Runs | 302 | 59 | ||
| Hits | 460 | 118 | ||
| Doubles | 71 | 22 | ||
| Triples | 9 | 2 | ||
| Home Runs | 69 | 12 | ||
| Runs Batted In | 275 | 53 | ||
| Extra Base Hits | 149 | 36 | ||
| Total Bases | 756 | 180 | ||
| Walks | 167 | 54 | ||
| Hit by pitch | 33 | 9 | ||
| Strikeouts | 310 | 126 | ||
| Sacrifice Flies | 7 | 2 | ||
| Sacrifice Hits | 28 | 11 | ||
| Hit into double play | 19 | 3 | ||
| Stolen Bases | 52 | 16 | ||
| Caught Stealing | 16 | 4 | ||
| Batting Average | .290 | .233 | ||
| On Base Percentage | .368 | .316 | ||
| Slugging Percentage | .477 | .355 | ||
| Earned Run Average | 1.44 | 1.32 | ||
| Shutouts | 23 | 4 | ||
| At Bats Against | 1424 | 471 | ||
| Batting Average Against | .183 | .202 | ||
| Home Attendance | 4853 | 1753 | ||
| Home Attendance average | 194 | 175 | ||





