true
Francis Marion at Columbus State U.
@ Columbus, GA...Lumpkin Center
1/29/2012 at 1:30 PM
@ Columbus, GA...Lumpkin Center
1/29/2012 at 1:30 PM
|
Francis Marion
59 |
Columbus St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (6-12, 2-9 PBC) | 26 | 33 | 59 |
| Columbus St. (12-7 7-3 PBC) | 37 | 35 | 72 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Danielle Gibson - f | 14 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | T.T. Belcher - f | 23 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 05 | Brittany Christian - g | 37 | 9-16 | 5-8 | 6-8 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 29 |
| 20 | Chelsey Johnson - g | 29 | 2-6 | 0-0 | 2-6 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 6 |
| 22 | Carmella Thompson - g | 30 | 3-11 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 5 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ana Imani | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emilee Dunton | 22 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 11 | Hattie Harris | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | Daphne Walker | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Simone Trice | 12 | 1-8 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| 34 | Jas. Williams-Hayes | 8 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
9-18 50.0% |
10-17 58.8% |
14 | 20 | 34 | 13 | 10 | 2 | 13 | 16 | 59 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shan Basley - G | 27 | 2-10 | 0-2 | 0-1 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 1 | 4 |
| 32 | Asha Alexander - G | 26 | 4-10 | 0-0 | 2-3 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 2 | 10 |
| 34 | Dominique Gilbert | 28 | 5-10 | 0-0 | 0-0 | 5 | 9 | 14 | 0 | 0 | 3 | 2 | 2 | 10 |
| 35 | Lauren Matheney | 21 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 4 |
| 45 | Letiecia Davenport | 25 | 7-12 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Lauren Grisham | 8 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 | Kiersten Reid | 12 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | Marina DeFoor | 17 | 4-5 | 4-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| 42 | Chatil Bradford | 15 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 44 | Carrie Washington | 13 | 1-2 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 2 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
6-14 42.9% |
10-18 55.6% |
20 | 28 | 48 | 13 | 7 | 7 | 15 | 11 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; Columbus St.-None. Officials: Andy Cowart, Bill Young, Kim Kiel Attendance: 303 Time: 1:30 PM |





