true
Columbus State U. at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/18/2012 at 5:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/18/2012 at 5:30 p.m.
|
Columbus St.
70 |
Clayton St.
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (14-10, 9-6 PBC) | 33 | 37 | 70 |
| Clayton St. (24-2, 14-1 PBC) | 37 | 45 | 82 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marina DeFoor - G | 15 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 20 | Shan Basley - G | 16 | 2-3 | 1-1 | 1-2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Asha Alexander - G | 10 | 3-4 | 0-0 | 0-0 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 6 |
| 45 | Letiecia Davenport | 16 | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 4 |
| 34 | Dominique Gilbert | 17 | 3-7 | 0-0 | 0-0 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Lauren Matheney | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Chatil Bradford | 8 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 0 | 1 | 5 | 0 | 0 | ||||||||
| 05 | Lauren Grisham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kiersten Reid | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carrie Washington | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| TOTALS |
14-28 50.0% |
3-4 75.0% |
6-10 60.0% |
4 | 5 | 9 | 9 | 7 | 0 | 8 | 6 | 37 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kayla Mobley - f | 19 | 5-7 | 1-1 | 0-0 | 0 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 11 |
| 11 | Tanisha Woodard - f | 18 | 3-6 | 0-2 | 3-3 | 2 | 2 | 6 | 3 | 1 | 0 | 5 | 0 | 9 |
| 15 | Shacamra Jackson - c | 19 | 2-4 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 4 |
| 23 | Brittany Hall - g | 16 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 5 |
| 22 | Alexiss Griffin - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Keona Dixon | 10 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 21 | Shannon Smith | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Brandice Howard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Drameka Griggs | 14 | 3-5 | 2-2 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| 05 | Jessica Covington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
6-8 75.0% |
3-3 100.0% |
7 | 11 | 18 | 12 | 5 | 2 | 12 | 8 | 45 | ||





