true
Columbus State U. at North Georgia
@ Dahlonega, Georgia (Memorial Hall
2/22/2012 at 5:30 PM
@ Dahlonega, Georgia (Memorial Hall
2/22/2012 at 5:30 PM
|
Columbus St.
58 |
North Georgia
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (15-10, 10-6 PBC) | 35 | 23 | 58 |
| North Georgia (12-13, 6-10 PBC) | 27 | 16 | 43 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Columbus St. | Score | North Georgia |
| 19:48 | GILBERT,DOMINIQUE missed jump shot | - | |
| 19:48 | - | MOORE,CRYSTAL defensive rebound | |
| 19:27 | 0-2 | MOORE,CRYSTAL made layup | |
| 19:11 | GILBERT,DOMINIQUE made layup | 2-2 | |
| 19:11 | Assist by ALEXANDER,ASHA | - | |
| 18:54 | - | Turnover by HUFFMAN,STEPHANIE | |
| 18:53 | Steal by BASLEY,SHAN | - | |
| 18:49 | DAVENPORT,LETIECIA missed layup | - | |
| 18:49 | DAVENPORT,LETIECIA offensive rebound | - | |
| 18:42 | ALEXANDER,ASHA missed layup | - | |
| 18:42 | - | MANNING,JASMINE defensive rebound | |
| 18:30 | 2-4 | CARNES,JAYMEE made layup | |
| 18:30 | - | Assist by MANNING,JASMINE | |
| 18:23 | ALEXANDER,ASHA made layup | 4-4 | |
| 18:05 | - | HUFFMAN,STEPHANIE missed layup | |
| 18:05 | - | MANNING,JASMINE offensive rebound | |
| 18:00 | - | MANNING,JASMINE missed layup | |
| 18:00 | GILBERT,DOMINIQUE defensive rebound | - | |
| 17:50 | DEFOOR,MARINA made 3-pt. jump shot | 7-4 | |
| 17:50 | Assist by BASLEY,SHAN | - | |
| 17:33 | Foul by DAVENPORT,LETIECIA | - | |
| 17:33 | 7-5 | CARNES,JAYMEE made free throw | |
| 17:33 | - | CARNES,JAYMEE missed free throw | |
| 17:33 | DAVENPORT,LETIECIA defensive rebound | - | |
| 17:23 | GILBERT,DOMINIQUE missed jump shot | - | |
| 17:23 | - | MOORE,CRYSTAL defensive rebound | |
| 17:08 | - | MANNING,JASMINE missed jump shot | |
| 17:08 | BASLEY,SHAN defensive rebound | - | |
| 16:54 | BASLEY,SHAN missed 3-pt. jump shot | - | |
| 16:54 | - | TEAM defensive rebound | |
| 16:44 | - | Turnover by MOORE,CRYSTAL | |
| 16:30 | DEFOOR,MARINA missed 3-pt. jump shot | - | |
| 16:30 | - | TEAM defensive rebound | |
| 16:13 | 7-7 | CARNES,JAYMEE made layup | |
| 15:51 | GILBERT,DOMINIQUE made layup | 9-7 | |
| 15:51 | Assist by BASLEY,SHAN | - | |
| 15:42 | - | MOORE,CRYSTAL missed free throw | |
| 15:42 | - | TEAM deadball rebound | |
| 15:42 | Foul by DEFOOR,MARINA | - | |
| 15:42 | 9-8 | MOORE,CRYSTAL made free throw | |
| 15:42 | - | MCCANN,KARI enters the game | |
| 15:42 | - | TRICE,JESSICA enters the game | |
| 15:42 | - | MANNING,JASMINE goes to the bench | |
| 15:42 | - | RECTOR,AMANDA goes to the bench | |
| 15:37 | GILBERT,DOMINIQUE missed jump shot | - | |
| 15:37 | - | TRICE,JESSICA defensive rebound | |
| 15:32 | 9-10 | MOORE,CRYSTAL made jump shot | |
| 15:18 | ALEXANDER,ASHA made layup | 11-10 | |
| 15:07 | - | MCCANN,KARI missed 3-pt. jump shot | |
| 15:07 | TEAM defensive rebound | - | |
| 14:26 | GRISHAM,LAUREN missed 3-pt. jump shot | - | |
| 14:26 | GILBERT,DOMINIQUE offensive rebound | - | |
| 14:09 | GRISHAM,LAUREN missed 3-pt. jump shot | - | |
| 14:09 | GILBERT,DOMINIQUE offensive rebound | - | |
| 14:06 | GILBERT,DOMINIQUE made layup | 13-10 | |
| 14:03 | - | Turnover by MCCANN,KARI | |
| 13:59 | GILBERT,DOMINIQUE made jump shot | 15-10 | |
| 13:59 | Assist by BASLEY,SHAN | - | |
| 13:31 | - | CARNES,JAYMEE missed jump shot | |
| 13:31 | - | HUFFMAN,STEPHANIE offensive rebound | |
| 13:29 | Foul by MATHENEY,LAUREN | - | |
| 13:29 | 15-11 | HUFFMAN,STEPHANIE made free throw | |
| 13:29 | 15-12 | HUFFMAN,STEPHANIE made free throw | |
| 13:29 | BRADFORD,CHATIL enters the game | - | |
| 13:29 | MATHENEY,LAUREN enters the game | - | |
| 13:29 | GRISHAM,LAUREN enters the game | - | |
| 13:29 | GILBERT,DOMINIQUE goes to the bench | - | |
| 13:29 | ALEXANDER,ASHA goes to the bench | - | |
| 13:29 | DEFOOR,MARINA goes to the bench | - | |
| 13:29 | - | MANNING,JASMINE enters the game | |
| 13:29 | - | RECTOR,AMANDA enters the game | |
| 13:29 | - | MOORE,CRYSTAL goes to the bench | |
| 13:29 | - | MCCANN,KARI goes to the bench | |
| 13:18 | REID,KIERSTEN enters the game | - | |
| 13:18 | BASLEY,SHAN goes to the bench | - | |
| 13:12 | MATHENEY,LAUREN made jump shot | 17-12 | |
| 12:55 | - | CARNES,JAYMEE missed layup | |
| 12:55 | - | RECTOR,AMANDA offensive rebound | |
| 12:52 | - | RECTOR,AMANDA missed jump shot | |
| 12:52 | - | MANNING,JASMINE offensive rebound | |
| 12:42 | 17-14 | MANNING,JASMINE made jump shot | |
| 12:33 | GRISHAM,LAUREN missed 3-pt. jump shot | - | |
| 12:33 | MATHENEY,LAUREN offensive rebound | - | |
| 12:28 | MATHENEY,LAUREN missed layup | - | |
| 12:28 | - | TRICE,JESSICA defensive rebound | |
| 11:57 | - | RECTOR,AMANDA missed 3-pt. jump shot | |
| 11:57 | TEAM defensive rebound | - | |
| 11:52 | WASHINGTON,CARRIE enters the game | - | |
| 11:52 | ALEXANDER,ASHA enters the game | - | |
| 11:52 | DEFOOR,MARINA enters the game | - | |
| 11:52 | DAVENPORT,LETIECIA goes to the bench | - | |
| 11:52 | MATHENEY,LAUREN goes to the bench | - | |
| 11:52 | GRISHAM,LAUREN goes to the bench | - | |
| 11:46 | ALEXANDER,ASHA made jump shot | 19-14 | |
| 11:46 | Assist by WASHINGTON,CARRIE | - | |
| 11:25 | 19-16 | CARNES,JAYMEE made jump shot | |
| 11:05 | WASHINGTON,CARRIE made layup | 21-16 | |
| 11:05 | Assist by ALEXANDER,ASHA | - | |
| 10:44 | 21-18 | CARNES,JAYMEE made layup | |
| 10:30 | REID,KIERSTEN missed 3-pt. jump shot | - | |
| 10:30 | BRADFORD,CHATIL offensive rebound | - | |
| 10:15 | - | Foul by CARNES,JAYMEE | |
| 10:15 | BRADFORD,CHATIL missed free throw | - | |
| 10:15 | TEAM deadball rebound | - | |
| 10:15 | BRADFORD,CHATIL made free throw | 22-18 | |
| 10:06 | - | Turnover by TRICE,JESSICA | |
| 09:54 | Turnover by WASHINGTON,CARRIE | - | |
| 09:54 | - | TEAM TIMEOUT by North Georgia | |
| 09:54 | GILBERT,DOMINIQUE enters the game | - | |
| 09:54 | BASLEY,SHAN enters the game | - | |
| 09:54 | BRADFORD,CHATIL goes to the bench | - | |
| 09:54 | REID,KIERSTEN goes to the bench | - | |
| 09:53 | - | Turnover by RECTOR,AMANDA | |
| 09:52 | Steal by BASLEY,SHAN | - | |
| 09:48 | DEFOOR,MARINA missed 3-pt. jump shot | - | |
| 09:48 | - | MANNING,JASMINE defensive rebound | |
| 09:24 | DAVENPORT,LETIECIA enters the game | - | |
| 09:24 | WASHINGTON,CARRIE goes to the bench | - | |
| 09:24 | - | MOORE,CRYSTAL enters the game | |
| 09:24 | - | TRICE,JESSICA goes to the bench | |
| 09:13 | - | Turnover by TEAM | |
| 09:02 | GILBERT,DOMINIQUE missed jump shot | - | |
| 09:02 | - | MOORE,CRYSTAL defensive rebound | |
| 08:47 | - | Turnover by TEAM | |
| 08:47 | MATHENEY,LAUREN enters the game | - | |
| 08:47 | ALEXANDER,ASHA goes to the bench | - | |
| 08:34 | BASLEY,SHAN made jump shot | 24-18 | |
| 08:11 | - | Turnover by HUFFMAN,STEPHANIE | |
| 08:10 | Steal by DEFOOR,MARINA | - | |
| 08:03 | DEFOOR,MARINA missed 3-pt. jump shot | - | |
| 08:03 | DAVENPORT,LETIECIA offensive rebound | - | |
| 07:57 | DAVENPORT,LETIECIA made layup | 26-18 | |
| 07:32 | 26-20 | CARNES,JAYMEE made jump shot | |
| 07:32 | - | Assist by RECTOR,AMANDA | |
| 07:22 | Turnover by GILBERT,DOMINIQUE | - | |
| 07:07 | 26-22 | CARNES,JAYMEE made jump shot | |
| 07:00 | MATHENEY,LAUREN made jump shot | 28-22 | |
| 06:40 | - | CARNES,JAYMEE missed jump shot | |
| 06:40 | MATHENEY,LAUREN defensive rebound | - | |
| 06:29 | Turnover by BASLEY,SHAN | - | |
| 06:29 | - | 30SEC TIMEOUT by North Georgia | |
| 06:26 | - | MANNING,JASMINE missed layup | |
| 06:26 | MATHENEY,LAUREN defensive rebound | - | |
| 06:19 | MATHENEY,LAUREN missed 3-pt. jump shot | - | |
| 06:19 | - | MANNING,JASMINE defensive rebound | |
| 05:33 | - | Turnover by TEAM | |
| 05:13 | GILBERT,DOMINIQUE missed jump shot | - | |
| 05:13 | - | CARNES,JAYMEE defensive rebound | |
| 05:11 | Foul by MATHENEY,LAUREN | - | |
| 05:11 | BRADFORD,CHATIL enters the game | - | |
| 05:11 | ALEXANDER,ASHA enters the game | - | |
| 05:11 | GRISHAM,LAUREN enters the game | - | |
| 05:11 | MATHENEY,LAUREN goes to the bench | - | |
| 05:11 | GILBERT,DOMINIQUE goes to the bench | - | |
| 05:11 | DEFOOR,MARINA goes to the bench | - | |
| 04:51 | 28-24 | RECTOR,AMANDA made jump shot | |
| 04:44 | ALEXANDER,ASHA made jump shot | 30-24 | |
| 04:30 | 30-27 | CARNES,JAYMEE made 3-pt. jump shot | |
| 04:30 | - | Assist by HUFFMAN,STEPHANIE | |
| 04:18 | BRADFORD,CHATIL missed 3-pt. jump shot | - | |
| 04:18 | BASLEY,SHAN offensive rebound | - | |
| 04:14 | Turnover by BASLEY,SHAN | - | |
| 03:59 | - | Turnover by RECTOR,AMANDA | |
| 03:56 | Turnover by BASLEY,SHAN | - | |
| 03:56 | GILBERT,DOMINIQUE enters the game | - | |
| 03:56 | DAVENPORT,LETIECIA goes to the bench | - | |
| 03:45 | - | Turnover by CARNES,JAYMEE | |
| 03:42 | GILBERT,DOMINIQUE missed layup | - | |
| 03:42 | - | Block by CARNES,JAYMEE | |
| 03:41 | TEAM offensive rebound | - | |
| 03:39 | - | TRICE,JESSICA enters the game | |
| 03:39 | - | HUFFMAN,STEPHANIE goes to the bench | |
| 03:35 | BRADFORD,CHATIL missed jump shot | - | |
| 03:35 | - | Block by CARNES,JAYMEE | |
| 03:33 | TEAM offensive rebound | - | |
| 03:32 | GRISHAM,LAUREN missed 3-pt. jump shot | - | |
| 03:32 | - | RECTOR,AMANDA defensive rebound | |
| 03:21 | Foul by BRADFORD,CHATIL | - | |
| 03:20 | - | Turnover by MOORE,CRYSTAL | |
| 03:08 | - | Foul by RECTOR,AMANDA | |
| 03:08 | BASLEY,SHAN made free throw | 31-27 | |
| 03:08 | BASLEY,SHAN made free throw | 32-27 | |
| 03:08 | DEFOOR,MARINA enters the game | - | |
| 03:08 | GRISHAM,LAUREN goes to the bench | - | |
| 02:58 | - | Turnover by MANNING,JASMINE | |
| 02:58 | - | Foul by MANNING,JASMINE | |
| 02:46 | Turnover by BRADFORD,CHATIL | - | |
| 02:46 | Foul by BRADFORD,CHATIL | - | |
| 02:46 | DAVENPORT,LETIECIA enters the game | - | |
| 02:46 | BRADFORD,CHATIL goes to the bench | - | |
| 02:32 | - | SIMS,GIOVANNI enters the game | |
| 02:32 | - | MANNING,JASMINE goes to the bench | |
| 02:19 | - | CARNES,JAYMEE missed jump shot | |
| 02:19 | DAVENPORT,LETIECIA defensive rebound | - | |
| 02:00 | BRADFORD,CHATIL missed jump shot | - | |
| 02:00 | - | SIMS,GIOVANNI defensive rebound | |
| 01:49 | - | MOORE,CRYSTAL missed jump shot | |
| 01:49 | DAVENPORT,LETIECIA defensive rebound | - | |
| 01:39 | Turnover by GILBERT,DOMINIQUE | - | |
| 01:39 | - | HUFFMAN,STEPHANIE enters the game | |
| 01:39 | - | TRICE,JESSICA goes to the bench | |
| 01:31 | - | CARNES,JAYMEE missed jump shot | |
| 01:31 | BASLEY,SHAN defensive rebound | - | |
| 01:24 | ALEXANDER,ASHA made jump shot | 34-27 | |
| 01:06 | - | CARNES,JAYMEE missed jump shot | |
| 01:06 | GILBERT,DOMINIQUE defensive rebound | - | |
| 00:58 | Turnover by DAVENPORT,LETIECIA | - | |
| 00:58 | Foul by DAVENPORT,LETIECIA | - | |
| 00:58 | WASHINGTON,CARRIE enters the game | - | |
| 00:58 | DAVENPORT,LETIECIA goes to the bench | - | |
| 00:41 | - | CARNES,JAYMEE missed jump shot | |
| 00:41 | DEFOOR,MARINA defensive rebound | - | |
| 00:23 | GILBERT,DOMINIQUE missed jump shot | - | |
| 00:23 | - | MOORE,CRYSTAL defensive rebound | |
| 00:08 | - | Turnover by HUFFMAN,STEPHANIE | |
| 00:07 | Steal by DEFOOR,MARINA | - | |
| 00:02 | - | Foul by CARNES,JAYMEE | |
| 00:02 | WASHINGTON,CARRIE missed free throw | - | |
| 00:02 | TEAM deadball rebound | - | |
| 00:02 | WASHINGTON,CARRIE made free throw | 35-27 | |
| 00:02 | - | MANNING,JASMINE enters the game | |
| 00:02 | - | CARNES,JAYMEE goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Columbus St. | Score | North Georgia |
| 19:44 | BASLEY,SHAN missed 3-pt. jump shot | - | |
| 19:44 | TEAM offensive rebound | - | |
| 19:37 | GILBERT,DOMINIQUE made jump shot | 37-27 | |
| 19:37 | Assist by DEFOOR,MARINA | - | |
| 19:21 | - | MANNING,JASMINE missed jump shot | |
| 19:21 | Block by ALEXANDER,ASHA | - | |
| 19:18 | GILBERT,DOMINIQUE defensive rebound | - | |
| 19:11 | ALEXANDER,ASHA missed jump shot | - | |
| 19:11 | - | Block by MOORE,CRYSTAL | |
| 19:10 | TEAM offensive rebound | - | |
| 19:08 | - | 30SEC TIMEOUT by North Georgia | |
| 18:51 | GILBERT,DOMINIQUE made jump shot | 39-27 | |
| 18:51 | Assist by DEFOOR,MARINA | - | |
| 18:40 | - | MOORE,CRYSTAL missed jump shot | |
| 18:40 | ALEXANDER,ASHA defensive rebound | - | |
| 18:30 | DEFOOR,MARINA missed 3-pt. jump shot | - | |
| 18:30 | - | CARNES,JAYMEE defensive rebound | |
| 18:13 | - | CARNES,JAYMEE missed jump shot | |
| 18:13 | - | MANNING,JASMINE offensive rebound | |
| 18:09 | - | MANNING,JASMINE missed jump shot | |
| 18:09 | - | MOORE,CRYSTAL offensive rebound | |
| 18:07 | Foul by DEFOOR,MARINA | - | |
| 18:05 | - | HUFFMAN,STEPHANIE missed 3-pt. jump shot | |
| 18:05 | - | MANNING,JASMINE offensive rebound | |
| 18:01 | - | Turnover by MANNING,JASMINE | |
| 18:00 | Steal by DAVENPORT,LETIECIA | - | |
| 17:53 | Turnover by GILBERT,DOMINIQUE | - | |
| 17:52 | - | Steal by MOORE,CRYSTAL | |
| 17:42 | Foul by DEFOOR,MARINA | - | |
| 17:42 | - | CARNES,JAYMEE missed free throw | |
| 17:42 | - | TEAM deadball rebound | |
| 17:42 | 39-28 | CARNES,JAYMEE made free throw | |
| 17:42 | GRISHAM,LAUREN enters the game | - | |
| 17:42 | DEFOOR,MARINA goes to the bench | - | |
| 17:29 | Turnover by GILBERT,DOMINIQUE | - | |
| 17:17 | 39-30 | CARNES,JAYMEE made jump shot | |
| 16:55 | BASLEY,SHAN missed 3-pt. jump shot | - | |
| 16:55 | - | MOORE,CRYSTAL defensive rebound | |
| 16:44 | - | Turnover by CARNES,JAYMEE | |
| 16:43 | Steal by GILBERT,DOMINIQUE | - | |
| 16:22 | BASLEY,SHAN made 3-pt. jump shot | 42-30 | |
| 16:22 | Assist by DAVENPORT,LETIECIA | - | |
| 16:03 | - | MANNING,JASMINE missed jump shot | |
| 16:03 | DAVENPORT,LETIECIA defensive rebound | - | |
| 15:45 | DAVENPORT,LETIECIA missed jump shot | - | |
| 15:45 | - | Block by CARNES,JAYMEE | |
| 15:43 | - | MOORE,CRYSTAL defensive rebound | |
| 15:37 | - | MOORE,CRYSTAL missed jump shot | |
| 15:37 | ALEXANDER,ASHA defensive rebound | - | |
| 15:30 | BASLEY,SHAN missed 3-pt. jump shot | - | |
| 15:30 | - | HUFFMAN,STEPHANIE defensive rebound | |
| 15:09 | - | MANNING,JASMINE missed jump shot | |
| 15:09 | DAVENPORT,LETIECIA defensive rebound | - | |
| 14:45 | ALEXANDER,ASHA made jump shot | 44-30 | |
| 14:26 | 44-32 | HUFFMAN,STEPHANIE made layup | |
| 13:57 | Turnover by ALEXANDER,ASHA | - | |
| 13:57 | Foul by ALEXANDER,ASHA | - | |
| 13:57 | - | TEAM TIMEOUT by North Georgia | |
| 13:57 | WASHINGTON,CARRIE enters the game | - | |
| 13:57 | BRADFORD,CHATIL enters the game | - | |
| 13:57 | MATHENEY,LAUREN enters the game | - | |
| 13:57 | DAVENPORT,LETIECIA goes to the bench | - | |
| 13:57 | GILBERT,DOMINIQUE goes to the bench | - | |
| 13:57 | ALEXANDER,ASHA goes to the bench | - | |
| 13:57 | - | SIMS,GIOVANNI enters the game | |
| 13:57 | - | MCCANN,KARI enters the game | |
| 13:57 | - | TRICE,JESSICA enters the game | |
| 13:57 | - | MANNING,JASMINE goes to the bench | |
| 13:57 | - | RECTOR,AMANDA goes to the bench | |
| 13:57 | - | MOORE,CRYSTAL goes to the bench | |
| 13:47 | - | Turnover by HUFFMAN,STEPHANIE | |
| 13:46 | Steal by WASHINGTON,CARRIE | - | |
| 13:35 | - | Foul by HUFFMAN,STEPHANIE | |
| 13:35 | MATHENEY,LAUREN missed free throw | - | |
| 13:35 | TEAM deadball rebound | - | |
| 13:35 | MATHENEY,LAUREN made free throw | 45-32 | |
| 13:35 | - | RECTOR,AMANDA enters the game | |
| 13:35 | - | HUFFMAN,STEPHANIE goes to the bench | |
| 13:23 | - | MCCANN,KARI missed 3-pt. jump shot | |
| 13:23 | BRADFORD,CHATIL defensive rebound | - | |
| 13:00 | Turnover by BRADFORD,CHATIL | - | |
| 13:00 | - | Steal by MCCANN,KARI | |
| 12:55 | - | MCCANN,KARI missed 3-pt. jump shot | |
| 12:55 | - | MCCANN,KARI offensive rebound | |
| 12:39 | - | TRICE,JESSICA missed 3-pt. jump shot | |
| 12:39 | BASLEY,SHAN defensive rebound | - | |
| 12:11 | BASLEY,SHAN missed jump shot | - | |
| 12:11 | - | TRICE,JESSICA defensive rebound | |
| 11:54 | - | CARNES,JAYMEE missed jump shot | |
| 11:54 | WASHINGTON,CARRIE defensive rebound | - | |
| 11:48 | - | Foul by SIMS,GIOVANNI | |
| 11:48 | REID,KIERSTEN enters the game | - | |
| 11:48 | BASLEY,SHAN goes to the bench | - | |
| 11:31 | BRADFORD,CHATIL missed 3-pt. jump shot | - | |
| 11:31 | WASHINGTON,CARRIE offensive rebound | - | |
| 11:06 | BRADFORD,CHATIL missed jump shot | - | |
| 11:06 | - | MCCANN,KARI defensive rebound | |
| 10:54 | - | MCCANN,KARI missed 3-pt. jump shot | |
| 10:54 | - | CARNES,JAYMEE offensive rebound | |
| 10:49 | - | CARNES,JAYMEE missed jump shot | |
| 10:49 | REID,KIERSTEN defensive rebound | - | |
| 10:32 | - | Foul by CARNES,JAYMEE | |
| 10:32 | GRISHAM,LAUREN made free throw | 46-32 | |
| 10:32 | GRISHAM,LAUREN missed free throw | - | |
| 10:32 | - | RECTOR,AMANDA defensive rebound | |
| 10:32 | - | MANNING,JASMINE enters the game | |
| 10:32 | - | CARNES,JAYMEE goes to the bench | |
| 10:12 | - | RECTOR,AMANDA missed 3-pt. jump shot | |
| 10:12 | WASHINGTON,CARRIE defensive rebound | - | |
| 10:04 | GRISHAM,LAUREN made jump shot | 48-32 | |
| 09:42 | - | SIMS,GIOVANNI missed jump shot | |
| 09:42 | Block by MATHENEY,LAUREN | - | |
| 09:40 | - | MANNING,JASMINE offensive rebound | |
| 09:32 | - | TRICE,JESSICA missed jump shot | |
| 09:32 | - | MANNING,JASMINE offensive rebound | |
| 09:29 | - | Turnover by MANNING,JASMINE | |
| 09:27 | 30SEC TIMEOUT by Columbus St. | - | |
| 09:10 | BRADFORD,CHATIL missed jump shot | - | |
| 09:10 | WASHINGTON,CARRIE offensive rebound | - | |
| 09:02 | Turnover by WASHINGTON,CARRIE | - | |
| 09:02 | - | TEAM TIMEOUT by North Georgia | |
| 09:02 | DAVENPORT,LETIECIA enters the game | - | |
| 09:02 | GILBERT,DOMINIQUE enters the game | - | |
| 09:02 | ALEXANDER,ASHA enters the game | - | |
| 09:02 | BASLEY,SHAN enters the game | - | |
| 09:02 | WASHINGTON,CARRIE goes to the bench | - | |
| 09:02 | BRADFORD,CHATIL goes to the bench | - | |
| 09:02 | MATHENEY,LAUREN goes to the bench | - | |
| 09:02 | REID,KIERSTEN goes to the bench | - | |
| 09:02 | - | HUFFMAN,STEPHANIE enters the game | |
| 09:02 | - | MOORE,CRYSTAL enters the game | |
| 09:02 | - | MCCANN,KARI goes to the bench | |
| 09:02 | - | TRICE,JESSICA goes to the bench | |
| 08:30 | - | Turnover by SIMS,GIOVANNI | |
| 08:29 | Steal by BASLEY,SHAN | - | |
| 08:24 | ALEXANDER,ASHA missed layup | - | |
| 08:24 | - | SIMS,GIOVANNI defensive rebound | |
| 08:13 | - | Turnover by MOORE,CRYSTAL | |
| 08:13 | - | CARNES,JAYMEE enters the game | |
| 08:13 | - | SIMS,GIOVANNI goes to the bench | |
| 08:03 | WASHINGTON,CARRIE enters the game | - | |
| 08:03 | GILBERT,DOMINIQUE goes to the bench | - | |
| 07:50 | BASLEY,SHAN missed jump shot | - | |
| 07:50 | - | CARNES,JAYMEE defensive rebound | |
| 07:35 | 48-34 | MOORE,CRYSTAL made jump shot | |
| 07:20 | GRISHAM,LAUREN missed 3-pt. jump shot | - | |
| 07:20 | ALEXANDER,ASHA offensive rebound | - | |
| 06:53 | 30SEC TIMEOUT by Columbus St. | - | |
| 06:53 | GILBERT,DOMINIQUE enters the game | - | |
| 06:53 | WASHINGTON,CARRIE goes to the bench | - | |
| 06:51 | GILBERT,DOMINIQUE made layup | 50-34 | |
| 06:51 | Assist by BASLEY,SHAN | - | |
| 06:33 | - | MOORE,CRYSTAL missed jump shot | |
| 06:33 | - | MANNING,JASMINE offensive rebound | |
| 06:29 | 50-36 | MANNING,JASMINE made layup | |
| 06:19 | DAVENPORT,LETIECIA made jump shot | 52-36 | |
| 06:01 | 52-38 | RECTOR,AMANDA made jump shot | |
| 05:58 | - | 30SEC TIMEOUT by North Georgia | |
| 05:42 | BASLEY,SHAN made jump shot | 54-38 | |
| 05:24 | - | MANNING,JASMINE missed jump shot | |
| 05:24 | Block by GILBERT,DOMINIQUE | - | |
| 05:21 | GRISHAM,LAUREN defensive rebound | - | |
| 05:00 | - | MCCANN,KARI enters the game | |
| 05:00 | - | MANNING,JASMINE goes to the bench | |
| 04:47 | GILBERT,DOMINIQUE missed jump shot | - | |
| 04:47 | ALEXANDER,ASHA offensive rebound | - | |
| 04:43 | Turnover by TEAM | - | |
| 04:38 | 54-41 | RECTOR,AMANDA made 3-pt. jump shot | |
| 04:38 | - | Assist by MOORE,CRYSTAL | |
| 04:33 | - | 30SEC TIMEOUT by North Georgia | |
| 04:33 | DEFOOR,MARINA enters the game | - | |
| 04:33 | GRISHAM,LAUREN goes to the bench | - | |
| 04:11 | GILBERT,DOMINIQUE missed jump shot | - | |
| 04:11 | - | MCCANN,KARI defensive rebound | |
| 04:00 | 54-43 | CARNES,JAYMEE made jump shot | |
| 04:00 | - | Assist by MOORE,CRYSTAL | |
| 03:32 | BASLEY,SHAN made jump shot | 56-43 | |
| 03:21 | - | HUFFMAN,STEPHANIE missed jump shot | |
| 03:21 | GILBERT,DOMINIQUE defensive rebound | - | |
| 02:58 | GILBERT,DOMINIQUE made jump shot | 58-43 | |
| 02:54 | 30SEC TIMEOUT by Columbus St. | - | |
| 02:31 | - | CARNES,JAYMEE missed jump shot | |
| 02:31 | TEAM defensive rebound | - | |
| 02:10 | DEFOOR,MARINA missed 3-pt. jump shot | - | |
| 02:10 | - | CARNES,JAYMEE defensive rebound | |
| 02:00 | - | MOORE,CRYSTAL missed 3-pt. jump shot | |
| 02:00 | DAVENPORT,LETIECIA defensive rebound | - | |
| 01:55 | - | MANNING,JASMINE enters the game | |
| 01:55 | - | MCCANN,KARI goes to the bench | |
| 01:30 | Turnover by DAVENPORT,LETIECIA | - | |
| 01:16 | - | Turnover by MANNING,JASMINE | |
| 01:10 | - | Foul by HUFFMAN,STEPHANIE | |
| 01:10 | - | MCCANN,KARI enters the game | |
| 01:10 | - | MANNING,JASMINE goes to the bench | |
| 01:06 | Turnover by BASLEY,SHAN | - | |
| 01:06 | - | Steal by MOORE,CRYSTAL | |
| 01:06 | 30SEC TIMEOUT by Columbus St. | - | |
| 00:57 | - | Turnover by MOORE,CRYSTAL | |
| 00:56 | Steal by DAVENPORT,LETIECIA | - | |
| 00:47 | - | Foul by MOORE,CRYSTAL | |
| 00:47 | MATHENEY,LAUREN enters the game | - | |
| 00:47 | DAVENPORT,LETIECIA goes to the bench | - | |
| 00:28 | BASLEY,SHAN missed layup | - | |
| 00:28 | GILBERT,DOMINIQUE offensive rebound | - | |
| 00:25 | GILBERT,DOMINIQUE missed layup | - | |
| 00:25 | - | CARNES,JAYMEE defensive rebound | |
| 00:21 | Foul by MATHENEY,LAUREN | - | |
| 00:21 | DAVENPORT,LETIECIA enters the game | - | |
| 00:21 | BASLEY,SHAN goes to the bench | - | |
| 00:17 | - | RECTOR,AMANDA missed jump shot | |
| 00:17 | GILBERT,DOMINIQUE defensive rebound | - | |
| 00:12 | Turnover by GILBERT,DOMINIQUE | - | |
| 00:12 | - | CARNES,JAYMEE missed 3-pt. jump shot | |
| 00:12 | GILBERT,DOMINIQUE defensive rebound | - | |
| back to top | |||





