true
UNC Pembroke at Columbus State U.
@ Columbus, GA...Lumpkin Center
3/1/2012 at 7:00 PM
@ Columbus, GA...Lumpkin Center
3/1/2012 at 7:00 PM
|
UNC Pembroke
66 |
Columbus St.
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (16-11) | 41 | 25 | 66 |
| Columbus St. (16-11) | 22 | 26 | 48 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jazmine Kemp - f | 31 | 7-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 14 |
| 21 | Taylor Gallentine - f | 38 | 4-11 | 1-3 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 11 |
| 22 | DeDe Cotten - f | 39 | 3-7 | 2-5 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 8 |
| 03 | Domonique Washington - g | 40 | 4-7 | 1-1 | 0-0 | 0 | 9 | 9 | 4 | 1 | 0 | 8 | 3 | 9 |
| 23 | Anya Knower - g | 12 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amelia Partin | 29 | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| 24 | Jasmine Hairston | 4 | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| 31 | Haley Magee | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kierra Haney | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 6 | 6 | 1 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
6-14 42.9% |
4-5 80.0% |
3 | 35 | 38 | 11 | 4 | 2 | 18 | 18 | 66 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shan Basley - G | 31 | 2-12 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 5 |
| 22 | Marina DeFoor - G | 22 | 1-7 | 1-6 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| 32 | Asha Alexander - G | 27 | 1-5 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 3 |
| 34 | Dominique Gilbert | 30 | 6-14 | 0-1 | 3-6 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 15 |
| 45 | Letiecia Davenport | 26 | 4-6 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Lauren Grisham | 14 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | Kiersten Reid | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lauren Matheney | 14 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
| 42 | Chatil Bradford | 11 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| 44 | Carrie Washington | 10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
5-22 22.7% |
5-12 41.7% |
10 | 23 | 33 | 7 | 8 | 2 | 13 | 12 | 48 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Columbus St.-None. Officials: Bill Young, Kristin Ward, Jeff McMichael Attendance: 302 Time: 7:00 PM |





