Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2026-27 #17 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 339 295
Points Per Game 84.8 73.8
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 118-276 107-237
FG: Percentage .428 .451
FG: Per Game 29.5 26.8
3PT: Made-Attempted 27-90 21-65
3PT: Percentage .300 .323
3PT: Per Game 6.8 5.3
FT: Made-Attempted 76-115 60-90
FT: Percentage .661 .667
FT: Per Game 19.0 15.0
Rebounding
Total 151 155
Per Game 37.8 38.8
Margin -1.0 --
Assists
Total 52 61
Per Game 13.0 15.3
Turnovers
Total 76 123
Per Game 19.0 30.8
Margin 11.8 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 39.0 17.3
Steals
Total 80 34
Per Game 20.0 8.5
Blocks
Total 4 15
Per Game 1.0 3.8
Attendance
Total 379 257
Per Game 1-379 1-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Saunders, Samara 4 4 88 22.0 22 40 .550 5 9 .556 15 19 .789 64 16.0 7 10 17 4.3 12 2 5 4 1
23 Hankerson, Alana 4 4 99 24.8 19 39 .487 8 21 .381 14 20 .700 60 15.0 1 8 9 2.3 8 7 10 13 0
02 Hankerson, Alyssa 1 0 21 21.0 5 10 .500 4 7 .571 0 0 .000 14 14.0 0 1 1 1.0 2 0 2 2 0
00 Arnold, Kaytlin 4 0 92 23.0 18 46 .391 3 13 .231 7 11 .636 46 11.5 9 4 13 3.3 11 7 8 12 0
10 Smith, Nadea 4 0 70 17.5 14 32 .438 0 0 .000 16 22 .727 44 11.0 12 9 21 5.3 12 1 6 7 1
20 Hawk, Madi 4 4 129 32.3 12 30 .400 3 15 .200 12 17 .706 39 9.8 6 9 15 3.8 10 6 4 5 0
03 Manning, Aijah 4 4 101 25.3 14 31 .452 0 2 .000 3 10 .300 31 7.8 12 12 24 6.0 11 8 14 14 0
05 Jackson, Jamilah 4 4 121 30.3 9 23 .391 1 7 .143 6 12 .500 25 6.3 5 21 26 6.5 15 15 19 12 2
14 McIntyre, Stella 4 0 64 16.0 5 20 .250 3 14 .214 3 4 .750 16 4.0 3 4 7 1.8 8 6 4 11 0
21 Hawkins, Alissa 2 0 11 5.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
04 Moore, Makenzie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 4.5 0 0 2 0 0  
12 White, Shenell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 4 800 200.0 118 276 .428 27 90 .300 76 115 .661 339 84.75 64 87 151 37.8 92 52 76 80 4
Opponents 4 800 200.0 107 237 .451 21 65 .323 60 90 .667 295 73.75 53 102 155 38.8 101 61 123 34 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Saunders, Samara 4 4 88 22 40 .550 5 9 .556 15 19 .789 64 16.0
23 Hankerson, Alana 4 4 99 19 39 .487 8 21 .381 14 20 .700 60 15.0
02 Hankerson, Alyssa 1 0 21 5 10 .500 4 7 .571 0 0 .000 14 14.0
00 Arnold, Kaytlin 4 0 92 18 46 .391 3 13 .231 7 11 .636 46 11.5
10 Smith, Nadea 4 0 70 14 32 .438 0 0 .000 16 22 .727 44 11.0
20 Hawk, Madi 4 4 129 12 30 .400 3 15 .200 12 17 .706 39 9.8
03 Manning, Aijah 4 4 101 14 31 .452 0 2 .000 3 10 .300 31 7.8
05 Jackson, Jamilah 4 4 121 9 23 .391 1 7 .143 6 12 .500 25 6.3
14 McIntyre, Stella 4 0 64 5 20 .250 3 14 .214 3 4 .750 16 4.0
21 Hawkins, Alissa 2 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Moore, Makenzie 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 White, Shenell 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 118 276 .428 27 90 .300 76 115 .661 339 84.75
Opponents 4 800 107 237 .451 21 65 .323 60 90 .667 295 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Saunders, Samara 4 22.0 .550 .556 .789 1.8 2.5 4.3 0.5 1.0 0.3 16.0
23 Hankerson, Alana 4 24.8 .487 .381 .700 0.3 2.0 2.3 1.8 3.3 0.0 15.0
02 Hankerson, Alyssa 1 21.0 .500 .571 .000 0.0 1.0 1.0 0.0 2.0 0.0 14.0
00 Arnold, Kaytlin 4 23.0 .391 .231 .636 2.3 1.0 3.3 1.8 3.0 0.0 11.5
10 Smith, Nadea 4 17.5 .438 .000 .727 3.0 2.3 5.3 0.3 1.8 0.3 11.0
20 Hawk, Madi 4 32.3 .400 .200 .706 1.5 2.3 3.8 1.5 1.3 0.0 9.8
03 Manning, Aijah 4 25.3 .452 .000 .300 3.0 3.0 6.0 2.0 3.5 0.0 7.8
05 Jackson, Jamilah 4 30.3 .391 .143 .500 1.3 5.3 6.5 3.8 3.0 0.5 6.3
14 McIntyre, Stella 4 16.0 .250 .214 .750 0.8 1.0 1.8 1.5 2.8 0.0 4.0
21 Hawkins, Alissa 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Moore, Makenzie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 White, Shenell 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .428 .300 .661 16.0 21.8 37.8 13.0 20.0 1.0 84.75
Opponents 4 200.0 .451 .323 .667 13.3 25.5 38.8 15.3 8.5 3.8 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Ala. 11/09/26 71-61 W 25-64 .391 3-19 .158 18-29 .621 15 19 34 34.0 24 14 23 0 16 71 71.0
at Tusculum 11/13/26 90-69 W 29-79 .367 9-31 .290 23-36 .639 24 25 49 41.5 22 18 20 1 30 90 80.5
at Catawba 11/14/26 84-78 W 29-64 .453 6-18 .333 20-30 .667 13 23 36 39.7 21 10 15 2 15 84 81.7
at Anderson (SC) 11/21/26 94-87 W 35-69 .507 9-22 .409 15-20 .750 12 20 32 37.8 25 10 18 1 19 94 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Ala. 11/09/26 61-71 L 21-51 .412 0-7 .000 19-26 .731 11 20 31 31.0 24 13 31 7 11 61 61.0
Tusculum 11/13/26 69-90 L 26-64 .406 6-22 .273 11-15 .733 15 33 48 39.5 29 18 38 4 7 69 65.0
Catawba 11/14/26 78-84 L 28-63 .444 9-21 .429 13-21 .619 15 25 40 39.7 26 15 24 2 6 78 69.3
Anderson (SC) 11/21/26 87-94 L 32-59 .542 6-15 .400 17-28 .607 12 24 36 38.8 22 15 30 2 10 87 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Ala. 11/09/26 71-61 10 25-64/21-51 .391/.412 3-19/0-7 .158/.000 18-29/19-26 .621-.731 34/31 3 14/13 23/31 0/7 16/11 24/24
Tusculum 11/13/26 90-69 21 29-79/26-64 .367/.406 9-31/6-22 .290/.273 23-36/11-15 .639-.733 49/48 1 18/18 20/38 1/4 30/7 22/29
Catawba 11/14/26 84-78 6 29-64/28-63 .453/.444 6-18/9-21 .333/.429 20-30/13-21 .667-.619 36/40 -4 10/15 15/24 2/2 15/6 21/26
Anderson (SC) 11/21/26 94-87 7 35-69/32-59 .507/.542 9-22/6-15 .409/.400 15-20/17-28 .750-.607 32/36 -4 10/15 18/30 1/2 19/10 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Anderson (SC) (11/21/26)
FIELD GOALS MADE 35 Anderson (SC) (11/21/26)
FIELD GOAL ATTEMPTS 79 Tusculum (11/13/26)
3 PT FIELD GOALS MADE 9 Tusculum (11/13/26); Anderson (SC) (11/21/26)
3 PT FG ATTEMPTS 31 Tusculum (11/13/26)
FREE THROWS MADE 23 Tusculum (11/13/26)
FREE THROW ATTEMPTS 36 Tusculum (11/13/26)
REBOUNDS 49 Tusculum (11/13/26)
ASSISTS 18 Tusculum (11/13/26)
STEALS 30 Tusculum (11/13/26)
BLOCKED SHOTS 2 Catawba (11/14/26)
TURNOVERS 23 West Ala. (11/09/26)
FOULS 25 Anderson (SC) (11/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Saunders,Samara Catawba (11/14/26)
FIELD GOALS MADE 7 Hankerson,Alana; Saunders,Samara Tusculum (11/13/26); Catawba (11/14/26); Anderson (SC) (11/21/26)
FIELD GOAL ATTEMPTS 15 Arnold,Kaytlin Tusculum (11/13/26)
3 PT FIELD GOALS MADE 4 Hankerson,Alana; Hankerson,Alyssa Tusculum (11/13/26); Anderson (SC) (11/21/26)
3 PT FG ATTEMPTS 10 Hankerson,Alana Tusculum (11/13/26)
FREE THROWS MADE 10 Smith,Nadea Tusculum (11/13/26)
FREE THROW ATTEMPTS 14 Smith,Nadea Tusculum (11/13/26)
REBOUNDS 11 Manning,Aijah Tusculum (11/13/26)
ASSISTS 5 Jackson,Jamilah West Ala. (11/09/26); Tusculum (11/13/26)
STEALS 8 McIntyre,Stella Tusculum (11/13/26)
BLOCKED SHOTS 2 Jackson,Jamilah Catawba (11/14/26)
TURNOVERS 6 Jackson,Jamilah Tusculum (11/13/26)
FOULS 4 Arnold,Kaytlin; Saunders,Samara; Manning,Aijah West Ala. (11/09/26); Tusculum (11/13/26); Catawba (11/14/26); Anderson (SC) (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Saunders, Samara 4 64 16.0
#23 Hankerson, Alana 4 60 15.0
#00 Arnold, Kaytlin 4 46 11.5
#10 Smith, Nadea 4 44 11.0
#20 Hawk, Madi 4 39 9.8
#03 Manning, Aijah 4 31 7.8
#05 Jackson, Jamilah 4 25 6.3
#14 McIntyre, Stella 4 16 4.0
#02 Hankerson, Alyssa 1 14 14.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Saunders, Samara 4 22 40 .550 5.5 10.0
#23 Hankerson, Alana 4 19 39 .487 4.8 9.8
#00 Arnold, Kaytlin 4 18 46 .391 4.5 11.5
#03 Manning, Aijah 4 14 31 .452 3.5 7.8
#10 Smith, Nadea 4 14 32 .438 3.5 8.0
#20 Hawk, Madi 4 12 30 .400 3.0 7.5
#05 Jackson, Jamilah 4 9 23 .391 2.3 5.8
#02 Hankerson, Alyssa 1 5 10 .500 5.0 10.0
#14 McIntyre, Stella 4 5 20 .250 1.3 5.0
#21 Hawkins, Alissa 2 0 3 .000 0.0 1.5
#04 Moore, Makenzie 1 0 1 .000 0.0 1.0
#12 White, Shenell 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hankerson, Alana 4 8 21 .381 2.0 5.3
#01 Saunders, Samara 4 5 9 .556 1.3 2.3
#02 Hankerson, Alyssa 1 4 7 .571 4.0 7.0
#00 Arnold, Kaytlin 4 3 13 .231 0.8 3.3
#20 Hawk, Madi 4 3 15 .200 0.8 3.8
#14 McIntyre, Stella 4 3 14 .214 0.8 3.5
#05 Jackson, Jamilah 4 1 7 .143 0.3 1.8
#21 Hawkins, Alissa 2 0 1 .000 0.0 0.5
#03 Manning, Aijah 4 0 2 .000 0.0 0.5
#04 Moore, Makenzie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Smith, Nadea 4 16 22 .727 4.0 5.5
#01 Saunders, Samara 4 15 19 .789 3.8 4.8
#23 Hankerson, Alana 4 14 20 .700 3.5 5.0
#20 Hawk, Madi 4 12 17 .706 3.0 4.3
#00 Arnold, Kaytlin 4 7 11 .636 1.8 2.8
#05 Jackson, Jamilah 4 6 12 .500 1.5 3.0
#03 Manning, Aijah 4 3 10 .300 0.8 2.5
#14 McIntyre, Stella 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jackson, Jamilah 4 26 6.5 5 1.3 21 5.3
#03 Manning, Aijah 4 24 6.0 12 3.0 12 3.0
#10 Smith, Nadea 4 21 5.3 12 3.0 9 2.3
#TM Team 4 18 4.5 9 2.3 9 2.3
#01 Saunders, Samara 4 17 4.3 7 1.8 10 2.5
#20 Hawk, Madi 4 15 3.8 6 1.5 9 2.3
#00 Arnold, Kaytlin 4 13 3.3 9 2.3 4 1.0
#23 Hankerson, Alana 4 9 2.3 1 0.3 8 2.0
#14 McIntyre, Stella 4 7 1.8 3 0.8 4 1.0
#02 Hankerson, Alyssa 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jackson, Jamilah 4 15 3.8
#03 Manning, Aijah 4 8 2.0
#00 Arnold, Kaytlin 4 7 1.8
#23 Hankerson, Alana 4 7 1.8
#20 Hawk, Madi 4 6 1.5
#14 McIntyre, Stella 4 6 1.5
#01 Saunders, Samara 4 2 0.5
#10 Smith, Nadea 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jackson, Jamilah 4 2 0.5
#01 Saunders, Samara 4 1 0.3
#10 Smith, Nadea 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Manning, Aijah 4 14 3.5
#23 Hankerson, Alana 4 13 3.3
#00 Arnold, Kaytlin 4 12 3.0
#05 Jackson, Jamilah 4 12 3.0
#14 McIntyre, Stella 4 11 2.8
#10 Smith, Nadea 4 7 1.8
#20 Hawk, Madi 4 5 1.3
#01 Saunders, Samara 4 4 1.0
#02 Hankerson, Alyssa 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jackson, Jamilah 4 19 4.8
#03 Manning, Aijah 4 14 3.5
#23 Hankerson, Alana 4 10 2.5
#00 Arnold, Kaytlin 4 8 2.0
#10 Smith, Nadea 4 6 1.5
#01 Saunders, Samara 4 5 1.3
#20 Hawk, Madi 4 4 1.0
#14 McIntyre, Stella 4 4 1.0
#02 Hankerson, Alyssa 1 2 2.0
#21 Hawkins, Alissa 2 2 1.0
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jackson, Jamilah 4 15 3.8
#01 Saunders, Samara 4 12 3.0
#10 Smith, Nadea 4 12 3.0
#00 Arnold, Kaytlin 4 11 2.8
#03 Manning, Aijah 4 11 2.8
#20 Hawk, Madi 4 10 2.5
#23 Hankerson, Alana 4 8 2.0
#14 McIntyre, Stella 4 8 2.0
#02 Hankerson, Alyssa 1 2 2.0
#21 Hawkins, Alissa 2 2 1.0
#12 White, Shenell 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hawk, Madi 4 129 32.3
#05 Jackson, Jamilah 4 121 30.3
#03 Manning, Aijah 4 101 25.3
#23 Hankerson, Alana 4 99 24.8
#00 Arnold, Kaytlin 4 92 23.0
#01 Saunders, Samara 4 88 22.0
#10 Smith, Nadea 4 70 17.5
#14 McIntyre, Stella 4 64 16.0
#02 Hankerson, Alyssa 1 21 21.0
#21 Hawkins, Alissa 2 11 5.5
#04 Moore, Makenzie 1 2 2.0
#12 White, Shenell 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Hawk, Madi 4 6 4 1.50
#14 McIntyre, Stella 4 6 4 1.50