Southern Ind. vs. Columbus St. at Greeneville, Tenn.
9/2/2011 at 8:00 pm
9/2/2011 at 8:00 pm
|
Southern Ind.
0 |
Columbus St.
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Southern Ind. (0-0-1) | 0 | 0 | 0 | 0 | 0 |
| Columbus St. (0-0-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Southern Ind. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Bodamer, Stephanie * | gk | 0 | 0 | 0 | 0 | |
| 1 | Kempf, Meagan * | 1 | 0 | 0 | 0 | ||
| 2 | Lewis, Lavonia | 0 | 0 | 0 | 0 | ||
| 3 | Scott, Jessica | 1 | 1 | 0 | 0 | ||
| 4 | Ellsperman, Susan * | 0 | 0 | 0 | 0 | ||
| 5 | Kohnen, Julia * | 1 | 1 | 0 | 0 | ||
| 6 | Nuelle, Paige * | 1 | 1 | 0 | 0 | ||
| 8 | Wallace, Mackenzie * | 0 | 0 | 0 | 0 | ||
| 9 | Carneal, Katelan * | 0 | 0 | 0 | 0 | ||
| 10 | Brinker, Makenzie * | 0 | 0 | 0 | 0 | ||
| 12 | Hulme, Maura | 0 | 0 | 0 | 0 | ||
| 13 | McCall, Brittany * | 0 | 0 | 0 | 0 | ||
| 14 | Gates, Jessica * | 2 | 0 | 0 | 0 | ||
| 15 | Qualls, Andrea | 0 | 0 | 0 | 0 | ||
| 20 | Mayse, Rachael * | 1 | 1 | 0 | 0 | ||
| 22 | Smith, Samantha | 0 | 0 | 0 | 0 | ||
| 25 | Garrett, Sara | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Bodamer, Stephanie (T, 0-0-1) | 6 | 0 | 6 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 0 | 6 | 110:00 | |||
Columbus St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Mary Mancin * | GK | 0 | 0 | 0 | 0 | |
| 2 | Emily Husted * | F | 2 | 1 | 0 | 0 | |
| 3 | Casey Davis * | D | 0 | 0 | 0 | 0 | |
| 5 | Ashley Miller | F | 0 | 0 | 0 | 0 | |
| 6 | Kylie Donohue | MF | 1 | 1 | 0 | 0 | |
| 9 | Kayla Brown * | D | 1 | 0 | 0 | 0 | |
| 10 | Stephanie Lowery * | MF | 5 | 2 | 0 | 0 | |
| 11 | Jackie Ellis | MF | 0 | 0 | 0 | 0 | |
| 12 | Kansas Bayly * | D | 1 | 0 | 0 | 0 | |
| 13 | Kelsey Pelletier * | F | 1 | 0 | 0 | 0 | |
| 15 | Josefin de Broen * | MF | 1 | 1 | 0 | 0 | |
| 19 | Ashton Ziadie * | D | 0 | 0 | 0 | 0 | |
| 20 | Christine Kelly | D | 0 | 0 | 0 | 0 | |
| 22 | Shea Wilby | D | 0 | 0 | 0 | 0 | |
| 25 | Kiana Nicholson * | F | 7 | 2 | 0 | 0 | |
| 26 | Catherine Lovin * | MF | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Mary Mancin (T, 0-0-1) | 4 | 0 | 4 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Ind. | 3 | 3 | 1 | 0 | 7 |
| Columbus St. | 6 | 9 | 2 | 2 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Ind. | 1 | 4 | 1 | 1 | 7 |
| Columbus St. | 3 | 1 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Ind. | 0 | 0 | 0 | 0 | 0 |
| Columbus St. | 4 | 5 | 2 | 0 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Ind. | 3 | 4 | 1 | 2 | 10 |
| Columbus St. | 1 | 4 | 1 | 0 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Southern Ind. | 56:30 | Yellow card - Scott, Jessica | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Upper Field Game Length: 2:21 Attendance: 64 Referee: Alan Kirkpatrick Asst. Referee: Luke Heller : Scott Bowers Timekeeper: Tony Hight Scorer: Jim Miller |
* Starter





