Columbus St. vs. Lenoir-Rhyne at Hickory, N.C.
11/13/2011 at 2:00 pm
11/13/2011 at 2:00 pm
|
Columbus St.
0 |
Lenoir-Rhyne
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Columbus St. (16-4-3) | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne (17-2-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Columbus St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Mary Mancin * | GK | 0 | 0 | 0 | 0 | |
| 2 | Emily Husted | F | 1 | 1 | 0 | 0 | |
| 3 | Casey Davis * | D | 1 | 1 | 0 | 0 | |
| 5 | Ashley Miller * | F | 0 | 0 | 0 | 0 | |
| 9 | Kayla Brown * | D | 1 | 0 | 0 | 0 | |
| 10 | Stephanie Lowery * | MF | 8 | 3 | 0 | 0 | |
| 11 | Jackie Ellis | MF | 2 | 0 | 0 | 0 | |
| 12 | Kansas Bayly * | D | 2 | 1 | 0 | 0 | |
| 13 | Kelsey Pelletier * | F | 0 | 0 | 0 | 0 | |
| 14 | Amber Wright | F | 0 | 0 | 0 | 0 | |
| 15 | Josefin de Broen | MF | 1 | 1 | 0 | 0 | |
| 19 | Ashton Ziadie * | D | 1 | 0 | 0 | 0 | |
| 20 | Christine Kelly | D | 1 | 1 | 0 | 0 | |
| 22 | Shea Wilby | D | 0 | 0 | 0 | 0 | |
| 24 | Jaci Carithers * | D | 1 | 0 | 0 | 0 | |
| 25 | Kiana Nicholson * | F | 4 | 1 | 0 | 0 | |
| 26 | Catherine Lovin * | MF | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Mary Mancin (T, 16-4-3) | 4 | 0 | 4 | 110:00 | ||
Lenoir-Rhyne | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Lauren Donovan | 0 | 0 | 0 | 0 | ||
| 4 | Elizabeth Hawes * | mf | 1 | 1 | 0 | 0 | |
| 5 | Jessica Schob * | d | 0 | 0 | 0 | 0 | |
| 6 | Catherine Hauck * | mf | 2 | 0 | 0 | 0 | |
| 8 | Casey McDonnell * | d | 0 | 0 | 0 | 0 | |
| 9 | Kayla Stamey | 0 | 0 | 0 | 0 | ||
| 10 | Mariel Mena * | mf | 1 | 0 | 0 | 0 | |
| 11 | Laura Linehan * | f | 1 | 0 | 0 | 0 | |
| 12 | Jessica Lintz | 1 | 1 | 0 | 0 | ||
| 13 | Marianna Shackelford * | mf | 0 | 0 | 0 | 0 | |
| 15 | Carley Griffin * | mf | 2 | 1 | 0 | 0 | |
| 16 | Kaelia Frazier * | mf | 1 | 1 | 0 | 0 | |
| 17 | Blair McDonough | 0 | 0 | 0 | 0 | ||
| 19 | Caitlin Scruggs * | gk | 0 | 0 | 0 | 0 | |
| 25 | Hanna Kiebel * | d | 3 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 19 | Caitlin Scruggs (T, 17-2-1) | 9 | 0 | 9 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbus St. | 4 | 13 | 1 | 5 | 23 |
| Lenoir-Rhyne | 4 | 7 | 1 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbus St. | 1 | 3 | 0 | 0 | 4 |
| Lenoir-Rhyne | 1 | 5 | 1 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbus St. | 1 | 3 | 0 | 1 | 5 |
| Lenoir-Rhyne | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbus St. | 8 | 3 | 0 | 1 | 12 |
| Lenoir-Rhyne | 5 | 5 | 2 | 3 | 15 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Lenoir-Rhyne | 97:45 | Yellow card - Laura Linehan | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Irwin Belk Track Game Length: 2:30 Attendance: 515 Referee: Stephen Middleton Asst. Referee: Kevin Bowers : Clive Edwards Timekeeper: Amanda Barnes Scorer: John Karrs |
* Starter





