Columbus St. vs. Lenoir-Rhyne at Hickory, N.C.
11/13/2011 at 2:00 pm
11/13/2011 at 2:00 pm
|
Columbus St.
0 |
Lenoir-Rhyne
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Columbus St. (16-4-3) | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne (17-2-1) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mary Mancin at goalie for Columbus State. |
| 00:00 | Caitlin Scruggs at goalie for Lenoir-Rhyne. |
| 03:40 | Offside against Columbus State. |
| Foul on Columbus State. | |
| Foul on Lenoir-Rhyne. | |
| Foul on Columbus State. | |
| 10:34 | Offside against Columbus State. |
| 13:30 | Offside against Columbus State. |
| 14:43 | Columbus State substitution: Emily Husted for Kelsey Pelletier. |
| 16:13 | Columbus State substitution: Jackie Ellis for Ashley Miller. |
| 16:59 | Corner kick by Columbus State Kayla Brown [16:59]. |
| Foul on Columbus State. | |
| 20:57 | Shot by Lenoir-Rhyne Elizabeth Hawes, Save (by goalie) Mary Mancin. |
| Foul on Columbus State. | |
| Foul on Lenoir-Rhyne. | |
| Foul on Columbus State. | |
| 23:58 | Shot by Lenoir-Rhyne Hanna Kiebel, Wide. |
| 28:33 | Shot by Columbus State Stephanie Lowery, Blocked. |
| 28:36 | Shot by Columbus State Stephanie Lowery, Blocked. |
| Foul on Lenoir-Rhyne. | |
| 30:18 | Columbus State substitution: Josefin de Broen for Stephanie Lowery. |
| 30:18 | Columbus State substitution: Shea Wilby for Jaci Carithers. |
| Foul on Columbus State. | |
| 32:20 | Lenoir-Rhyne substitution: Blair McDonough for Elizabeth Hawes. |
| 32:31 | Corner kick by Lenoir-Rhyne Catherine Hauck [32:31]. |
| 32:47 | Shot by Lenoir-Rhyne Catherine Hauck, Wide. |
| 34:17 | Shot by Columbus State Emily Husted, Save (by goalie) Caitlin Scruggs. |
| 35:52 | Columbus State substitution: Amber Wright for Kiana Nicholson. |
| Foul on Columbus State. | |
| 38:17 | Shot by Columbus State Jackie Ellis, High. |
| 38:29 | Lenoir-Rhyne substitution: Lauren Donovan for Marianna Shackelford. |
| Foul on Lenoir-Rhyne. | |
| 43:03 | Shot by Lenoir-Rhyne Catherine Hauck, Wide. |
| Foul on Lenoir-Rhyne. | |
| Foul on Columbus State. | |
| 45:00 | End of period [45:00]. |
| Score: Columbus St. 0 - Lenoir-Rhyne 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Mary Mancin at goalie for Columbus State. |
| 45:00 | Caitlin Scruggs at goalie for Lenoir-Rhyne. |
| 45:00 | For Columbus State: #0 Mary Mancin, #2 Emily Husted, #3 Casey Davis, #9 Kayla Brown, #10 Stephanie Lowery, #11 Jackie Ellis, #12 Kansas Bayly, #19 Ashton Ziadie, #24 Jaci Carithers, #25 Kiana Nicholson, #26 Catherine Lovin. |
| 45:00 | For Lenoir-Rhyne: #19 Caitlin Scruggs, #4 Elizabeth Hawes, #5 Jessica Schob, #6 Catherine Hauck, #8 Casey McDonnell, #10 Mariel Mena, #11 Laura Linehan, #13 Marianna Shackelford, #15 Carley Griffin, #16 Kaelia Frazier, #25 Hanna Kiebel. |
| 48:00 | Shot by Columbus State Kiana Nicholson, Wide. |
| 49:18 | Shot by Columbus State Kiana Nicholson, Save (by goalie) Caitlin Scruggs. |
| Foul on Lenoir-Rhyne. | |
| Foul on Lenoir-Rhyne. | |
| 51:58 | Shot by Columbus State Stephanie Lowery, Save (by goalie) Caitlin Scruggs. |
| 52:29 | Corner kick by Columbus State Kayla Brown [52:29]. |
| 52:36 | Shot by Columbus State Stephanie Lowery, Blocked. |
| 52:42 | Shot by Columbus State Stephanie Lowery, Save (by goalie) Caitlin Scruggs. |
| 54:08 | Lenoir-Rhyne substitution: Blair McDonough for Marianna Shackelford. |
| 54:55 | Shot by Columbus State Kiana Nicholson, Wide. |
| 55:37 | Columbus State substitution: Kelsey Pelletier for Emily Husted. |
| 58:57 | Shot by Columbus State Kayla Brown, Blocked. |
| 59:06 | Corner kick by Columbus State Kayla Brown [59:06]. |
| 59:11 | Shot by Columbus State Jackie Ellis, High. |
| 60:26 | Shot by Columbus State Stephanie Lowery, High. |
| Foul on Lenoir-Rhyne. | |
| 61:25 | Shot by Columbus State Kansas Bayly, High. |
| 63:56 | Shot by Lenoir-Rhyne Carley Griffin, Blocked. |
| Foul on Columbus State. | |
| 65:37 | Shot by Lenoir-Rhyne Hanna Kiebel, Wide. |
| 66:02 | Columbus State substitution: Emily Husted for Kelsey Pelletier. |
| 67:04 | Shot by Lenoir-Rhyne Mariel Mena, High. |
| 68:50 | Shot by Columbus State Jaci Carithers, Wide. |
| 68:54 | Columbus State substitution: Jackie Ellis for Ashley Miller. |
| Foul on Columbus State. | |
| 71:11 | Shot by Lenoir-Rhyne Kaelia Frazier, Save (by goalie) Mary Mancin. |
| Foul on Lenoir-Rhyne. | |
| 74:16 | Shot by Columbus State Casey Davis, Save (by goalie) Caitlin Scruggs. |
| Foul on Columbus State. | |
| 76:42 | Columbus State substitution: Josefin de Broen for Jaci Carithers. |
| Foul on Lenoir-Rhyne. | |
| 77:09 | Corner kick by Lenoir-Rhyne Hanna Kiebel [77:09]. |
| 78:46 | Columbus State substitution: Christine Kelly for Stephanie Lowery. |
| 79:15 | Columbus State substitution: Ashley Miller for Emily Husted. |
| 82:43 | Shot by Lenoir-Rhyne Hanna Kiebel, Wide. |
| 84:30 | Shot by Columbus State Christine Kelly, Save (by goalie) Caitlin Scruggs. |
| 85:16 | Lenoir-Rhyne substitution: Jessica Lintz for Elizabeth Hawes. |
| 85:16 | Lenoir-Rhyne substitution: Kayla Stamey for Laura Linehan. |
| 85:16 | Columbus State substitution: Stephanie Lowery for Christine Kelly. |
| 85:36 | Corner kick by Columbus State Kayla Brown [85:36]. |
| 86:32 | Shot by Lenoir-Rhyne Carley Griffin, Save (by goalie) Mary Mancin. |
| 87:45 | Yellow card on Lenoir-Rhyne Hanna Kiebel. |
| 88:50 | Shot by Lenoir-Rhyne Jessica Lintz, Save (by goalie) Mary Mancin. |
| 90:00 | End of period [90:00]. |
| Score: Columbus St. 0 - Lenoir-Rhyne 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Caitlin Scruggs at goalie for Lenoir-Rhyne. |
| 90:00 | Mary Mancin at goalie for Columbus State. |
| 90:00 | For Lenoir-Rhyne: #11 Laura Linehan, #10 Mariel Mena, #25 Hanna Kiebel, #15 Carley Griffin, #16 Kaelia Frazier, #5 Jessica Schob, #6 Catherine Hauck, #12 Jessica Lintz, #19 Caitlin Scruggs, #8 Casey McDonnell, #17 Blair McDonough. |
| 90:00 | For Columbus State: #12 Kansas Bayly, #25 Kiana Nicholson, #9 Kayla Brown, #3 Casey Davis, #11 Jackie Ellis, #5 Ashley Miller, #26 Catherine Lovin, #10 Stephanie Lowery, #24 Jaci Carithers, #19 Ashton Ziadie, #0 Mary Mancin. |
| 90:58 | Shot by Columbus State Stephanie Lowery, Save (by goalie) Caitlin Scruggs. |
| 93:39 | Columbus State substitution: Josefin de Broen for Jaci Carithers. |
| 94:46 | Lenoir-Rhyne substitution: Kayla Stamey for Jessica Lintz. |
| Foul on Lenoir-Rhyne. | |
| Foul on Lenoir-Rhyne. | |
| 97:45 | Yellow card on Lenoir-Rhyne Laura Linehan. |
| 98:15 | Shot by Lenoir-Rhyne Laura Linehan, Blocked. |
| 100:00 | End of period [100:00]. |
| Score: Columbus St. 0 - Lenoir-Rhyne 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | Caitlin Scruggs at goalie for Lenoir-Rhyne. |
| 100:00 | Mary Mancin at goalie for Columbus State. |
| 100:00 | For Columbus State: #0 Mary Mancin, #19 Ashton Ziadie, #2 Emily Husted, #25 Kiana Nicholson, #12 Kansas Bayly, #15 Josefin de Broen, #3 Casey Davis, #10 Stephanie Lowery, #9 Kayla Brown, #11 Jackie Ellis, #26 Catherine Lovin. |
| 100:00 | For Lenoir-Rhyne: #6 Catherine Hauck, #9 Kayla Stamey, #8 Casey McDonnell, #5 Jessica Schob, #25 Hanna Kiebel, #17 Blair McDonough, #16 Kaelia Frazier, #10 Mariel Mena, #11 Laura Linehan, #19 Caitlin Scruggs, #15 Carley Griffin. |
| Foul on Lenoir-Rhyne. | |
| 104:40 | Shot by Columbus State Kiana Nicholson, Wide. |
| Foul on Lenoir-Rhyne. | |
| 106:19 | Shot by Columbus State Kansas Bayly, Save (by goalie) Caitlin Scruggs. |
| Foul on Lenoir-Rhyne. | |
| 107:56 | Corner kick by Columbus State Kayla Brown [107:56]. |
| 108:22 | Shot by Columbus State Stephanie Lowery, Blocked. |
| 108:28 | Shot by Columbus State Ashton Ziadie, Wide. |
| 108:32 | Lenoir-Rhyne substitution: Jessica Lintz for Laura Linehan. |
| 109:31 | Shot by Columbus State Josefin de Broen, Save (by goalie) Caitlin Scruggs. |
| Foul on Columbus State. | |
| 110:00 | End of period [110:00]. |
| Score: Columbus St. 0 - Lenoir-Rhyne 0 | |
| SHOOTOUT | |





