Columbus St.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 52 | 2.3 | .118 | 19.1 | 0.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Willi Babillis | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Mary Mancin | Jr | GK | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Katlin Stephens | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Emily Husted | Jr | F | 23 | 11 | 6 | 3 | 15 | 26 | .231 | 19 | .731 | 0-0 | 2 | |
| 3 | Casey Davis | Fr | D | 23 | 23 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 4 | Jessica Dent | Fr | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Ashley Miller | So | F | 23 | 5 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 0 | |
| 6 | Kylie Donohue | So | MF | 17 | 2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 7 | Amy Lee | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Paige Placido | So | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Kayla Brown | Jr | D | 23 | 23 | 0 | 3 | 3 | 27 | .000 | 10 | .370 | 0-0 | 0 | |
| 10 | Stephanie Lowery | Sr | MF | 23 | 21 | 12 | 5 | 29 | 71 | .169 | 39 | .549 | 2-2 | 5 | |
| 11 | Jackie Ellis | Sr | MF | 21 | 10 | 5 | 2 | 12 | 22 | .227 | 14 | .636 | 0-0 | 1 | |
| 12 | Kansas Bayly | So | D | 23 | 23 | 6 | 0 | 12 | 46 | .130 | 22 | .478 | 0-0 | 2 | |
| 13 | Kelsey Pelletier | Fr | F | 23 | 23 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 0-0 | 2 | |
| 14 | Amber Wright | So | F | 22 | 1 | 2 | 3 | 7 | 22 | .091 | 7 | .318 | 0-0 | 0 | |
| 15 | Josefin de Broen | Jr | MF | 19 | 5 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 1 | |
| 19 | Ashton Ziadie | So | D | 23 | 23 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0-0 | 0 | |
| 20 | Christine Kelly | Jr | D | 22 | 2 | 0 | 2 | 2 | 15 | .000 | 7 | .467 | 0-0 | 0 | |
| 21 | Chelsea Person | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Shea Wilby | Fr | D | 20 | - | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 24 | Jaci Carithers | Jr | D | 20 | 16 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 | |
| 25 | Kiana Nicholson | Fr | F | 22 | 19 | 10 | 5 | 25 | 100 | .100 | 36 | .360 | 0-0 | 2 | |
| 26 | Catherine Lovin | Jr | MF | 23 | 23 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 | |
| 27 | Samantha Heald | Sr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 23 | 23 | 52 | 35 | 139 | 440 | .118 | 204 | .464 | 2-2 | 16 | ||||
| Opponent | 23 | 23 | 14 | 9 | 37 | 175 | .080 | - | - | 0-0 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Willi Babillis | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 0 | Mary Mancin | Jr | GK | 23 | 23 | 2045:17 | 13 | 0.57 | 67 | .838 | 16 | 4 | 3 | 8 | |
| 1 | Katlin Stephens | Fr | GK | 4 | - | 94:21 | 1 | 0.95 | 1 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 23 | 2139:38 | 14 | 0.59 | 70 | .833 | - | - | - | 4 | ||||
| Opponent | 23 | 23 | 2140:38 | 52 | 2.19 | 152 | .745 | - | - | - | 1 | ||||





