Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ussery, Aubree .389 1.068 56-56 180 31 70 13 0 11 49 116 .644 12 2 9 2 .424 4 1 1-1
10 Wright, Nova .331 .961 58-58 169 38 56 12 2 7 31 93 .550 21 4 23 0 .411 3 0 9-10
7 Waites, Anna .330 .989 58-57 176 36 58 10 0 13 53 107 .608 13 3 21 1 .381 2 0 10-10
28 Ripatti, Izzy .309 .998 44-40 110 22 34 10 1 7 25 67 .609 15 0 28 0 .389 1 1 6-6
6 Collins, Ansley .306 .718 47-45 144 31 44 5 0 0 14 49 .340 15 3 6 0 .378 2 2 4-4
33 Sorrell, Mary-Catherine .265 .726 57-56 136 27 36 7 1 1 18 48 .353 22 2 10 0 .373 1 7 19-21
17 Wegienka, Kara .263 .700 58-58 160 20 42 4 0 2 23 52 .325 26 4 17 0 .375 2 1 1-1
0 Green, Abrianna .206 .580 49-47 126 17 26 6 1 3 23 43 .341 5 1 27 0 .239 2 3 3-4
27 Buchanan, Libby .394 .857 40-33 94 30 37 1 1 0 8 40 .426 6 1 13 0 .431 1 7 13-13
2 Wilson, Carlee .278 .652 19-2 18 6 5 2 0 0 3 7 .389 0 0 6 0 .263 1 0 0-0
14 Hopper, Ella .235 .644 33-19 51 12 12 3 0 0 1 15 .294 5 4 14 0 .350 0 1 8-9
9 Hays, Avery .222 .622 24-6 27 1 6 0 0 0 4 6 .222 8 0 7 0 .400 0 0 0-0
20 Lynn, Holly .212 .744 24-11 33 2 7 0 0 2 8 13 .394 7 0 10 0 .350 0 0 0-0
12 Gurley, Gracyn .192 .515 36-28 73 9 14 3 0 0 2 17 .233 9 1 15 0 .282 2 3 8-9
8 Beddingfield, Rylie .125 .359 30-7 24 7 3 1 0 0 0 4 .167 2 0 3 0 .192 0 0 2-2
16 Jones, Emmie .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Lasseter, Makenlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .813 58-58 1526 290 450 77 6 46 262 677 .444 166 25 211 3 .369 21 26 84-90
Opponents .262 .733 58-58 1501 234 394 47 5 41 206 574 .382 177 34 170 10 .351 12 35 52-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Shears, Khloe 3.10 1.28 19-10 34-24 14 4-0 1 169.1 163 82 75 53 53 15 2 16 648 .252 3 14 0 2 16
5 Deschambault, Hanna 3.44 1.62 10-4 30-15 4 1-0 2 101.2 108 63 50 57 66 14 1 11 400 .270 15 8 0 3 8
1 Miller, Lily 3.65 1.61 6-6 20-18 5 1-0 0 86.1 85 61 45 54 36 14 1 11 331 .257 8 6 0 7 9
12 Gurley, Gracyn 4.61 1.76 0-2 12-1 0 0-0 0 27.1 38 25 18 10 15 4 1 3 122 .311 2 6 0 0 2
8 Beddingfield, Rylie 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 2 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 3.46 1.49 35-22 97-58 23 6 3 384.2 394 234 190 177 170 47 5 41 1501 .262 29 34 0 12 35
Opponents 4.54 1.66 22-35 102-58 26 7 2 371.1 450 290 241 166 211 77 6 46 1526 .295 29 25 0 21 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lynn, Holly 4 3 1 0 1.000 0 1 0 0 0
9 Hays, Avery 2 1 1 0 1.000 0 0 0 0 0
7 Waites, Anna 134 123 10 1 .993 1 0 0 0 0
10 Wright, Nova 195 179 14 2 .990 1 39 4 2 0
17 Wegienka, Kara 373 358 9 6 .984 15 0 0 0 0
15 Ussery, Aubree 59 55 3 1 .983 0 0 0 0 0
33 Sorrell, Mary-Catherine 217 128 84 5 .977 14 0 0 0 0
12 Gurley, Gracyn 51 44 5 2 .961 0 4 0 0 0
4 Shears, Khloe 25 7 17 1 .960 1 22 3 0 0
8 Beddingfield, Rylie 24 22 1 1 .958 0 0 0 0 0
27 Buchanan, Libby 70 64 3 3 .957 2 0 0 0 0
14 Hopper, Ella 38 33 3 2 .947 0 12 1 3 0
6 Collins, Ansley 99 23 70 6 .939 4 0 0 0 0
1 Miller, Lily 15 1 13 1 .933 0 10 1 0 0
28 Ripatti, Izzy 182 67 102 13 .929 14 0 0 0 0
2 Wilson, Carlee 14 7 6 1 .929 2 0 0 0 0
5 Deschambault, Hanna 14 2 11 1 .929 0 16 2 0 0
0 Green, Abrianna 141 36 90 15 .894 3 0 0 0 0
16 Jones, Emmie 0 0 0 0 .000 0 0 0 0 0
24 Lasseter, Makenlie 0 0 0 0 .000 0 0 0 0 0
Totals 1657 1153 443 61 .963 27 104 11 5 0
Opponents 1507 1114 326 67 .956 14 168 11 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Buchanan, Libby .404 .887 17-16 47 15 19 0 1 0 6 21 .447 3 0 6 0 .440 0 3 9-9
33 Sorrell, Mary-Catherine .361 .894 26-26 61 16 22 3 1 0 7 27 .443 9 1 5 0 .451 0 3 10-11
28 Ripatti, Izzy .345 1.167 22-22 58 17 20 5 0 6 17 43 .741 9 0 15 0 .426 1 1 2-2
2 Wilson, Carlee .333 .619 9-1 6 2 2 0 0 0 2 2 .333 0 0 2 0 .286 1 0 0-0
7 Waites, Anna .325 1.004 27-27 80 18 26 2 0 7 27 49 .613 8 2 6 0 .391 2 0 5-5
6 Collins, Ansley .324 .778 21-21 68 18 22 2 0 0 8 24 .353 11 1 1 0 .425 0 0 1-1
15 Ussery, Aubree .318 .897 27-27 85 15 27 3 0 5 23 45 .529 6 2 4 2 .368 2 1 1-1
10 Wright, Nova .313 .824 27-27 80 16 25 1 2 2 14 36 .450 9 0 6 0 .374 2 0 5-6
9 Hays, Avery .250 .776 11-4 12 1 3 0 0 0 2 3 .250 7 0 2 0 .526 0 0 0-0
14 Hopper, Ella .250 .875 11-4 8 6 2 1 0 0 0 3 .375 3 1 1 0 .500 0 0 4-4
17 Wegienka, Kara .236 .708 27-27 72 8 17 1 0 2 10 24 .333 13 3 5 0 .375 0 1 1-1
12 Gurley, Gracyn .214 .593 14-12 28 5 6 1 0 0 2 7 .250 6 0 5 0 .343 1 1 3-4
20 Lynn, Holly .154 .599 9-3 13 1 2 0 0 1 4 5 .385 1 0 5 0 .214 0 0 0-0
0 Green, Abrianna .136 .441 25-25 66 7 9 2 0 2 9 17 .258 3 1 13 0 .183 1 2 1-2
8 Beddingfield, Rylie .111 .311 14-1 9 4 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 1-1
16 Jones, Emmie .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .819 27-27 694 150 203 21 4 25 131 307 .442 89 11 79 2 .377 10 12 43-47
Opponents .258 .704 27-27 682 95 176 15 0 17 86 242 .355 83 15 80 6 .349 4 13 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Shears, Khloe 2.53 1.22 12-3 17-13 8 3-0 0 83.0 79 31 30 22 27 4 0 6 315 .251 1 7 0 1 4
5 Deschambault, Hanna 3.13 1.52 7-2 14-7 3 0-0 1 53.2 54 33 24 27 34 5 0 7 208 .260 4 5 0 1 4
12 Gurley, Gracyn 3.94 1.67 0-1 3-0 0 0-0 0 10.2 13 8 6 4 5 1 0 0 45 .289 0 2 0 0 0
1 Miller, Lily 4.62 1.99 1-1 9-7 1 0-0 0 30.1 30 23 20 30 14 5 0 4 114 .263 4 1 0 2 5
Totals 3.15 1.46 20-7 43-27 12 3 1 177.2 176 95 80 83 80 15 0 17 682 .258 9 15 0 4 13
Opponents 4.94 1.72 7-20 45-27 13 2 0 170.0 203 150 120 89 79 21 4 25 694 .293 16 11 0 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Waites, Anna 65 61 4 0 1.000 0 0 0 0 0
15 Ussery, Aubree 42 40 2 0 1.000 0 0 0 0 0
12 Gurley, Gracyn 16 14 2 0 1.000 0 0 0 0 0
4 Shears, Khloe 10 3 7 0 1.000 0 10 2 0 0
2 Wilson, Carlee 7 5 2 0 1.000 2 0 0 0 0
8 Beddingfield, Rylie 6 6 0 0 1.000 0 0 0 0 0
1 Miller, Lily 1 0 1 0 1.000 0 6 1 0 0
17 Wegienka, Kara 165 161 3 1 .994 12 0 0 0 0
33 Sorrell, Mary-Catherine 101 56 44 1 .990 10 0 0 0 0
10 Wright, Nova 98 90 7 1 .990 0 20 3 1 0
27 Buchanan, Libby 36 34 1 1 .972 1 0 0 0 0
6 Collins, Ansley 19 6 12 1 .947 0 0 0 0 0
28 Ripatti, Izzy 105 33 66 6 .943 12 0 0 0 0
0 Green, Abrianna 77 21 46 10 .870 2 0 0 0 0
5 Deschambault, Hanna 7 1 5 1 .857 0 4 1 0 0
14 Hopper, Ella 4 2 1 1 .750 0 0 1 0 0
16 Jones, Emmie 0 0 0 0 .000 0 0 0 0 0
20 Lynn, Holly 0 0 0 0 .000 0 0 0 0 0
9 Hays, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 759 533 203 23 .970 39 40 8 1 0
Opponents 689 510 147 32 .954 20 86 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 vs Mount Olive W 3-2 22 3 5 2 0 0 1 2 0 0 0 1 1 0 0 2 21 7 1 .227
1/31/2026 vs Ferris St. W 9-4 30 9 12 7 3 0 1 1 0 3 0 0 0 0 0 2 21 7 2 .400
2/6/2026 vs Tuskegee L 0-10 22 0 5 0 2 0 0 2 0 2 0 0 0 0 1 6 18 11 1 .227
2/6/2026 vs Auburn Montgomery L 0-10 15 0 0 0 0 0 0 2 0 1 0 1 0 0 0 5 15 7 0 .000
2/7/2026 vs Florida Southern W 8-0 23 8 11 8 0 0 2 3 0 1 1 2 1 0 0 1 18 7 0 .478
2/8/2026 vs Wingate W 11-3 25 11 13 11 5 0 0 2 0 1 0 0 1 1 0 3 15 8 1 .520
2/13/2026 vs Eckerd L 0-6 23 0 2 0 1 0 0 1 0 1 0 1 0 0 0 7 21 8 4 .087
2/13/2026 vs Mars Hill L 2-5 25 2 3 2 1 0 1 1 0 1 1 0 0 0 0 12 21 10 1 .120
2/14/2026 vs Converse W 5-3 24 5 10 5 2 0 0 0 0 1 0 1 0 2 0 2 21 6 0 .417
2/14/2026 vs Mount Olive W 6-5 28 6 8 6 1 0 0 3 0 3 0 2 2 1 0 3 24 10 0 .286
2/20/2026 at Shorter L 7-9 34 7 14 7 0 1 0 6 0 2 0 2 0 0 0 4 18 8 3 .412
2/20/2026 at Shorter W 9-0 33 9 12 9 3 0 2 3 0 1 0 0 0 1 0 5 21 6 1 .364
2/21/2026 at Shorter W 10-0 29 10 14 10 3 0 2 3 0 3 0 0 0 1 0 4 15 3 0 .483
3/5/2026 Emmanuel (Ga.) W 9-4 30 9 11 9 1 0 5 3 0 0 0 0 0 1 0 2 21 8 3 .367
3/5/2026 Emmanuel (Ga.) W 7-5 28 7 11 6 1 0 0 5 0 3 0 0 0 1 0 4 21 8 1 .393
3/7/2026 at USC Beaufort L 0-2 21 0 2 0 0 0 0 1 0 0 0 2 0 0 0 3 18 5 0 .095
3/7/2026 at USC Beaufort W 11-2 29 11 13 11 2 1 1 5 0 2 0 1 0 0 0 4 15 7 0 .448
3/8/2026 at USC Beaufort W 9-4 31 9 12 9 1 0 1 4 0 0 1 1 0 1 0 4 21 7 1 .387
3/11/2026 Valdosta St. W 6-2 29 6 11 5 3 0 0 0 0 1 0 1 0 0 0 3 21 6 2 .379
3/11/2026 Valdosta St. L 3-5 24 3 5 3 0 0 1 1 0 0 0 0 1 0 0 2 21 7 1 .208
3/13/2026 Georgia College W 1-0 19 1 2 1 1 0 1 1 0 0 0 1 0 0 0 3 21 9 0 .105
3/14/2026 Georgia College L 4-13 27 4 7 3 1 0 0 2 0 3 1 0 0 0 0 8 21 10 2 .259
3/14/2026 Georgia College W 3-1 23 3 4 2 0 0 1 3 0 1 0 1 0 0 0 2 21 8 0 .174
3/18/2026 Auburn University at Montgomery L 0-1 31 0 7 0 3 0 0 2 0 4 0 1 1 1 0 7 24 16 0 .226
3/21/2026 Middle Georgia W 6-5 26 6 8 6 0 0 1 2 0 2 0 0 0 0 0 5 21 4 0 .308
3/21/2026 Middle Georgia W 4-2 26 4 7 3 0 1 0 4 0 1 0 1 0 0 0 3 21 7 1 .269
3/22/2026 Middle Georgia W 4-1 22 4 6 3 1 0 0 2 0 3 0 0 0 1 0 1 21 5 0 .273
3/24/2026 Montevallo L 1-6 25 1 3 0 1 0 0 1 0 0 0 0 0 0 0 5 21 9 0 .120
3/24/2026 Montevallo L 3-7 29 3 7 3 3 0 0 1 0 0 0 0 0 0 0 3 21 5 0 .241
3/27/2026 at Augusta L 0-5 26 0 4 0 1 0 0 3 0 2 0 0 0 0 0 3 18 4 1 .154
3/28/2026 at Augusta W 11-3 36 11 16 9 4 1 0 5 0 8 0 0 0 1 0 5 21 6 2 .444
3/28/2026 at Augusta W 8-3 28 8 10 8 1 0 2 6 0 3 0 0 1 2 0 5 21 10 2 .357
4/1/2026 vs Alabama Huntsville L 2-3 27 2 7 1 1 0 0 2 0 1 0 0 1 0 0 5 21 6 2 .259
4/1/2026 vs Alabama Huntsville L 2-11 22 2 7 2 0 0 1 0 0 2 0 0 0 0 0 4 12 3 0 .318
4/4/2026 at Ga. Southwestern W 8-0 24 8 8 5 1 0 0 1 0 1 0 0 1 0 1 3 15 7 0 .333
4/4/2026 at Ga. Southwestern W 6-5 27 6 8 5 2 0 1 4 0 3 0 0 1 0 0 2 21 6 1 .296
4/6/2026 at Ga. Southwestern W 9-3 32 9 13 9 0 1 4 4 0 2 1 0 1 0 0 1 21 6 1 .406
4/7/2026 at Fort Valley State W 7-1 30 7 11 7 7 1 0 5 0 3 0 0 1 1 0 6 21 6 0 .367
4/7/2026 at Fort Valley State W 7-4 29 7 13 7 6 0 1 5 0 4 0 0 1 0 0 0 21 11 2 .448
4/10/2026 North Georgia W 2-1 21 2 4 2 0 0 1 1 0 0 0 0 0 0 0 3 21 10 0 .190
4/11/2026 North Georgia L 3-11 21 3 3 3 0 0 0 5 0 1 0 0 0 0 1 1 18 12 3 .143
4/11/2026 North Georgia W 9-1 26 9 9 9 0 0 0 4 0 1 0 0 0 1 0 7 15 8 0 .346
4/15/2026 at West Ala. L 1-2 26 1 4 0 1 0 0 2 0 0 0 0 0 0 0 3 18 1 0 .154
4/15/2026 at West Ala. L 0-2 23 0 3 0 0 0 0 5 0 0 0 0 1 0 0 5 18 9 1 .130
4/17/2026 USC Aiken W 6-0 26 6 9 3 0 0 0 3 0 2 0 3 0 0 0 4 21 9 0 .346
4/18/2026 USC Aiken W 4-1 19 4 2 1 0 0 1 3 0 2 0 0 3 0 0 2 21 7 0 .105
4/18/2026 USC Aiken W 7-4 27 7 8 7 1 0 1 5 0 2 0 1 0 0 0 3 21 5 1 .296
4/25/2026 at Flagler L 2-5 23 2 5 2 1 0 0 5 0 2 1 0 0 2 0 2 18 9 0 .217
4/25/2026 at Flagler L 3-4 31 3 9 3 2 0 0 4 0 1 0 0 2 1 0 1 26 14 4 .290
4/26/2026 at Flagler W 9-1 33 9 12 8 1 0 1 3 0 1 0 0 0 1 0 3 21 12 2 .364
5/2/2026 Lander L 4-12 19 4 4 2 0 0 2 1 0 0 0 0 1 0 0 1 15 5 1 .211
5/3/2026 Lander W 12-4 27 12 12 12 1 0 4 4 0 0 0 0 2 0 0 0 18 8 1 .444
5/3/2026 Lander W 5-2 24 5 6 5 0 0 3 4 0 0 0 0 0 0 0 0 21 3 0 .250
5/8/2026 vs Augusta W 9-4 27 9 8 8 0 0 2 7 0 1 0 0 0 1 0 5 20 6 2 .296
5/9/2026 vs Georgia College W 4-3 24 4 6 4 1 0 0 3 0 2 0 1 0 0 0 10 21 13 1 .250
5/10/2026 vs North Georgia L 5-10 30 5 8 5 3 0 1 4 0 0 0 0 0 0 0 5 18 8 1 .267
5/14/2026 vs Lander L 2-3 40 2 10 2 1 0 1 2 0 0 0 0 0 0 0 4 30 12 7 .250
5/15/2026 vs North Georgia L 2-9 25 2 6 2 3 0 0 0 0 0 0 1 3 0 0 3 21 8 1 .240
Total 290-234 1526 290 450 262 77 6 46 166 0 84 6 25 26 21 3 211 1153 443 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 vs Mount Olive W 3-2 7.0 5 2 2 1 4 1 1 1 0 0 0 0 1 0 0 2.00
1/31/2026 vs Ferris St. W 9-4 7.0 8 4 4 3 3 1 0 0 1 0 0 0 2 0 0 4.00
2/6/2026 vs Tuskegee L 0-10 6.0 8 10 7 6 1 1 0 2 2 0 0 0 2 1 0 8.17
2/6/2026 vs Auburn Montgomery L 0-10 5.0 13 10 10 1 1 1 0 2 0 0 0 0 2 2 0 14.00
2/7/2026 vs Florida Southern W 8-0 6.0 2 0 0 1 6 0 0 0 0 0 0 0 3 2 0 0.00
2/8/2026 vs Wingate W 11-3 5.0 9 3 3 0 2 1 0 0 0 0 0 0 4 2 0 4.20
2/13/2026 vs Eckerd L 0-6 7.0 11 6 4 1 4 3 0 2 0 0 2 0 4 3 0 4.00
2/13/2026 vs Mars Hill L 2-5 7.0 6 5 5 2 1 0 0 1 1 0 2 0 4 4 0 5.00
2/14/2026 vs Converse W 5-3 7.0 9 3 3 1 4 1 1 0 1 0 0 0 5 4 0 3.00
2/14/2026 vs Mount Olive W 6-5 8.0 7 5 4 3 3 0 0 2 0 0 0 0 6 4 0 3.50
2/20/2026 at Shorter L 7-9 6.0 8 9 2 4 6 3 0 0 2 0 3 0 6 5 0 2.33
2/20/2026 at Shorter W 9-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 7 5 0 0.00
2/21/2026 at Shorter W 10-0 5.0 3 0 0 2 5 0 0 0 1 0 0 0 8 5 0 0.00
3/5/2026 Emmanuel (Ga.) W 9-4 7.0 6 4 0 2 2 0 0 1 0 0 0 0 9 5 0 0.00
3/5/2026 Emmanuel (Ga.) W 7-5 7.0 9 5 4 6 4 3 0 0 2 0 0 0 10 5 0 4.00
3/7/2026 at USC Beaufort L 0-2 6.0 6 2 2 5 1 1 0 0 1 0 0 0 10 6 0 2.33
3/7/2026 at USC Beaufort W 11-2 5.0 8 2 2 1 1 0 0 0 0 0 0 0 11 6 0 2.80
3/8/2026 at USC Beaufort W 9-4 7.0 9 4 4 2 1 1 0 0 0 0 0 0 12 6 0 4.00
3/11/2026 Valdosta St. W 6-2 7.0 7 2 1 0 1 2 0 0 0 0 0 0 13 6 0 1.00
3/11/2026 Valdosta St. L 3-5 7.0 8 5 1 3 2 1 0 2 0 0 0 0 13 7 0 1.00
3/13/2026 Georgia College W 1-0 7.0 6 0 0 1 1 1 0 0 0 0 0 0 14 7 0 0.00
3/14/2026 Georgia College L 4-13 7.0 14 13 10 3 5 1 0 3 2 0 1 0 14 8 0 10.00
3/14/2026 Georgia College W 3-1 7.0 7 1 1 2 4 0 0 0 0 0 0 0 15 8 0 1.00
3/18/2026 Auburn University at Montgomery L 0-1 8.0 6 1 1 1 0 1 0 0 0 0 0 0 15 9 0 0.88
3/21/2026 Middle Georgia W 6-5 7.0 7 5 5 3 6 1 0 1 0 0 0 0 16 9 0 5.00
3/21/2026 Middle Georgia W 4-2 7.0 4 2 1 7 2 0 0 1 1 0 0 0 17 9 0 1.00
3/22/2026 Middle Georgia W 4-1 7.0 3 1 1 2 6 0 0 1 1 0 0 0 18 9 0 1.00
3/24/2026 Montevallo L 1-6 7.0 9 6 6 2 0 0 0 2 0 0 0 0 18 10 0 6.00
3/24/2026 Montevallo L 3-7 7.0 9 7 7 3 2 0 0 4 1 0 0 0 18 11 0 7.00
3/27/2026 at Augusta L 0-5 6.0 13 5 4 1 6 0 0 0 0 0 1 0 18 12 0 4.67
3/28/2026 at Augusta W 11-3 7.0 6 3 2 4 5 1 0 0 0 0 1 0 19 12 0 2.00
3/28/2026 at Augusta W 8-3 7.0 5 3 2 4 4 1 0 1 1 0 1 0 20 12 0 2.00
4/1/2026 vs Alabama Huntsville L 2-3 7.0 5 3 1 5 2 2 0 0 2 0 0 0 20 13 0 1.00
4/1/2026 vs Alabama Huntsville L 2-11 4.0 9 11 11 7 4 1 0 0 4 0 1 0 20 14 0 19.25
4/4/2026 at Ga. Southwestern W 8-0 5.0 4 0 0 1 0 0 0 0 0 0 0 0 21 14 0 0.00
4/4/2026 at Ga. Southwestern W 6-5 7.0 6 5 5 3 3 0 0 2 0 0 0 0 22 14 0 5.00
4/6/2026 at Ga. Southwestern W 9-3 7.0 7 3 3 4 4 1 0 1 0 0 1 0 23 14 0 3.00
4/7/2026 at Fort Valley State W 7-1 7.0 4 1 1 5 5 2 0 0 0 0 4 0 24 14 0 1.00
4/7/2026 at Fort Valley State W 7-4 7.0 8 4 3 4 4 0 1 0 0 0 1 0 25 14 0 3.00
4/10/2026 North Georgia W 2-1 7.0 4 1 1 4 0 0 0 1 1 0 1 0 26 14 0 1.00
4/11/2026 North Georgia L 3-11 6.0 10 11 8 6 2 1 0 3 0 0 2 0 26 15 0 9.33
4/11/2026 North Georgia W 9-1 5.0 3 1 1 1 1 0 0 1 0 0 0 0 27 15 0 1.40
4/15/2026 at West Ala. L 1-2 6.0 2 2 2 3 8 0 0 1 0 0 0 0 27 16 0 2.33
4/15/2026 at West Ala. L 0-2 6.0 7 2 2 2 2 3 0 0 0 0 0 0 27 17 0 2.33
4/17/2026 USC Aiken W 6-0 7.0 4 0 0 1 2 0 0 0 0 0 1 0 28 17 0 0.00
4/18/2026 USC Aiken W 4-1 7.0 4 1 1 2 6 1 0 0 1 0 2 0 29 17 0 1.00
4/18/2026 USC Aiken W 7-4 7.0 4 4 3 3 6 1 0 2 0 0 0 0 30 17 0 3.00
4/25/2026 at Flagler L 2-5 6.0 8 5 5 4 1 1 0 0 0 0 0 0 30 18 0 5.83
4/25/2026 at Flagler L 3-4 8.2 9 4 2 4 3 0 0 0 0 0 0 0 30 19 0 1.62
4/26/2026 at Flagler W 9-1 7.0 5 1 0 1 2 0 0 0 0 0 0 0 31 19 0 0.00
5/2/2026 Lander L 4-12 5.0 11 12 12 6 3 2 0 0 0 0 3 0 31 20 0 16.80
5/3/2026 Lander W 12-4 6.0 7 4 3 4 2 1 0 0 0 0 1 0 32 20 0 3.50
5/3/2026 Lander W 5-2 7.0 2 2 2 4 3 0 0 0 1 0 0 0 33 20 0 2.00
5/8/2026 vs Augusta W 9-4 7.0 5 4 3 3 2 0 0 1 0 0 1 0 34 20 0 3.00
5/9/2026 vs Georgia College W 4-3 7.0 6 3 3 3 0 0 0 1 0 0 2 0 35 20 0 3.00
5/10/2026 vs North Georgia L 5-10 6.0 12 10 10 7 2 2 0 1 3 0 1 0 35 21 0 11.67
5/14/2026 vs Lander L 2-3 10.0 5 3 1 5 5 0 1 0 0 0 1 0 35 22 0 0.70
5/15/2026 vs North Georgia L 2-9 7.0 9 9 9 6 2 3 1 1 0 0 1 0 35 23 0 9.00
Total 290-234 384.2 394 234 190 177 170 47 5 41 29 0 34 0 35 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lander (5/14/2026)
RUNS SCORED 12 Lander (5/3/2026)
HITS 16 Augusta (3/28/2026)
RBIS 12 Lander (5/3/2026)
DOUBLES 7 Fort Valley State (4/7/2026)
TRIPLES 1 Middle Georgia (3/21/2026); Shorter (2/20/2026); USC Beaufort (3/7/2026); Augusta (3/28/2026); Ga. Southwestern (4/6/2026)
HOME RUNS 5 Emmanuel (Ga.) (3/5/2026)
WALKS 7 Augusta (5/8/2026)
STRIKEOUTS 12 Mars Hill (2/13/2026)
SAC HITS 3 USC Aiken (4/18/2026); North Georgia (5/15/2026)
SAC FLIES 2 Converse (2/14/2026); Augusta (3/28/2026); Flagler (4/25/2026)
STOLEN BASES 8 Augusta (3/28/2026)
HIT BY PITCH 3 USC Aiken (4/17/2026)
CAUGHT STEALING 1 Florida Southern (2/7/2026); Mars Hill (2/13/2026); Georgia College (3/14/2026); USC Beaufort (3/8/2026); Ga. Southwestern (4/6/2026)
HIT INTO DP 2 Flagler (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lander (5/14/2026)
RUNS ALLOWED 13 Georgia College (3/14/2026)
EARNED RUNS 12 Lander (5/2/2026)
WALKS ALLOWED 7 Middle Georgia (3/21/2026); Alabama Huntsville (4/1/2026); North Georgia (5/10/2026)
STRIKEOUTS 8 West Ala. (4/15/2026)
HITS ALLOWED 14 Georgia College (3/14/2026)
DOUBLES ALLOWED 3 Eckerd (2/13/2026); Emmanuel (Ga.) (3/5/2026); North Georgia (5/15/2026); Shorter (2/20/2026); West Ala. (4/15/2026)
TRIPLES ALLOWED 1 Mount Olive (1/31/2026); Converse (2/14/2026); Lander (5/14/2026); North Georgia (5/15/2026); Fort Valley State (4/7/2026)
HOME RUNS ALLOWED 4 Montevallo (3/24/2026)
WILD PITCHES 4 Alabama Huntsville (4/1/2026)
HIT BATTERS 4 Fort Valley State (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lander (5/14/2026)
ASSISTS 16 Auburn University at Montgomery (3/18/2026)
ERRORS 7 Lander (5/14/2026)
PASSED BALLS 2 Emmanuel (Ga.) (3/5/2026)
DPS TURNED 2 Valdosta St. (3/11/2026); Auburn University at Montgomery (3/18/2026); Middle Georgia (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ansley Collins (5); M. Sorrell; A. Collins Flagler (4/26/2026); Shorter (2/20/2026); Shorter (2/20/2026)
RUNS SCORED 4 Libby Buchanan Augusta (3/28/2026)
HITS 4 A. Ussery; Libby Buchanan; Aubree Ussery Shorter (2/20/2026); Augusta (3/28/2026); Fort Valley State (4/7/2026)
RBIS 5 A. Waites Shorter (2/20/2026)
DOUBLES 2 A. Ussery; N. Wright; G. Gurley; Nova Wright; Aubree Ussery Ferris St. (1/31/2026); Converse (2/14/2026); Shorter (2/20/2026); Fort Valley State (4/7/2026); Fort Valley State (4/7/2026)
TRIPLES 1 Nova Wright (2); A. Green; Libby Buchanan; M. Sorrell; Izzy Ripatti USC Beaufort (3/7/2026); Shorter (2/20/2026); Augusta (3/28/2026); Ga. Southwestern (4/6/2026); Fort Valley State (4/7/2026)
HOME RUNS 2 Aubree Ussery (2); Izzy Ripatti (2); Anna Waites; A. Waites Lander (5/3/2026); Ga. Southwestern (4/6/2026); Lander (5/3/2026); Shorter (2/20/2026)
WALKS 3 Izzy Ripatti Lander (5/3/2026)
