Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2018-19 Women's Basketball Cumulative Statistics

Team Stats (16-13, 11-11)

Overall Team Statistics
Statistic Columbus State Opponents
Scoring
Total Points 2065 2045
Points Per Game 71.2 70.5
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 732-2116 704-1731
FG: Percentage .346 .407
FG: Per Game 25.2 24.3
3PT: Made-Attempted 168-650 189-594
3PT: Percentage .258 .318
3PT: Per Game 5.8 6.5
FT: Made-Attempted 433-673 448-691
FT: Percentage .643 .648
FT: Per Game 14.9 15.4
Rebounding
Total 1311 1249
Per Game 45.2 43.1
Margin 2.1 --
Assists
Total 313 429
Per Game 10.8 14.8
Turnovers
Total 430 609
Per Game 14.8 21.0
Margin 6.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 20.1 14.0
Steals
Total 320 175
Per Game 11.0 6.0
Blocks
Total 61 120
Per Game 2.1 4.1
Attendance
Total 5837 5361
Per Game 12-486 14-383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wayne, Tatiana 29 28 844 29.1 171 520 .329 65 208 .313 103 139 .741 510 17.6 25 90 115 4.0 66 41 57 70 3
10 Williamson, LeeAysia 29 7 646 22.3 134 354 .379 45 132 .341 66 87 .759 379 13.1 28 62 90 3.1 77 46 59 47 2
14 Jarvis, Tatum 29 25 668 23.0 79 250 .316 23 112 .205 49 80 .613 230 7.9 55 118 173 6.0 54 23 28 27 10
23 Holloway, Naomi 20 6 314 15.7 43 127 .339 12 50 .240 13 29 .448 111 5.6 25 29 54 2.7 29 19 22 15 1
05 Stewart, Anna 28 1 440 15.7 48 147 .327 3 33 .091 26 42 .619 125 4.5 39 35 74 2.6 53 21 34 16 4
03 Carter, Kaihla 28 16 485 17.3 36 124 .290 10 52 .192 36 50 .720 118 4.2 14 67 81 2.9 37 52 49 31 4
35 Boston, Chrisalyn 15 12 264 17.6 22 61 .361 0 0 .000 16 22 .727 60 4.0 34 48 82 5.5 35 9 15 9 12
20 Gibson, Taya 24 0 196 8.2 34 74 .459 1 3 .333 25 46 .543 94 3.9 42 31 73 3.0 39 3 21 6 2
25 Jernigan, Khari 29 16 352 12.1 40 92 .435 0 1 .000 27 44 .614 107 3.7 40 47 87 3.0 53 12 26 16 8
32 Williams, Eboni 29 8 386 13.3 40 91 .440 0 2 .000 18 32 .563 98 3.4 31 35 66 2.3 30 7 30 19 4
44 Dozier, Aryan 24 10 245 10.2 22 63 .349 1 4 .250 11 17 .647 56 2.3 31 36 67 2.8 34 13 14 12 0
11 Smith, Jurnee 25 6 278 11.1 14 57 .246 2 14 .143 17 31 .548 47 1.9 11 28 39 1.6 28 38 17 23 3
22 Carter, Kristian 29 5 362 12.5 22 59 .373 0 7 .000 9 21 .429 53 1.8 35 46 81 2.8 72 19 19 22 3
42 Carpenter, Saryna 21 4 187 8.9 12 40 .300 0 0 .000 13 24 .542 37 1.8 34 24 58 2.8 34 4 14 3 5
24 Hatley, O'Shea 15 0 94 6.3 9 25 .360 0 3 .000 3 7 .429 21 1.4 14 21 35 2.3 26 4 14 3 0
12 Daniels, JaNoah 18 1 77 4.3 6 30 .200 6 29 .207 0 0 .000 18 1.0 2 1 3 0.2 5 2 0 1 0
34 Hall, Dajsha 7 0 16 2.3 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 0 1 0.1 2 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 62 132 4.6 0 0 8 0 0  
Total 29 5854 201.9 732 2116 .346 168 650 .258 433 673 .643 2065 71.21 531 780 1311 45.2 674 313 429 320 61
Opponents 29 5850 201.7 704 1731 .407 189 594 .318 448 691 .648 2045 70.52 332 917 1249 43.1 590 429 608 175 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wayne, Tatiana 22 21 623 28.3 112 353 .317 38 130 .292 79 108 .731 341 15.5 18 65 83 3.8 51 33 1.5 47 46 3
10 Williamson, LeeAysia 22 6 483 22.0 99 263 .376 32 97 .330 49 67 .731 279 12.7 20 46 66 3.0 52 34 1.5 48 36 2
14 Jarvis, Tatum 22 18 505 23.0 65 196 .332 17 83 .205 41 68 .603 188 8.5 45 87 132 6.0 36 14 0.6 22 21 9
23 Holloway, Naomi 16 5 244 15.3 31 88 .352 10 39 .256 9 17 .529 81 5.1 18 23 41 2.6 25 12 0.8 19 13 0
03 Carter, Kaihla 21 13 397 18.9 33 103 .320 8 44 .182 29 40 .725 103 4.9 14 55 69 3.3 27 35 1.7 37 24 2
35 Boston, Chrisalyn 11 9 198 18.0 17 45 .378 0 0 .000 10 14 .714 44 4.0 27 37 64 5.8 25 7 0.6 12 9 8
05 Stewart, Anna 21 1 335 16.0 37 106 .349 3 25 .120 21 31 .677 98 4.7 33 30 63 3.0 36 14 0.7 25 12 2
25 Jernigan, Khari 22 13 289 13.1 30 69 .435 0 1 .000 25 41 .610 85 3.9 33 44 77 3.5 38 11 0.5 21 15 6
32 Williams, Eboni 22 5 296 13.5 31 72 .431 0 2 .000 11 23 .478 73 3.3 19 31 50 2.3 20 5 0.2 20 10 4
44 Dozier, Aryan 20 7 193 9.7 19 55 .345 1 4 .250 7 11 .636 46 2.3 23 29 52 2.6 28 8 0.4 8 10 0
42 Carpenter, Saryna 14 4 149 10.6 10 31 .323 0 0 .000 11 20 .550 31 2.2 26 20 46 3.3 27 3 0.2 12 2 4
20 Gibson, Taya 17 0 111 6.5 14 34 .412 1 3 .333 10 21 .476 39 2.3 18 17 35 2.1 22 1 0.1 14 6 1
22 Carter, Kristian 22 4 270 12.3 18 45 .400 0 5 .000 6 15 .400 42 1.9 23 34 57 2.6 51 13 0.6 16 18 2
11 Smith, Jurnee 18 3 187 10.4 9 45 .200 2 13 .154 11 20 .550 31 1.7 8 20 28 1.6 18 33 1.8 16 11 3
12 Daniels, JaNoah 15 1 67 4.5 5 24 .208 5 23 .217 0 0 .000 15 1.0 2 1 3 0.2 3 2 0.1 0 1 0
24 Hatley, O'Shea 11 0 71 6.5 8 22 .364 0 3 .000 0 1 .000 16 1.5 8 13 21 1.9 18 3 0.3 9 0 0
34 Hall, Dajsha 6 0 11 1.8 0 2 .000 0 0 .000 1 2 .500 1 0.2 1 0 1 0.2 1 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 4.1 0 0 0.0 3 0 0  
Total 22 4429 201.3 538 1553 .346 117 472 .248 320 499 .641 1513 68.77 380 599 979 44.5 478 228 10.4 331 234 46
Opponents 22 4425 201.1 535 1338 .400 149 471 .316 306 471 .650 1525 69.32 258 676 934 42.5 436 324 14.7 444 144 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wayne, Tatiana 29 28 844 171 520 .329 65 208 .313 103 139 .741 510 17.6
10 Williamson, LeeAysia 29 7 646 134 354 .379 45 132 .341 66 87 .759 379 13.1
14 Jarvis, Tatum 29 25 668 79 250 .316 23 112 .205 49 80 .613 230 7.9
23 Holloway, Naomi 20 6 314 43 127 .339 12 50 .240 13 29 .448 111 5.6
03 Carter, Kaihla 28 16 485 36 124 .290 10 52 .192 36 50 .720 118 4.2
35 Boston, Chrisalyn 15 12 264 22 61 .361 0 0 .000 16 22 .727 60 4.0
05 Stewart, Anna 28 1 440 48 147 .327 3 33 .091 26 42 .619 125 4.5
25 Jernigan, Khari 29 16 352 40 92 .435 0 1 .000 27 44 .614 107 3.7
32 Williams, Eboni 29 8 386 40 91 .440 0 2 .000 18 32 .563 98 3.4
20 Gibson, Taya 24 0 196 34 74 .459 1 3 .333 25 46 .543 94 3.9
44 Dozier, Aryan 24 10 245 22 63 .349 1 4 .250 11 17 .647 56 2.3
11 Smith, Jurnee 25 6 278 14 57 .246 2 14 .143 17 31 .548 47 1.9
22 Carter, Kristian 29 5 362 22 59 .373 0 7 .000 9 21 .429 53 1.8
42 Carpenter, Saryna 21 4 187 12 40 .300 0 0 .000 13 24 .542 37 1.8
12 Daniels, JaNoah 18 1 77 6 30 .200 6 29 .207 0 0 .000 18 1.0
24 Hatley, O'Shea 15 0 94 9 25 .360 0 3 .000 3 7 .429 21 1.4
34 Hall, Dajsha 7 0 16 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 29 5854 732 2116 .346 168 650 .258 433 673 .643 2065 71.21
Opponents 29 5850 704 1731 .407 189 594 .318 448 691 .648 2045 70.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wayne, Tatiana 29 29.1 .329 .313 .741 0.9 3.1 4.0 1.4 2.4 0.1 17.6
10 Williamson, LeeAysia 29 22.3 .379 .341 .759 1.0 2.1 3.1 1.6 1.6 0.1 13.1
14 Jarvis, Tatum 29 23.0 .316 .205 .613 1.9 4.1 6.0 0.8 0.9 0.3 7.9
23 Holloway, Naomi 20 15.7 .339 .240 .448 1.3 1.5 2.7 1.0 0.8 0.1 5.6
03 Carter, Kaihla 28 17.3 .290 .192 .720 0.5 2.4 2.9 1.9 1.1 0.1 4.2
35 Boston, Chrisalyn 15 17.6 .361 .000 .727 2.3 3.2 5.5 0.6 0.6 0.8 4.0
05 Stewart, Anna 28 15.7 .327 .091 .619 1.4 1.3 2.6 0.8 0.6 0.1 4.5
25 Jernigan, Khari 29 12.1 .435 .000 .614 1.4 1.6 3.0 0.4 0.6 0.3 3.7
32 Williams, Eboni 29 13.3 .440 .000 .563 1.1 1.2 2.3 0.2 0.7 0.1 3.4
20 Gibson, Taya 24 8.2 .459 .333 .543 1.8 1.3 3.0 0.1 0.3 0.1 3.9
44 Dozier, Aryan 24 10.2 .349 .250 .647 1.3 1.5 2.8 0.5 0.5 0.0 2.3
11 Smith, Jurnee 25 11.1 .246 .143 .548 0.4 1.1 1.6 1.5 0.9 0.1 1.9
22 Carter, Kristian 29 12.5 .373 .000 .429 1.2 1.6 2.8 0.7 0.8 0.1 1.8
42 Carpenter, Saryna 21 8.9 .300 .000 .542 1.6 1.1 2.8 0.2 0.1 0.2 1.8
12 Daniels, JaNoah 18 4.3 .200 .207 .000 0.1 0.1 0.2 0.1 0.1 0.0 1.0
24 Hatley, O'Shea 15 6.3 .360 .000 .429 0.9 1.4 2.3 0.3 0.2 0.0 1.4
34 Hall, Dajsha 7 2.3 .000 .000 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.1
Total 29 201.9 .346 .258 .643 18.3 26.9 45.2 10.8 11.0 2.1 71.21
Opponents 29 201.7 .407 .318 .648 11.4 31.6 43.1 14.8 6.0 4.1 70.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Valley St. 11/16/18 98-63 W 27-67 .403 6-15 .400 38-56 .679 29 34 63 63.0 32 7 22 2 18 98 98.0
at Albany St. (Ga.) 11/17/18 64-54 W 26-88 .295 8-39 .205 4-13 .308 31 26 57 60.0 28 14 15 3 17 64 81.0
vs Carson-Newman 11/25/18 88-83 W 31-90 .344 7-30 .233 19-27 .704 17 19 36 52.0 28 13 9 0 15 88 83.3
at Lander 12/01/18 82-117 L 32-80 .400 4-29 .138 14-25 .560 16 22 38 48.5 37 11 21 4 14 82 83.0
vs USC AIKEN W 12/05/18 70-56 W 26-72 .361 10-25 .400 8-14 .571 12 26 38 46.4 23 10 13 2 15 70 80.4
at West Florida 12/08/18 73-79 L 26-80 .325 9-24 .375 12-15 .800 13 24 37 44.8 29 10 10 3 10 73 79.2
vs UNC Pembroke 12/17/18 72-64 W 26-67 .388 3-15 .200 17-27 .630 20 28 48 45.3 20 10 16 1 11 72 78.1
vs Francis Marion 12/19/18 78-64 W 30-81 .370 3-18 .167 15-20 .750 26 21 47 45.5 18 6 15 2 16 78 78.1
at USC Aiken 01/05/19 62-72 L 22-82 .268 4-28 .143 14-25 .560 24 21 45 45.4 23 5 10 4 12 62 76.3
at North Georgia 01/09/19 70-82 L 27-80 .338 9-17 .529 7-7 1.000 13 19 32 44.1 27 7 11 6 9 70 75.7
vs Augusta 01/12/19 58-56 W 21-69 .304 5-21 .238 11-24 .458 25 26 51 44.7 22 10 14 1 8 58 74.1
vs Georgia Southwestern 01/16/19 75-78 L 28-74 .378 6-25 .240 13-22 .591 21 23 44 44.7 20 16 12 0 9 75 74.2
at UNC Pembroke 01/19/19 74-50 W 21-71 .296 7-27 .259 25-37 .676 23 42 65 46.2 30 14 19 1 11 74 74.2
at Francis Marion 01/21/19 73-74 L 27-67 .403 5-17 .294 14-21 .667 14 21 35 45.4 24 12 16 3 15 73 74.1
at Georgia College 01/23/19 58-71 L 18-66 .273 9-29 .310 13-19 .684 14 27 41 45.1 25 6 13 3 6 58 73.0
vs Young Harris 01/26/19 61-49 W 22-73 .301 3-22 .136 14-21 .667 17 26 43 45.0 17 9 16 2 14 61 72.3
at Flagler 01/30/19 74-85 L 27-72 .375 7-25 .280 13-22 .591 15 33 48 45.2 27 15 14 0 5 74 72.4
vs Clayton State 02/02/19 76-71 W 27-72 .375 2-12 .167 20-31 .645 16 27 43 45.1 28 14 20 4 14 76 72.6
vs North Georgia 02/06/19 44-61 L 15-64 .234 3-21 .143 11-16 .688 13 23 36 44.6 14 6 11 4 9 44 71.1
at AUGWBB19 02/09/19 63-75 L 22-54 .407 4-17 .235 15-20 .750 10 19 29 43.8 19 8 17 0 8 63 70.7
at Ga. Southwestern 02/13/19 84-75 W 29-66 .439 5-19 .263 21-24 .875 11 32 43 43.8 11 14 19 1 14 84 71.3
vs Lander 02/16/19 63-57 W 22-63 .349 8-25 .320 11-20 .550 20 33 53 44.2 11 13 16 1 7 63 70.9
vs Georgia College 02/20/19 66-54 W 24-69 .348 6-18 .333 12-21 .571 17 45 62 45.0 13 11 19 3 7 66 70.7
at Young Harris 02/23/19 74-55 W 25-71 .352 5-26 .192 19-27 .704 18 27 45 45.0 20 12 12 1 12 74 70.8
vs Flagler 02/27/19 51-66 L 17-70 .243 6-20 .300 11-18 .611 19 24 43 44.9 16 10 7 1 8 51 70.0
at Clayton State 03/02/19 85-93 L 30-70 .429 3-16 .188 22-38 .579 16 34 50 45.1 33 9 20 2 10 85 70.6
at Flagler 03/06/19 71-68 W 24-80 .300 7-21 .333 16-28 .571 23 37 60 45.6 30 10 14 2 6 71 70.6
at LUW 03/09/19 86-83 W 33-77 .429 7-21 .333 13-18 .722 21 22 43 45.5 25 20 19 2 13 86 71.2
at North Georgia 03/10/19 72-90 L 27-81 .333 7-28 .250 11-17 .647 17 19 36 45.2 24 11 9 3 7 72 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley St. 11/16/18 63-98 L 18-46 .391 2-9 .222 25-40 .625 4 21 25 25.0 40 8 28 4 4 63 63.0
Albany St. (Ga.) 11/17/18 54-64 L 16-39 .410 2-9 .222 20-36 .556 2 34 36 30.5 20 10 24 5 3 54 58.5
Carson-Newman 11/25/18 83-88 L 27-67 .403 5-23 .217 24-28 .857 16 37 53 38.0 23 14 28 2 2 83 66.7
Lander 12/01/18 117-82 W 36-66 .545 12-20 .600 33-44 .750 10 27 37 37.8 23 24 23 1 9 117 79.3
USC AIKEN W 12/05/18 56-70 L 19-54 .352 6-20 .300 12-22 .545 13 36 49 40.0 13 8 28 6 4 56 74.6
West Florida 12/08/18 79-73 W 25-57 .439 6-19 .316 23-33 .697 12 43 55 42.5 17 16 25 0 4 79 75.3
UNC Pembroke 12/17/18 64-72 L 26-65 .400 4-19 .211 8-12 .667 13 25 38 41.9 25 16 20 3 5 64 73.7
Francis Marion 12/19/18 64-78 L 24-60 .400 4-18 .222 12-14 .857 13 26 39 41.5 21 14 28 7 6 64 72.5
USC Aiken 01/05/19 72-62 W 26-51 .510 7-18 .389 13-20 .650 9 42 51 42.6 22 18 25 5 3 72 72.4
North Georgia 01/09/19 82-70 W 28-62 .452 7-20 .350 19-27 .704 11 27 38 42.1 14 16 16 8 5 82 73.4
Augusta 01/12/19 56-58 L 21-56 .375 6-23 .261 8-9 .889 8 26 34 41.4 21 11 19 1 3 56 71.8
Georgia Southwestern 01/16/19 78-75 W 27-60 .450 5-17 .294 19-25 .760 15 25 40 41.3 18 16 21 4 6 78 72.3
UNC Pembroke 01/19/19 50-74 L 12-56 .214 4-21 .190 22-34 .647 7 30 37 40.9 27 8 17 10 11 50 70.6
Francis Marion 01/21/19 74-73 W 29-63 .460 3-15 .200 13-20 .650 12 29 41 40.9 21 16 21 3 10 74 70.9
Georgia College 01/23/19 71-58 W 26-62 .419 6-17 .353 13-20 .650 12 36 48 41.4 19 17 15 2 5 71 70.9
Young Harris 01/26/19 49-61 L 21-58 .362 2-12 .167 5-13 .385 15 36 51 42.0 21 11 32 3 9 49 69.5
Flagler 01/30/19 85-74 W 31-66 .470 10-20 .500 13-29 .448 11 33 44 42.1 19 19 13 6 4 85 70.4
Clayton State 02/02/19 71-76 L 20-67 .299 5-21 .238 26-37 .703 24 35 59 43.1 27 8 27 1 13 71 70.4
North Georgia 02/06/19 61-44 W 26-55 .473 3-15 .200 6-12 .500 8 38 46 43.2 12 20 19 5 2 61 69.9
AUGWBB19 02/09/19 75-63 W 27-54 .500 9-21 .429 12-18 .667 8 23 31 42.6 17 16 18 0 6 75 70.2
Ga. Southwestern 02/13/19 75-84 L 28-71 .394 12-32 .375 7-10 .700 11 29 40 42.5 16 16 19 1 9 75 70.4
Lander 02/16/19 57-63 L 22-70 .314 10-36 .278 3-9 .333 18 25 43 42.5 20 15 11 2 9 57 69.8
Georgia College 02/20/19 54-66 L 19-66 .288 9-34 .265 7-15 .467 5 32 37 42.3 18 12 15 3 6 54 69.1
Young Harris 02/23/19 55-74 L 17-51 .333 4-19 .211 17-24 .708 10 30 40 42.2 21 9 23 6 9 55 68.5
Flagler 02/27/19 66-51 W 22-57 .386 9-26 .346 13-19 .684 13 37 50 42.5 14 18 16 7 4 66 68.4
Clayton State 03/02/19 93-85 W 28-68 .412 12-27 .444 25-38 .658 12 29 41 42.4 27 16 18 2 6 93 69.4
Flagler 03/06/19 68-71 L 23-63 .365 6-15 .400 16-35 .457 13 40 53 42.8 20 15 17 14 8 68 69.3
LUW 03/09/19 83-86 L 27-63 .429 10-28 .357 19-24 .792 17 26 43 42.8 19 20 23 4 5 83 69.8
North Georgia 03/10/19 90-72 W 33-58 .569 9-20 .450 15-24 .625 10 40 50 43.1 15 22 19 5 5 90 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley St. 11/16/18 98-63 35 27-67/18-46 .403/.391 6-15/2-9 .400/.222 38-56/25-40 .679-.625 63/25 38 7/8 22/28 2/4 18/4 32/40
Albany St. (Ga.) 11/17/18 64-54 10 26-88/16-39 .295/.410 8-39/2-9 .205/.222 4-13/20-36 .308-.556 57/36 21 14/10 15/24 3/5 17/3 28/20
Carson-Newman 11/25/18 88-83 5 31-90/27-67 .344/.403 7-30/5-23 .233/.217 19-27/24-28 .704-.857 36/53 -17 13/14 9/28 0/2 15/2 28/23
Lander 12/01/18 82-117 -35 32-80/36-66 .400/.545 4-29/12-20 .138/.600 14-25/33-44 .560-.750 38/37 1 11/24 21/23 4/1 14/9 37/23
USC AIKEN W 12/05/18 70-56 14 26-72/19-54 .361/.352 10-25/6-20 .400/.300 8-14/12-22 .571-.545 38/49 -11 10/8 13/28 2/6 15/4 23/13
West Florida 12/08/18 73-79 -6 26-80/25-57 .325/.439 9-24/6-19 .375/.316 12-15/23-33 .800-.697 37/55 -18 10/16 10/25 3/0 10/4 29/17
UNC Pembroke 12/17/18 72-64 8 26-67/26-65 .388/.400 3-15/4-19 .200/.211 17-27/8-12 .630-.667 48/38 10 10/16 16/20 1/3 11/5 20/25
Francis Marion 12/19/18 78-64 14 30-81/24-60 .370/.400 3-18/4-18 .167/.222 15-20/12-14 .750-.857 47/39 8 6/14 15/28 2/7 16/6 18/21
USC Aiken 01/05/19 62-72 -10 22-82/26-51 .268/.510 4-28/7-18 .143/.389 14-25/13-20 .560-.650 45/51 -6 5/18 10/25 4/5 12/3 23/22
North Georgia 01/09/19 70-82 -12 27-80/28-62 .338/.452 9-17/7-20 .529/.350 7-7/19-27 1.000-.704 32/38 -6 7/16 11/16 6/8 9/5 27/14
Augusta 01/12/19 58-56 2 21-69/21-56 .304/.375 5-21/6-23 .238/.261 11-24/8-9 .458-.889 51/34 17 10/11 14/19 1/1 8/3 22/21
Georgia Southwestern 01/16/19 75-78 -3 28-74/27-60 .378/.450 6-25/5-17 .240/.294 13-22/19-25 .591-.760 44/40 4 16/16 12/21 0/4 9/6 20/18
UNC Pembroke 01/19/19 74-50 24 21-71/12-56 .296/.214 7-27/4-21 .259/.190 25-37/22-34 .676-.647 65/37 28 14/8 19/17 1/10 11/11 30/27
Francis Marion 01/21/19 73-74 -1 27-67/29-63 .403/.460 5-17/3-15 .294/.200 14-21/13-20 .667-.650 35/41 -6 12/16 16/21 3/3 15/10 24/21
Georgia College 01/23/19 58-71 -13 18-66/26-62 .273/.419 9-29/6-17 .310/.353 13-19/13-20 .684-.650 41/48 -7 6/17 13/15 3/2 6/5 25/19
Young Harris 01/26/19 61-49 12 22-73/21-58 .301/.362 3-22/2-12 .136/.167 14-21/5-13 .667-.385 43/51 -8 9/11 16/32 2/3 14/9 17/21
Flagler 01/30/19 74-85 -11 27-72/31-66 .375/.470 7-25/10-20 .280/.500 13-22/13-29 .591-.448 48/44 4 15/19 14/13 0/6 5/4 27/19
Clayton State 02/02/19 76-71 5 27-72/20-67 .375/.299 2-12/5-21 .167/.238 20-31/26-37 .645-.703 43/59 -16 14/8 20/27 4/1 14/13 28/27
North Georgia 02/06/19 44-61 -17 15-64/26-55 .234/.473 3-21/3-15 .143/.200 11-16/6-12 .688-.500 36/46 -10 6/20 11/19 4/5 9/2 14/12
AUGWBB19 02/09/19 63-75 -12 22-54/27-54 .407/.500 4-17/9-21 .235/.429 15-20/12-18 .750-.667 29/31 -2 8/16 17/18 0/0 8/6 19/17
Ga. Southwestern 02/13/19 84-75 9 29-66/28-71 .439/.394 5-19/12-32 .263/.375 21-24/7-10 .875-.700 43/40 3 14/16 19/19 1/1 14/9 11/16
Lander 02/16/19 63-57 6 22-63/22-70 .349/.314 8-25/10-36 .320/.278 11-20/3-9 .550-.333 53/43 10 13/15 16/11 1/2 7/9 11/20
Georgia College 02/20/19 66-54 12 24-69/19-66 .348/.288 6-18/9-34 .333/.265 12-21/7-15 .571-.467 62/37 25 11/12 19/15 3/3 7/6 13/18
Young Harris 02/23/19 74-55 19 25-71/17-51 .352/.333 5-26/4-19 .192/.211 19-27/17-24 .704-.708 45/40 5 12/9 12/23 1/6 12/9 20/21
Flagler 02/27/19 51-66 -15 17-70/22-57 .243/.386 6-20/9-26 .300/.346 11-18/13-19 .611-.684 43/50 -7 10/18 7/16 1/7 8/4 16/14
Clayton State 03/02/19 85-93 -8 30-70/28-68 .429/.412 3-16/12-27 .188/.444 22-38/25-38 .579-.658 50/41 9 9/16 20/18 2/2 10/6 33/27
Flagler 03/06/19 71-68 3 24-80/23-63 .300/.365 7-21/6-15 .333/.400 16-28/16-35 .571-.457 60/53 7 10/15 14/17 2/14 6/8 30/20
LUW 03/09/19 86-83 3 33-77/27-63 .429/.429 7-21/10-28 .333/.357 13-18/19-24 .722-.792 43/43 0 20/20 19/23 2/4 13/5 25/19
North Georgia 03/10/19 72-90 -18 27-81/33-58 .333/.569 7-28/9-20 .250/.450 11-17/15-24 .647-.625 36/50 -14 11/22 9/19 3/5 7/5 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Fort Valley St. (11/16/18)
FIELD GOALS MADE 33 LUW (03/09/19)
FIELD GOAL ATTEMPTS 90 Carson-Newman (11/25/18)
3 PT FIELD GOALS MADE 10 USC AIKEN W (12/05/18)
3 PT FG ATTEMPTS 39 Albany St. (Ga.) (11/17/18)
FREE THROWS MADE 38 Fort Valley St. (11/16/18)
FREE THROW ATTEMPTS 56 Fort Valley St. (11/16/18)
REBOUNDS 65 UNC Pembroke (01/19/19)
ASSISTS 20 LUW (03/09/19)
STEALS 18 Fort Valley St. (11/16/18)
BLOCKED SHOTS 6 North Georgia (01/09/19)
TURNOVERS 22 Fort Valley St. (11/16/18)
FOULS 37 Lander (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tatiana Wayne Carson-Newman (11/25/18)
FIELD GOALS MADE 13 Tatiana Wayne Carson-Newman (11/25/18)
FIELD GOAL ATTEMPTS 33 Tatiana Wayne Carson-Newman (11/25/18); USC Aiken (01/05/19)
3 PT FIELD GOALS MADE 8 Tatiana Wayne USC AIKEN W (12/05/18)
3 PT FG ATTEMPTS 16 Tatiana Wayne North Georgia (03/10/19)
FREE THROWS MADE 11 Tatiana Wayne Fort Valley St. (11/16/18)
FREE THROW ATTEMPTS 13 Tatiana Wayne Clayton State (02/02/19)
REBOUNDS 17 Taya Gibson Flagler (03/06/19)
ASSISTS 8 LeeAysia Williamson; Kaihla Carter Flagler (01/30/19); LUW (03/09/19)
STEALS 7 Tatiana Wayne Fort Valley St. (11/16/18)
BLOCKED SHOTS 2 Chrisalyn Boston; Tatum Jarvis; Jurnee Smith; Boston,Chrisalyn; Eboni Williams; Khari Jernigan Francis Marion (12/19/18); Clayton State (02/02/19); North Georgia (02/06/19); Albany St. (Ga.) (11/17/18); Lander (12/01/18); West Florida (12/08/18); USC Aiken (01/05/19); North Georgia (01/09/19); Francis Marion (01/21/19); Georgia College (01/23/19)
TURNOVERS 8 Kaihla Carter Clayton State (02/02/19)
FOULS 5 Taya Gibson; Khari Jernigan; O'Shea Hatley; Stewart,Anna; LeeAysia Williamson; Wayne,Tatiana; Leeaysia Williamson; Kristian Carter; Tatiana Wayne Georgia Southwestern (01/16/19); Albany St. (Ga.) (11/17/18); Lander (12/01/18); West Florida (12/08/18); USC Aiken (01/05/19); Francis Marion (01/21/19); Georgia College (01/23/19); Flagler (01/30/19); Clayton State (03/02/19); Flagler (03/06/19); North Georgia (03/10/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wayne, Tatiana 29 510 17.6
#10 Williamson, LeeAysia 29 379 13.1
#14 Jarvis, Tatum 29 230 7.9
#05 Stewart, Anna 28 125 4.5
#03 Carter, Kaihla 28 118 4.2
#23 Holloway, Naomi 20 111 5.6
#25 Jernigan, Khari 29 107 3.7
#32 Williams, Eboni 29 98 3.4
#20 Gibson, Taya 24 94 3.9
#35 Boston, Chrisalyn 15 60 4.0
#44 Dozier, Aryan 24 56 2.3
#22 Carter, Kristian 29 53 1.8
#11 Smith, Jurnee 25 47 1.9
#42 Carpenter, Saryna 21 37 1.8
