Skip To Main Content

Columbus State University Athletics

2016 Women's Volleyball Cumulative Statistics - Columbus State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (15-14, 6-12)

Overall Team Statistics
Statistic Columbus State Opponents
Attack
Kills 1327 1120
Errors 615 555
Attempts 3885 3657
Percent .183 .154
Kills Per Set 12.2 10.3
Set
Assists 1230 1062
Assists Per Set 11.3 9.7
Ball Handling Errors 81 42
Serve
Aces 205 190
Errors 234 177
Aces Per Set 1.9 1.7
Receptions
Errors 190 205
Errors Per Set 1.7 1.9
Defense
Digs 1780 1693
Digs Per Set 16.3 15.5
Blocking
Solo 55 38
Assists 253 241
Errors 50 60
Blocks 181.5 158.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Miller, Savannah 99 27 5 50.5 0.51 41 0.41 27 166 .084 14 0.14 8 0.08 11
4 Rodgers, Sabrina 101 28 17 36.0 0.36 3 0.03 3 17 .000 21 0.21 33 0.33 18
5 Coles, Whitney 5 3 0 2.0 0.40 0 0.00 0 1 .000 17 3.40 2 0.40 2
7 Frame, Megan 106 29 29 292.5 2.76 229 2.16 58 559 .306 10 0.09 19 0.18 29
8 King, Abby 109 29 29 142.0 1.30 74 0.68 42 241 .133 1034 9.49 50 0.46 46
9 Smith, Ashley 24 15 0 31.5 1.31 23 0.96 10 58 .224 0 0.00 7 0.29 5
10 Pollzzee, Nicole 21 12 0 19.5 0.93 18 0.86 16 52 .038 0 0.00 0 0.00 0  
11 Murray, Melissa 9 5 0 12.0 1.33 11 1.22 7 33 .121 0 0.00 0 0.00 0
15 Barreto Pereira, Zoemy 104 29 27 301.0 2.89 255 2.45 127 827 .155 36 0.35 29 0.28 49
16 Smith, Kendall 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Beaubien, Kylie 69 25 15 154.5 2.24 117 1.70 52 260 .250 2 0.03 22 0.32 16
18 Stallworth, Malaisia 60 25 15 83.5 1.39 58 0.97 32 155 .168 0 0.00 0 0.00 0
19 Merritt, Caytlin 109 29 0 16.0 0.15 0 0.00 1 13 -.077 87 0.80 16 0.15 14
22 McCarty, Mary 104 29 27 367.0 3.53 321 3.09 146 1014 .173 6 0.06 13 0.13 36
24 Skipor, Andrea 102 29 10 205.5 2.01 177 1.74 93 488 .172 3 0.03 6 0.06 8
Total 109 29 1,713.5 15.72 1327 12.17 615 3885 .183 1230 11.28 205 1.88 234
Opponents 109 29 1,468.5 13.47 1120 10.28 555 3657 .154 1062 9.74 190 1.74 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Miller, Savannah 99 193 1.95 33 62 .468 0.33 1 1 2.0 0.02 0 0
4 Rodgers, Sabrina 101 232 2.30 25 45 .444 0.25 0 0 0 0.00 0 0
5 Coles, Whitney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 3
7 Frame, Megan 106 73 0.69 0 0 .000 0.00 13 63 76.0 0.72 4 2
8 King, Abby 109 261 2.39 0 0 .000 0.00 1 34 35.0 0.32 3 67
9 Smith, Ashley 24 12 0.50 1 0 .000 0.04 0 3 3.0 0.13 1 0
10 Pollzzee, Nicole 21 3 0.14 0 0 .000 0.00 0 3 3.0 0.14 0 1  
11 Murray, Melissa 9 2 0.22 0 2 1.000 0.00 0 2 2.0 0.22 0 0
15 Barreto Pereira, Zoemy 104 286 2.75 39 75 .480 0.38 5 24 29.0 0.28 13 4
16 Smith, Kendall 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Beaubien, Kylie 69 36 0.52 0 0 .000 0.00 3 25 28.0 0.41 3 2
18 Stallworth, Malaisia 60 14 0.23 1 0 .000 0.02 8 35 43.0 0.72 3 0
19 Merritt, Caytlin 109 472 4.33 34 79 .570 0.31 0 0 0 0.00 0 1
22 McCarty, Mary 104 148 1.42 20 30 .333 0.19 17 32 49.0 0.47 12 0
24 Skipor, Andrea 102 46 0.45 0 0 .000 0.00 7 31 38.0 0.37 11 1
Total 109 1780 16.33 190 301 .369 1.74 55 253 181.5 1.67 50 81
Opponents 109 1693 15.53 205 283 .276 1.88 38 241 158.5 1.45 60 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Miller, Savannah 62 16 4 12.5 0.20 9 0.15 12 69 -.043 10 0.16 3 0.05 8
4 Rodgers, Sabrina 64 17 10 17.0 0.27 2 0.03 2 11 .000 13 0.20 15 0.23 13
7 Frame, Megan 70 18 18 195.5 2.79 155 2.21 40 395 .291 6 0.09 12 0.17 20
8 King, Abby 70 18 18 87.0 1.24 47 0.67 28 171 .111 689 9.84 29 0.41 26
9 Smith, Ashley 12 8 0 6.5 0.54 6 0.50 3 14 .214 0 0.00 0 0.00 3
10 Pollzzee, Nicole 7 5 0 4.0 0.57 4 0.57 2 11 .182 0 0.00 0 0.00 0  
11 Murray, Melissa 3 2 0 3.0 1.00 3 1.00 3 11 .000 0 0.00 0 0.00 0
15 Barreto Pereira, Zoemy 70 18 17 215.5 3.08 182 2.60 87 603 .158 23 0.33 20 0.29 36
17 Beaubien, Kylie 46 15 8 89.5 1.95 65 1.41 34 154 .201 1 0.02 14 0.30 9
18 Stallworth, Malaisia 37 16 11 48.0 1.30 30 0.81 16 84 .167 0 0.00 0 0.00 0
19 Merritt, Caytlin 70 18 0 8.0 0.11 0 0.00 1 8 -.125 55 0.79 8 0.11 9
22 McCarty, Mary 70 18 16 268.5 3.84 238 3.40 103 752 .180 4 0.06 9 0.13 25
24 Skipor, Andrea 70 18 6 140.0 2.00 122 1.74 65 353 .161 2 0.03 5 0.07 6
Total 70 18 1,095.0 15.64 863 12.33 396 2636 .177 803 11.47 115 1.64 155
Opponents 70 18 1,019.5 14.56 784 11.20 342 2487 .178 755 10.79 131 1.87 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Miller, Savannah 62 122 1.97 26 62 .581 0.42 0 1 1.0 0.02 0 0
4 Rodgers, Sabrina 64 168 2.63 14 45 .689 0.22 0 0 0 0.00 0 0
7 Frame, Megan 70 57 0.81 0 0 .000 0.00 9 39 48.0 0.69 4 2
8 King, Abby 70 187 2.67 0 0 .000 0.00 1 20 21.0 0.30 2 54
9 Smith, Ashley 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
10 Pollzzee, Nicole 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Murray, Melissa 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Barreto Pereira, Zoemy 70 203 2.90 30 75 .600 0.43 4 19 23.0 0.33 8 3
17 Beaubien, Kylie 46 25 0.54 0 0 .000 0.00 3 15 18.0 0.39 1 2
18 Stallworth, Malaisia 37 12 0.32 1 0 .000 0.03 6 24 30.0 0.81 2 0
19 Merritt, Caytlin 70 328 4.69 25 79 .684 0.36 0 0 0 0.00 0 1
22 McCarty, Mary 70 101 1.44 13 30 .567 0.19 11 21 32.0 0.46 7 0
24 Skipor, Andrea 70 30 0.43 0 0 .000 0.00 3 20 23.0 0.33 7 1
Total 70 1238 17.69 131 301 .565 1.87 37 160 117.0 1.67 31 64
Opponents 70 1203 17.19 115 283 .594 1.64 25 159 104.5 1.49 39 25

Match-By-Match

Columbus State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Mars Hill W 3 42 25 112 .152 38 10 12 5 53 1 2 1 2.0 1 54.0
9/03/2016 Converse W 3 43 9 74 .459 39 6 3 1 43 0 4 0 2.0 1 51.0
9/03/2016 Emmanuel W 3 39 19 111 .180 36 9 6 2 58 0 8 1 4.0 1 52.0
9/09/2016 vs Cedarville L 3 27 21 97 .062 26 1 7 4 38 2 12 2 8.0 5 36.0
9/09/2016 at Quincy W 5 57 25 160 .200 48 6 9 8 66 6 6 1 9.0 0 72.0
9/10/2016 vs Culver-Stockton W 4 48 22 123 .211 42 11 6 5 53 1 6 3 4.0 0 63.0
9/10/2016 vs Maryville W 4 57 24 133 .248 53 10 8 2 48 3 10 5 8.0 0 75.0
9/16/2016 Augusta L 4 55 32 178 .129 54 4 8 7 90 2 13 4 8.5 4 67.5
9/17/2016 Georgia College L 5 63 29 192 .177 58 13 10 11 99 2 10 7 7.0 3 83.0
9/20/2016 Albany State W 3 39 18 106 .198 35 11 3 6 55 2 8 2 6.0 1 56.0
9/23/2016 at Francis Marion Univ. L 4 42 19 154 .149 39 7 5 11 74 3 4 2 5.0 3 54.0
9/24/2016 at UNC Pembroke W 3 40 16 110 .218 39 5 8 6 50 5 4 1 7.0 1 52.0
9/27/2016 at Univ. of Montevallo W 3 38 15 97 .237 38 8 5 5 53 0 4 0 2.0 2 48.0
9/30/2016 Flagler L 5 65 25 207 .193 56 7 9 4 103 1 14 3 8.0 7 80.0
10/01/2016 Armstrong State L 4 53 29 161 .149 48 4 8 7 76 2 10 2 7.0 2 64.0
10/04/2016 Fort Valley State W 3 38 14 90 .267 37 14 10 0 35 1 4 1 3.0 2 55.0
10/07/2016 at Lander L 4 50 24 156 .167 44 7 11 9 70 1 9 1 5.5 0 62.5
10/08/2016 at USC Aiken L 4 50 22 158 .177 47 1 6 8 58 0 8 0 4.0 8 55.0
10/18/2016 at Southern Wesleyan W 5 49 25 140 .171 48 5 11 17 54 1 23 0 12.5 3 66.5
10/21/2016 UNC Pembroke W 3 49 15 113 .301 45 7 13 6 54 2 0 1 2.0 1 58.0
10/22/2016 Francis Marion W 5 64 31 177 .186 58 8 13 12 85 3 8 2 7.0 0 79.0
10/28/2016 at Armstrong State W 5 53 17 150 .240 50 12 9 7 68 3 14 3 10.0 7 75.0
10/29/2016 at Flagler L 3 26 23 100 .030 25 0 6 7 44 4 4 2 6.0 4 32.0
11/01/2016 at Georgia College L 3 43 25 144 .125 39 4 7 7 63 1 12 1 7.0 2 54.0
11/04/2016 USC Aiken L 5 51 18 172 .192 49 7 13 7 76 3 22 0 14.0 9 72.0
11/05/2016 Lander L 4 49 26 173 .133 43 13 17 8 77 2 10 2 7.0 7 69.0
11/09/2016 at Augusta University L 3 31 17 95 .147 31 0 3 6 39 0 4 0 2.0 2 33.0
11/11/2016 Montevallo W 3 41 13 99 .283 40 8 4 3 59 3 10 0 8.0 2 57.0
11/18/2016 vs Flagler L 3 25 17 103 .078 25 7 4 9 39 1 10 3 6.0 3 38.0
Columbus State 109 1327 615 3885 .183 1230 205 234 190 1780 55 253 50 181.5 81 1,713.5
Opponents 109 1120 555 3657 .154 1062 190 177 205 1693 38 241 60 158.5 42 1,468.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.17
Assists Per Set 11.28
Service Aces Per Set 1.88
Reception Errors Per Set 1.74
Digs Per Set 16.33
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.74
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Mars Hill L 3 19 14 89 .056 16 5 7 10 42 0 4 2 2.0 2 26.0
9/03/2016 at Converse L 3 15 21 81 -.074 14 1 3 6 21 0 2 5 1.0 0 17.0
9/03/2016 at Emmanuel L 3 24 14 101 .099 22 2 7 9 45 1 6 3 4.0 2 30.0
9/09/2016 vs Cedarville W 3 36 17 98 .194 31 4 6 1 45 2 2 0 3.0 3 43.0
9/09/2016 Quincy L 5 53 32 172 .122 45 8 8 6 63 1 8 0 5.0 0 66.0
9/10/2016 vs Culver-Stockton L 4 31 25 117 .051 29 5 3 11 45 1 4 4 3.0 1 39.0
9/10/2016 vs Maryville L 4 42 20 121 .182 40 2 6 10 40 3 18 3 12.0 0 56.0
9/16/2016 at Augusta W 4 46 18 160 .175 44 7 9 4 74 1 10 7 6.0 2 59.0
9/17/2016 at Georgia College W 5 49 20 178 .163 48 11 8 13 86 2 8 1 6.0 1 66.0
9/20/2016 at Albany State L 3 18 18 96 .000 18 6 4 11 42 2 4 2 4.0 3 28.0
9/23/2016 Francis Marion Univ. W 4 61 22 167 .234 57 11 7 7 85 2 6 1 5.0 0 77.0
9/24/2016 UNC Pembroke L 3 29 22 104 .067 28 6 7 5 44 0 10 2 5.0 0 40.0
9/27/2016 Univ. of Montevallo L 3 25 21 101 .040 24 5 7 8 39 0 6 1 3.0 1 33.0
9/30/2016 at Flagler W 5 56 27 198 .146 52 4 5 7 105 4 10 2 9.0 4 69.0
10/01/2016 at Armstrong State W 4 50 18 157 .204 49 7 7 4 74 4 8 3 8.0 0 65.0
10/04/2016 at Fort Valley State L 3 14 10 62 .065 14 0 6 14 35 1 4 2 3.0 3 17.0
10/07/2016 Lander W 4 50 18 142 .225 47 9 6 7 67 1 11 2 6.5 0 65.5
10/08/2016 USC Aiken W 4 53 21 137 .234 53 8 3 1 76 2 6 2 5.0 3 66.0
10/18/2016 Southern Wesleyan L 5 42 26 129 .124 39 17 5 5 57 2 18 0 11.0 2 70.0
10/21/2016 at UNC Pembroke L 3 25 11 93 .151 25 6 5 7 45 0 8 3 4.0 0 35.0
10/22/2016 at Francis Marion L 5 44 19 154 .162 43 12 9 8 73 1 14 0 8.0 1 64.0
10/28/2016 Armstrong State L 5 59 22 156 .237 56 7 12 12 70 1 6 4 4.0 4 70.0
10/29/2016 Flagler W 3 34 14 97 .206 33 7 3 0 44 3 6 3 6.0 2 47.0
11/01/2016 Georgia College W 3 38 15 127 .181 37 7 2 4 63 2 14 2 9.0 1 54.0
11/04/2016 at USC Aiken W 5 57 31 177 .147 54 7 9 7 94 1 8 1 5.0 1 69.0
11/05/2016 at Lander W 4 40 17 140 .164 38 8 9 13 85 0 14 1 7.0 1 55.0
11/09/2016 Augusta University W 3 42 9 94 .351 42 6 6 0 41 0 10 0 5.0 2 53.0
11/11/2016 at Montevallo L 3 26 17 105 .086 25 3 6 8 38 1 4 4 3.0 2 32.0
11/18/2016 vs Flagler W 3 42 16 104 .250 39 9 2 7 55 0 12 0 6.0 1 57.0
Opponents 109 1120 555 3657 .154 1062 190 177 205 1693 38 241 60 158.5 42 1,468.5
Columbus State 109 1327 615 3885 .183 1230 205 234 190 1780 55 253 50 181.5 81 1,713.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.28
Assists Per Set 9.74
Service Aces Per Set 1.74
Reception Errors Per Set 1.88
Digs Per Set 15.53
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.39
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
McCarty, Mary 321
Barreto Pereira, Zoemy 255
Frame, Megan 229
Skipor, Andrea 177
Beaubien, Kylie 117
Team Leaders: Assists
Player High
Assists
King, Abby 1034
Merritt, Caytlin 87
Barreto Pereira, Zoemy 36
Rodgers, Sabrina 21
Coles, Whitney 17
Team Leaders: Service Aces
Player High
Service Aces
King, Abby 50
Rodgers, Sabrina 33
Barreto Pereira, Zoemy 29
Beaubien, Kylie 22
Frame, Megan 19
Team Leaders: Digs
Player High
Digs
Merritt, Caytlin 472
Barreto Pereira, Zoemy 286
King, Abby 261
Rodgers, Sabrina 232
Miller, Savannah 193
Team Leaders: Blocks
Player High
Blocks
Frame, Megan 76.0
McCarty, Mary 49.0
Stallworth, Malaisia 43.0
Skipor, Andrea 38.0
King, Abby 35.0

Copyright © 2025 Columbus State University Athletics