Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

Columbus State University (55, 2-3) vs University of Alabama in Huntsville (58, 9-1)

Box Score

University of Alabama in Huntsville logo
58
vs
55
Columbus State University logo
9-1
2-3
Team Score By Half
Team 1 2 Total F Records
Winner UAH University of Alabama in Huntsville 28 30 58 9-1
CSU Columbus State University 31 24 55 2-3

University of Alabama in Huntsville 58

University of Alabama in Huntsville 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Smith, Jaime * 34 4-7 4-6 4-4 0-1 1 1 4 5 0 1 16
04 04 Yost, Josh * 26 3-7 1-4 0-0 1-1 2 2 2 0 0 1 7
02 02 Magette, Josh * 37 3-5 0-2 0-0 1-3 4 3 6 1 0 2 6
21 21 Campbell, Zane * 22 2-4 0-1 0-0 1-7 8 4 0 2 1 0 4
10 10 Hanback, Tyler * 20 1-4 0-2 0-0 0-1 1 2 0 2 0 0 2
25 25 Baldwin, Xavier 20 4-5 2-2 3-4 1-1 2 0 1 1 0 1 13
41 41 Blasi, Conner 17 3-6 0-0 0-2 0-1 1 1 1 0 0 0 6
32 32 Boskovic, Srdan 12 1-2 1-2 1-3 1-0 1 0 0 1 0 0 4
24 24 Jones, Elliott 12 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 21-41 8-19 8-13 6-19 25 14 14 14 1 5 58
Team Summary FG 3PT FT
Total 21-41 8-19 8-13
51.2 % 42.1 % 61.5 %
Column One Column Two Column Three

Columbus State University 55

Columbus State University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Steverson, Jarmarquis * 35 4-11 1-5 3-5 0-4 4 3 6 4 1 0 12
20 20 Mcknight, Darius * 33 6-9 0-0 0-1 6-2 8 2 0 1 4 0 12
24 24 Darkwa, Paul * 23 4-9 0-0 2-2 4-3 7 4 1 1 0 0 10
21 21 Peterson, Steve * 37 1-8 0-2 0-0 1-6 7 1 1 5 0 1 2
15 15 Ridley, Donta * 19 1-5 0-0 0-2 1-1 2 3 0 1 0 0 2
23 23 Houts, Andrew 23 4-6 3-5 0-0 0-0 0 0 1 0 0 2 11
32 32 Murphy, Jonathan 18 1-2 0-0 2-2 0-2 2 3 0 1 0 1 4
02 02 Joyner, Isaac 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
05 05 Thomas, Bryant 5 0-1 0-0 0-0 1-0 1 0 1 0 0 1 0
14 14 Smith, Anthony 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-52 4-12 7-12 14-19 33 16 10 14 5 5 55
Team Summary FG 3PT FT
Total 22-52 4-12 7-12
42.3 % 33.3 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Alabama in Huntsville
Columbus State University
2nd Chance Points
Team Total
University of Alabama in Huntsville
Columbus State University
Bench Points
Team Total
University of Alabama in Huntsville
Columbus State University
Lead Gained By
Team Total
University of Alabama in Huntsville
Columbus State University
Points in Paint
Team Total
University of Alabama in Huntsville
Columbus State University
Fast Break Points
Team Total
University of Alabama in Huntsville
Columbus State University
Score Tied By
Team Total
University of Alabama in Huntsville
Columbus State University