Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 8-5)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 1579 1481
Points Per Game 75.2 70.5
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 572-1257 513-1202
FG: Percentage .455 .427
FG: Per Game 27.2 24.4
3PT: Made-Attempted 165-472 157-454
3PT: Percentage .350 .346
3PT: Per Game 7.9 7.5
FT: Made-Attempted 270-392 298-412
FT: Percentage .689 .723
FT: Per Game 12.9 14.2
Rebounding
Total 729 760
Per Game 34.7 36.2
Margin -1.5 --
Assists
Total 264 245
Per Game 12.6 11.7
Turnovers
Total 208 260
Per Game 9.9 12.4
Margin 2.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.5 10.4
Steals
Total 149 112
Per Game 7.1 5.3
Blocks
Total 61 28
Per Game 2.9 1.3
Attendance
Total 5265 2827
Per Game 8-658 8-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Marlon 21 21 662 31.5 120 273 .440 36 111 .324 90 124 .726 366 17.4 26 139 165 7.9 32 36 40 24 8
24 Mitchell, Jordan 21 21 690 32.9 110 200 .550 29 67 .433 27 36 .750 276 13.1 30 98 128 6.1 24 30 20 24 17
00 Langstaff II, Lee 1 1 29 29.0 4 7 .571 1 3 .333 3 6 .500 12 12.0 2 2 4 4.0 1 1 1 2 0
00 Langstaff II, Lee 18 18 426 23.7 64 132 .485 13 36 .361 40 50 .800 181 10.1 11 36 47 2.6 34 31 15 22 2
04 Hall, Jydon 15 3 348 23.2 48 116 .414 14 46 .304 31 44 .705 141 9.4 6 29 35 2.3 31 52 30 14 0
02 Volz, Pascal 21 18 546 26.0 65 161 .404 23 75 .307 13 20 .650 166 7.9 11 56 67 3.2 25 57 27 14 5
10 Soumahoro, Ahmed 14 4 259 18.5 38 77 .494 3 9 .333 29 44 .659 108 7.7 12 19 31 2.2 27 21 17 7 7
12 Harris, Jaylen 21 0 306 14.6 39 106 .368 25 64 .391 20 31 .645 123 5.9 3 33 36 1.7 27 15 7 11 1
25 Jones, Masiah 20 19 456 22.8 43 90 .478 12 30 .400 10 22 .455 108 5.4 22 47 69 3.5 68 8 17 15 12
05 Smith, Aaron 21 0 212 10.1 24 48 .500 4 11 .364 4 7 .571 56 2.7 15 29 44 2.1 15 5 12 12 6
03 Morton, Dee 5 0 18 3.6 4 9 .444 3 7 .429 0 0 .000 11 2.2 0 4 4 0.8 0 1 3 0 0
15 Eroh, Nathan 16 0 143 8.9 8 15 .533 0 0 .000 3 8 .375 19 1.2 9 16 25 1.6 30 1 10 4 3
20 Harris, Jackson 7 0 50 7.1 3 10 .300 2 4 .500 0 0 .000 8 1.1 1 0 1 0.1 3 3 2 0 0
30 Byrnes, Davis 7 0 23 3.3 1 5 .200 0 3 .000 0 0 .000 2 0.3 2 3 5 0.7 4 2 1 0 0
23 Moore, Tre 6 0 25 4.2 1 6 .167 0 4 .000 0 0 .000 2 0.3 0 0 0 0.0 2 1 0 0 0
32 Gibson, Demetrius 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 3.2 0 0 5 0 0  
Total 21 4198 199.9 572 1256 .455 165 471 .350 270 392 .689 1579 75.19 180 549 729 34.7 323 264 208 149 61
Opponents 21 4200 200.0 513 1202 .427 157 454 .346 298 412 .723 1481 70.52 192 568 760 36.2 317 245 260 112 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Marlon 13 13 460 35.4 76 174 .437 26 72 .361 60 81 .741 238 18.3 15 91 106 8.2 20 25 1.9 28 17 4
24 Mitchell, Jordan 13 13 430 33.1 65 127 .512 19 52 .365 18 25 .720 167 12.8 22 52 74 5.7 17 19 1.5 12 11 15
00 Langstaff II, Lee 1 1 29 29.0 4 7 .571 1 3 .333 3 6 .500 12 12.0 2 2 4 4.0 1 1 1.0 1 2 0
00 Langstaff II, Lee 11 11 279 25.4 46 89 .517 7 19 .368 21 28 .750 120 10.9 9 22 31 2.8 22 18 1.6 14 13 2
02 Volz, Pascal 13 13 389 29.9 44 112 .393 16 51 .314 6 10 .600 110 8.5 10 40 50 3.8 16 39 3.0 16 9 4
10 Soumahoro, Ahmed 6 1 109 18.2 16 29 .552 1 2 .500 14 27 .519 47 7.8 6 4 10 1.7 11 8 1.3 7 3 3
04 Hall, Jydon 9 0 190 21.1 23 64 .359 7 23 .304 17 20 .850 70 7.8 5 18 23 2.6 20 26 2.9 19 6 0
12 Harris, Jaylen 13 0 206 15.8 29 73 .397 19 42 .452 12 18 .667 89 6.8 1 21 22 1.7 16 8 0.6 3 7 1
25 Jones, Masiah 13 13 290 22.3 27 57 .474 9 21 .429 4 10 .400 67 5.2 13 30 43 3.3 41 2 0.2 11 8 3
05 Smith, Aaron 13 0 121 9.3 11 22 .500 3 8 .375 1 2 .500 26 2.0 6 15 21 1.6 11 1 0.1 9 7 3
03 Morton, Dee 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 1 0 0
30 Byrnes, Davis 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0.0 1 0 0
15 Eroh, Nathan 10 0 70 7.0 4 10 .400 0 0 .000 1 4 .250 9 0.9 6 8 14 1.4 17 1 0.1 6 2 2
32 Gibson, Demetrius 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
20 Harris, Jackson 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
23 Moore, Tre 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 28 44 3.4 0 0 0.0 3 0 0  
Total 13 2600 200.0 347 772 .449 109 297 .367 157 231 .680 960 73.85 112 334 446 34.3 193 149 11.5 132 85 37
Opponents 13 2600 200.0 314 730 .430 97 285 .340 188 257 .732 913 70.23 111 350 461 35.5 192 142 10.9 154 74 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, Marlon 21 21 662 120 273 .440 36 111 .324 90 124 .726 366 17.4
24 Mitchell, Jordan 21 21 690 110 200 .550 29 67 .433 27 36 .750 276 13.1
00 Langstaff II, Lee 1 1 29 4 7 .571 1 3 .333 3 6 .500 12 12.0
00 Langstaff II, Lee 18 18 426 64 132 .485 13 36 .361 40 50 .800 181 10.1
04 Hall, Jydon 15 3 348 48 116 .414 14 46 .304 31 44 .705 141 9.4
02 Volz, Pascal 21 18 546 65 161 .404 23 75 .307 13 20 .650 166 7.9
10 Soumahoro, Ahmed 14 4 259 38 77 .494 3 9 .333 29 44 .659 108 7.7
25 Jones, Masiah 20 19 456 43 90 .478 12 30 .400 10 22 .455 108 5.4
12 Harris, Jaylen 21 0 306 39 106 .368 25 64 .391 20 31 .645 123 5.9
03 Morton, Dee 5 0 18 4 9 .444 3 7 .429 0 0 .000 11 2.2
05 Smith, Aaron 21 0 212 24 48 .500 4 11 .364 4 7 .571 56 2.7
15 Eroh, Nathan 16 0 143 8 15 .533 0 0 .000 3 8 .375 19 1.2
20 Harris, Jackson 7 0 50 3 10 .300 2 4 .500 0 0 .000 8 1.1
30 Byrnes, Davis 7 0 23 1 5 .200 0 3 .000 0 0 .000 2 0.3
32 Gibson, Demetrius 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Moore, Tre 6 0 25 1 6 .167 0 4 .000 0 0 .000 2 0.3
Total 21 4198 572 1256 .455 165 471 .350 270 392 .689 1579 75.19
Opponents 21 4200 513 1202 .427 157 454 .346 298 412 .723 1481 70.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, Marlon 21 31.5 .440 .324 .726 1.2 6.6 7.9 1.7 1.1 0.4 17.4
24 Mitchell, Jordan 21 32.9 .550 .433 .750 1.4 4.7 6.1 1.4 1.1 0.8 13.1
00 Langstaff II, Lee 1 29.0 .571 .333 .500 2.0 2.0 4.0 1.0 2.0 0.0 12.0
00 Langstaff II, Lee 18 23.7 .485 .361 .800 0.6 2.0 2.6 1.7 1.2 0.1 10.1
04 Hall, Jydon 15 23.2 .414 .304 .705 0.4 1.9 2.3 3.5 0.9 0.0 9.4
02 Volz, Pascal 21 26.0 .404 .307 .650 0.5 2.7 3.2 2.7 0.7 0.2 7.9
10 Soumahoro, Ahmed 14 18.5 .494 .333 .659 0.9 1.4 2.2 1.5 0.5 0.5 7.7
25 Jones, Masiah 20 22.8 .478 .400 .455 1.1 2.4 3.5 0.4 0.8 0.6 5.4
12 Harris, Jaylen 21 14.6 .368 .391 .645 0.1 1.6 1.7 0.7 0.5 0.0 5.9
03 Morton, Dee 5 3.6 .444 .429 .000 0.0 0.8 0.8 0.2 0.0 0.0 2.2
05 Smith, Aaron 21 10.1 .500 .364 .571 0.7 1.4 2.1 0.2 0.6 0.3 2.7
15 Eroh, Nathan 16 8.9 .533 .000 .375 0.6 1.0 1.6 0.1 0.3 0.2 1.2
20 Harris, Jackson 7 7.1 .300 .500 .000 0.1 0.0 0.1 0.4 0.0 0.0 1.1
30 Byrnes, Davis 7 3.3 .200 .000 .000 0.3 0.4 0.7 0.3 0.0 0.0 0.3
32 Gibson, Demetrius 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Moore, Tre 6 4.2 .167 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Total 21 199.9 .455 .350 .689 8.6 26.1 34.7 12.6 7.1 2.9 75.19
Opponents 21 200.0 .427 .346 .723 9.1 27.0 36.2 11.7 5.3 1.3 70.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Wesleyan 11/14/25 84-79 W 31-63 .492 4-21 .190 18-27 .667 5 30 35 35.0 18 15 6 3 10 84 84.0
vs North Greenville 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 38.0 18 5 9 1 6 57 70.5
at Catawba 11/21/25 72-97 L 24-62 .387 6-19 .316 18-27 .667 12 21 33 36.3 17 11 8 2 5 72 71.0
vs West Florida 11/22/25 70-68 W 28-57 .491 7-18 .389 7-12 .583 3 24 27 34.0 15 14 7 2 3 70 70.8
at Francis Marion 11/28/25 84-75 W 30-60 .500 7-19 .368 17-23 .739 8 26 34 34.0 20 22 14 5 8 84 73.4
vs Chowan 11/29/25 71-68 W 26-64 .406 7-18 .389 12-12 1.000 11 31 42 35.3 13 15 9 3 7 71 73.0
vs Abraham Baldwin 12/02/25 103-64 W 36-63 .571 15-29 .517 16-21 .762 8 24 32 34.9 16 19 9 2 16 103 77.3
vs Lander 12/03/25 64-60 W 23-57 .404 7-21 .333 11-16 .688 11 29 40 35.5 11 7 12 0 5 64 75.6
vs Flagler 12/06/25 74-75 L 23-56 .411 7-20 .350 21-35 .600 11 21 32 35.1 14 7 6 2 5 74 75.4
at North Georgia 12/10/25 76-87 L 27-56 .482 9-21 .429 13-20 .650 9 20 29 34.5 23 17 15 2 8 76 75.5
at Clayton St. 12/13/25 97-87 W 36-64 .563 8-14 .571 17-20 .850 5 25 30 34.1 7 13 4 1 5 97 77.5
vs Thomas (GA) 12/18/25 78-59 W 29-57 .509 8-28 .286 12-16 .750 7 32 39 34.5 13 14 14 6 9 78 77.5
vs Augusta 12/20/25 80-71 W 28-52 .538 8-16 .500 16-21 .762 4 27 31 34.2 16 10 10 5 7 80 77.7
at USCA 01/07/26 66-65 W 25-55 .455 9-26 .346 7-10 .700 3 25 28 33.8 20 14 8 7 5 66 76.9
vs USC Beaufort 01/10/26 75-77 L 25-57 .439 5-20 .250 20-29 .690 8 25 33 33.7 15 8 15 3 7 75 76.7
at Georgia College 01/14/26 79-58 W 26-63 .413 10-32 .313 17-19 .895 13 37 50 34.8 21 11 16 5 10 79 76.9
at Ga. Southwestern 01/17/26 75-72 W 30-58 .517 9-23 .391 6-12 .500 10 26 36 34.8 12 14 12 2 2 75 76.8
vs Middle Georgia 01/21/26 76-58 W 27-63 .429 12-29 .414 10-16 .625 8 32 40 35.1 12 16 10 2 9 76 76.7
at Lander 01/23/26 60-68 L 25-64 .391 8-22 .364 2-5 .400 11 20 31 34.9 13 12 10 0 8 60 75.8
vs North Georgia 01/29/26 77-68 W 27-61 .443 12-29 .414 11-16 .688 8 23 31 34.7 16 14 6 4 6 77 75.9
at Flagler 01/31/26 61-67 L 25-66 .379 5-24 .208 6-12 .500 11 24 35 34.7 13 6 8 4 8 61 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Wesleyan 11/14/25 79-84 L 27-60 .450 6-20 .300 19-27 .704 8 33 41 41.0 18 15 14 2 2 79 79.0
North Greenville 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 41.5 17 11 11 1 3 58 68.5
Catawba 11/21/25 97-72 W 31-63 .492 14-26 .538 21-25 .840 14 31 45 42.7 19 24 10 6 6 97 78.0
West Florida 11/22/25 68-70 L 25-60 .417 6-14 .429 12-17 .706 11 28 39 41.8 11 10 9 0 2 68 75.5
Francis Marion 11/28/25 75-84 L 22-62 .355 7-22 .318 24-28 .857 14 25 39 41.2 22 11 14 0 8 75 75.4
Chowan 11/29/25 68-71 L 24-62 .387 9-27 .333 11-15 .733 10 27 37 40.5 13 18 10 1 6 68 74.2
Abraham Baldwin 12/02/25 64-103 L 25-51 .490 5-16 .313 9-16 .563 6 22 28 38.7 14 9 20 0 2 64 72.7
Lander 12/03/25 60-64 L 23-62 .371 7-28 .250 7-12 .583 11 27 38 38.6 15 10 12 0 6 60 71.1
Flagler 12/06/25 75-74 W 23-51 .451 10-27 .370 19-23 .826 8 30 38 38.6 19 13 14 1 4 75 71.6
North Georgia 12/10/25 87-76 W 30-56 .536 9-20 .450 18-25 .720 8 21 29 37.6 15 22 13 1 9 87 73.1
Clayton St. 12/13/25 87-97 L 30-61 .492 17-28 .607 10-12 .833 6 25 31 37.0 14 14 12 4 2 87 74.4
Thomas (GA) 12/18/25 59-78 L 22-57 .386 5-24 .208 10-15 .667 6 22 28 36.3 11 5 18 1 9 59 73.1
Augusta 12/20/25 71-80 L 24-58 .414 6-26 .231 17-22 .773 10 22 32 35.9 18 10 13 0 4 71 72.9
USCA 01/07/26 65-66 L 21-62 .339 7-15 .467 16-23 .696 20 27 47 36.7 11 9 8 1 4 65 72.4
USC Beaufort 01/10/26 77-75 W 29-60 .483 8-24 .333 11-17 .647 6 26 32 36.4 22 14 13 1 9 77 72.7
Georgia College 01/14/26 58-79 L 17-55 .309 3-16 .188 21-33 .636 8 26 34 36.3 15 5 12 0 7 58 71.8
Ga. Southwestern 01/17/26 72-75 L 23-57 .404 8-22 .364 18-19 .947 9 23 32 36.0 12 10 7 2 6 72 71.8
Middle Georgia 01/21/26 58-76 L 20-56 .357 6-24 .250 12-18 .667 7 31 38 36.1 14 10 13 0 8 58 71.0
Lander 01/23/26 68-60 W 27-47 .574 4-15 .267 10-15 .667 3 30 33 35.9 12 7 13 4 8 68 70.8
North Georgia 01/29/26 68-77 L 25-54 .463 5-17 .294 13-19 .684 8 28 36 36.0 13 10 10 0 2 68 70.7
Flagler 01/31/26 67-61 W 22-51 .431 7-23 .304 16-19 .842 7 34 41 36.2 12 8 14 3 5 67 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Wesleyan 11/14/25 84-79 5 31-63/27-60 .492/.450 4-21/6-20 .190/.300 18-27/19-27 .667-.704 35/41 -6 15/15 6/14 3/2 10/2 18/18
North Greenville 11/15/25 57-58 -1 21-58/23-57 .362/.404 2-22/8-20 .091/.400 13-23/4-12 .565-.333 41/42 -1 5/11 9/11 1/1 6/3 18/17
Catawba 11/21/25 72-97 -25 24-62/31-63 .387/.492 6-19/14-26 .316/.538 18-27/21-25 .667-.840 33/45 -12 11/24 8/10 2/6 5/6 17/19
West Florida 11/22/25 70-68 2 28-57/25-60 .491/.417 7-18/6-14 .389/.429 7-12/12-17 .583-.706 27/39 -12 14/10 7/9 2/0 3/2 15/11
Francis Marion 11/28/25 84-75 9 30-60/22-62 .500/.355 7-19/7-22 .368/.318 17-23/24-28 .739-.857 34/39 -5 22/11 14/14 5/0 8/8 20/22
Chowan 11/29/25 71-68 3 26-64/24-62 .406/.387 7-18/9-27 .389/.333 12-12/11-15 1.000-.733 42/37 5 15/18 9/10 3/1 7/6 13/13
Abraham Baldwin 12/02/25 103-64 39 36-63/25-51 .571/.490 15-29/5-16 .517/.313 16-21/9-16 .762-.563 32/28 4 19/9 9/20 2/0 16/2 16/14
Lander 12/03/25 64-60 4 23-57/23-62 .404/.371 7-21/7-28 .333/.250 11-16/7-12 .688-.583 40/38 2 7/10 12/12 0/0 5/6 11/15
Flagler 12/06/25 74-75 -1 23-56/23-51 .411/.451 7-20/10-27 .350/.370 21-35/19-23 .600-.826 32/38 -6 7/13 6/14 2/1 5/4 14/19
North Georgia 12/10/25 76-87 -11 27-56/30-56 .482/.536 9-21/9-20 .429/.450 13-20/18-25 .650-.720 29/29 0 17/22 15/13 2/1 8/9 23/15
Clayton St. 12/13/25 97-87 10 36-64/30-61 .563/.492 8-14/17-28 .571/.607 17-20/10-12 .850-.833 30/31 -1 13/14 4/12 1/4 5/2 7/14
Thomas (GA) 12/18/25 78-59 19 29-57/22-57 .509/.386 8-28/5-24 .286/.208 12-16/10-15 .750-.667 39/28 11 14/5 14/18 6/1 9/9 13/11
Augusta 12/20/25 80-71 9 28-52/24-58 .538/.414 8-16/6-26 .500/.231 16-21/17-22 .762-.773 31/32 -1 10/10 10/13 5/0 7/4 16/18
USCA 01/07/26 66-65 1 25-55/21-62 .455/.339 9-26/7-15 .346/.467 7-10/16-23 .700-.696 28/47 -19 14/9 8/8 7/1 5/4 20/11
USC Beaufort 01/10/26 75-77 -2 25-57/29-60 .439/.483 5-20/8-24 .250/.333 20-29/11-17 .690-.647 33/32 1 8/14 15/13 3/1 7/9 15/22
Georgia College 01/14/26 79-58 21 26-63/17-55 .413/.309 10-32/3-16 .313/.188 17-19/21-33 .895-.636 50/34 16 11/5 16/12 5/0 10/7 21/15
Ga. Southwestern 01/17/26 75-72 3 30-58/23-57 .517/.404 9-23/8-22 .391/.364 6-12/18-19 .500-.947 36/32 4 14/10 12/7 2/2 2/6 12/12
Middle Georgia 01/21/26 76-58 18 27-63/20-56 .429/.357 12-29/6-24 .414/.250 10-16/12-18 .625-.667 40/38 2 16/10 10/13 2/0 9/8 12/14
Lander 01/23/26 60-68 -8 25-64/27-47 .391/.574 8-22/4-15 .364/.267 2-5/10-15 .400-.667 31/33 -2 12/7 10/13 0/4 8/8 13/12
North Georgia 01/29/26 77-68 9 27-61/25-54 .443/.463 12-29/5-17 .414/.294 11-16/13-19 .688-.684 31/36 -5 14/10 6/10 4/0 6/2 16/13
Flagler 01/31/26 61-67 -6 25-66/22-51 .379/.431 5-24/7-23 .208/.304 6-12/16-19 .500-.842 35/41 -6 6/8 8/14 4/3 8/5 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Abraham Baldwin (12/02/25)
FIELD GOALS MADE 36 Abraham Baldwin (12/02/25); Clayton St. (12/13/25)
FIELD GOAL ATTEMPTS 66 Flagler (01/31/26)
3 PT FIELD GOALS MADE 15 Abraham Baldwin (12/02/25)
3 PT FG ATTEMPTS 32 Georgia College (01/14/26)
FREE THROWS MADE 21 Flagler (12/06/25)
FREE THROW ATTEMPTS 35 Flagler (12/06/25)
REBOUNDS 50 Georgia College (01/14/26)
ASSISTS 22 Francis Marion (11/28/25)
STEALS 16 Abraham Baldwin (12/02/25)
BLOCKED SHOTS 7 USCA (01/07/26)
TURNOVERS 16 Georgia College (01/14/26)
FOULS 23 North Georgia (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smith,Marlon USC Beaufort (01/10/26)
FIELD GOALS MADE 11 Mitchell,Jordan Francis Marion (11/28/25)
FIELD GOAL ATTEMPTS 23 Marlon Smith Flagler (01/31/26)
3 PT FIELD GOALS MADE 5 Langstaff II,Lee; Smith,Marlon; Mitchell,Jordan Abraham Baldwin (12/02/25); Augusta (12/20/25); North Georgia (01/29/26); North Georgia (12/10/25)
3 PT FG ATTEMPTS 11 Marlon Smith Flagler (01/31/26)
FREE THROWS MADE 13 Smith,Marlon USC Beaufort (01/10/26)
FREE THROW ATTEMPTS 17 Smith,Marlon USC Beaufort (01/10/26)
REBOUNDS 12 Mitchell,Jordan; Smith,Marlon; TEAM North Greenville (11/15/25); USC Beaufort (01/10/26); Clayton St. (12/13/25)
ASSISTS 9 Hall,Jydon Francis Marion (11/28/25)
STEALS 4 Langstaff II,Lee; Smith,Aaron Abraham Baldwin (12/02/25); Georgia College (01/14/26)
BLOCKED SHOTS 5 Mitchell,Jordan Augusta (12/20/25)
TURNOVERS 7 Hall,Jydon Lander (12/03/25)
FOULS 5 Jones,Masiah; Soumahoro,Ahmed-Sory Southern Wesleyan (11/14/25); West Florida (11/22/25); Catawba (11/21/25); Francis Marion (11/28/25); USCA (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Marlon 21 366 17.4
#24 Mitchell, Jordan 21 276 13.1
#00 Langstaff II, Lee 18 181 10.1
#02 Volz, Pascal 21 166 7.9
#04 Hall, Jydon 15 141 9.4
#12 Harris, Jaylen 21 123 5.9
#25 Jones, Masiah 20 108 5.4
#10 Soumahoro, Ahmed 14 108 7.7
#05 Smith, Aaron 21 56 2.7
#15 Eroh, Nathan 16 19 1.2
#00 Langstaff II, Lee 1 12 12.0
#03 Morton, Dee 5 11 2.2
#20 Harris, Jackson 7 8 1.1
#30 Byrnes, Davis 7 2 0.3
#23 Moore, Tre 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, Marlon 21 120 273 .440 5.7 13.0
#24 Mitchell, Jordan 21 110 200 .550 5.2 9.5
#02 Volz, Pascal 21 65 161 .404 3.1 7.7
#00 Langstaff II, Lee 18 64 132 .485 3.6 7.3
#04 Hall, Jydon 15 48 116 .414 3.2 7.7
#25 Jones, Masiah 20 43 90 .478 2.2 4.5
#12 Harris, Jaylen 21 39 106 .368 1.9 5.0
#10 Soumahoro, Ahmed 14 38 77 .494 2.7 5.5
#05 Smith, Aaron 21 24 48 .500 1.1 2.3
#15 Eroh, Nathan 16 8 15 .533 0.5 0.9
#00 Langstaff II, Lee 1 4 7 .571 4.0 7.0
#03 Morton, Dee 5 4 9 .444 0.8 1.8
#20 Harris, Jackson 7 3 10 .300 0.4 1.4
#30 Byrnes, Davis 7 1 5 .200 0.1 0.7
#23 Moore, Tre 6 1 6 .167 0.2 1.0
#32 Gibson, Demetrius 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Smith, Marlon 21 36 111 .324 1.7 5.3
#24 Mitchell, Jordan 21 29 67 .433 1.4 3.2
#12 Harris, Jaylen 21 25 64 .391 1.2 3.0
#02 Volz, Pascal 21 23 75 .307 1.1 3.6
#04 Hall, Jydon 15 14 46 .304 0.9 3.1
#00 Langstaff II, Lee 18 13 36 .361 0.7 2.0
#25 Jones, Masiah 20 12 30 .400 0.6 1.5
#05 Smith, Aaron 21 4 11 .364 0.2 0.5
#03 Morton, Dee 5 3 7 .429 0.6 1.4
#10 Soumahoro, Ahmed 14 3 9 .333 0.2 0.6
#20 Harris, Jackson 7 2 4 .500 0.3 0.6
#00 Langstaff II, Lee 1 1 3 .333 1.0 3.0
#30 Byrnes, Davis 7 0 3 .000 0.0 0.4
#32 Gibson, Demetrius 3 0 1 .000 0.0 0.3
#23 Moore, Tre 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Marlon 21 90 124 .726 4.3 5.9
#00 Langstaff II, Lee 18 40 50 .800 2.2 2.8
#04 Hall, Jydon 15 31 44 .705 2.1 2.9
#10 Soumahoro, Ahmed 14 29 44 .659 2.1 3.1
#24 Mitchell, Jordan 21 27 36 .750 1.3 1.7
#12 Harris, Jaylen 21 20 31 .645 1.0 1.5
#02 Volz, Pascal 21 13 20 .650 0.6 1.0
#25 Jones, Masiah 20 10 22 .455 0.5 1.1
#05 Smith, Aaron 21 4 7 .571 0.2 0.3
#15 Eroh, Nathan 16 3 8 .375 0.2 0.5
#00 Langstaff II, Lee 1 3 6 .500 3.0 6.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Smith, Marlon 21 165 7.9 26 1.2 139 6.6
#24 Mitchell, Jordan 21 128 6.1 30 1.4 98 4.7
#25 Jones, Masiah 20 69 3.5 22 1.1 47 2.4
#TM Team 21 67 3.2 30 1.4 37 1.8
#02 Volz, Pascal 21 67 3.2 11 0.5 56 2.7
#00 Langstaff II, Lee 18 47 2.6 11 0.6 36 2.0
#05 Smith, Aaron 21 44 2.1 15 0.7 29 1.4
#12 Harris, Jaylen 21 36 1.7 3 0.1 33 1.6
#04 Hall, Jydon 15 35 2.3 6 0.4 29 1.9
#10 Soumahoro, Ahmed 14 31 2.2 12 0.9 19 1.4
#15 Eroh, Nathan 16 25 1.6 9 0.6 16 1.0
#30 Byrnes, Davis 7 5 0.7 2 0.3 3 0.4
#00 Langstaff II, Lee 1 4 4.0 2 2.0 2 2.0
#03 Morton, Dee 5 4 0.8 0 0.0 4 0.8
#32 Gibson, Demetrius 3 1 0.3 0 0.0 1 0.3
#20 Harris, Jackson 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Volz, Pascal 21 57 2.7
#04 Hall, Jydon 15 52 3.5
#01 Smith, Marlon 21 36 1.7
#00 Langstaff II, Lee 18 31 1.7
#24 Mitchell, Jordan 21 30 1.4
#10 Soumahoro, Ahmed 14 21 1.5
#12 Harris, Jaylen 21 15 0.7
#25 Jones, Masiah 20 8 0.4
#05 Smith, Aaron 21 5 0.2
#20 Harris, Jackson 7 3 0.4
#30 Byrnes, Davis 7 2 0.3
#15 Eroh, Nathan 16 1 0.1
#00 Langstaff II, Lee 1 1 1.0
#23 Moore, Tre 6 1 0.2
#03 Morton, Dee 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mitchell, Jordan 21 17 0.8
#25 Jones, Masiah 20 12 0.6
#01 Smith, Marlon 21 8 0.4
#10 Soumahoro, Ahmed 14 7 0.5
