Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 247 214
Points Per Game 82.3 71.3
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 92-194 70-189
FG: Percentage .474 .370
FG: Per Game 30.7 23.3
3PT: Made-Attempted 22-69 23-78
3PT: Percentage .319 .295
3PT: Per Game 7.3 7.7
FT: Made-Attempted 41-65 51-67
FT: Percentage .631 .761
FT: Per Game 13.7 17.0
Rebounding
Total 115 110
Per Game 38.3 36.7
Margin 1.7 --
Assists
Total 44 38
Per Game 14.7 12.7
Turnovers
Total 23 36
Per Game 7.7 12.0
Margin 4.3 --
Assist/Turnover Ratio 1.9 1.1
Points Off Turnovers 17.0 8.7
Steals
Total 23 10
Per Game 7.7 3.3
Blocks
Total 11 2
Per Game 3.7 0.7
Attendance
Total 547 0
Per Game 1-547 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Langstaff II, Lee 3 3 95 31.7 21 42 .500 3 12 .250 5 5 1.000 50 16.7 2 7 9 3.0 5 8 4 3 0
12 Harris, Jaylen 3 0 70 23.3 11 28 .393 6 15 .400 10 20 .500 38 12.7 1 4 5 1.7 2 4 4 1 1
10 Henderson, Domonik 3 3 81 27.0 10 21 .476 2 4 .500 15 21 .714 37 12.3 5 11 16 5.3 6 6 4 4 3
25 Jones, Masiah 3 3 75 25.0 16 26 .615 1 9 .111 2 2 1.000 35 11.7 2 13 15 5.0 9 0 1 0 3
24 Volz, Pascal 3 2 66 22.0 10 23 .435 4 11 .364 2 4 .500 26 8.7 4 7 11 3.7 7 6 2 2 0
02 Idiaru, Promise 3 3 71 23.7 8 21 .381 1 4 .250 2 3 .667 19 6.3 9 11 20 6.7 10 5 1 5 0
20 Rife, Harper 1 0 2 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 1 0
15 Eroh, Nathan 3 0 20 6.7 3 3 1.000 0 0 .000 4 8 .500 10 3.3 6 4 10 3.3 3 0 2 2 0
05 Smith, Aaron 3 0 28 9.3 4 7 .571 1 3 .333 0 0 .000 9 3.0 3 0 3 1.0 5 3 2 2 1
11 Gusters, Peyton 3 0 47 15.7 4 8 .500 0 1 .000 0 0 .000 8 2.7 3 9 12 4.0 5 2 2 1 3
01 Williams, Ta'Quan 3 1 39 13.0 2 10 .200 2 8 .250 1 2 .500 7 2.3 2 3 5 1.7 2 7 1 2 0
23 Elliott, D'Marley 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
04 Ford, Jayddence 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
32 Pittman, Keyden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 0 0 0  
Total 3 600 200.0 92 194 .474 22 69 .319 41 65 .631 247 82.33 40 75 115 38.3 55 44 23 23 11
Opponents 3 600 200.0 70 189 .370 23 78 .295 51 67 .761 214 71.33 39 71 110 36.7 52 38 36 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Langstaff II, Lee 3 3 95 21 42 .500 3 12 .250 5 5 1.000 50 16.7
10 Henderson, Domonik 3 3 81 10 21 .476 2 4 .500 15 21 .714 37 12.3
12 Harris, Jaylen 3 0 70 11 28 .393 6 15 .400 10 20 .500 38 12.7
25 Jones, Masiah 3 3 75 16 26 .615 1 9 .111 2 2 1.000 35 11.7
24 Volz, Pascal 3 2 66 10 23 .435 4 11 .364 2 4 .500 26 8.7
02 Idiaru, Promise 3 3 71 8 21 .381 1 4 .250 2 3 .667 19 6.3
20 Rife, Harper 1 0 2 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
15 Eroh, Nathan 3 0 20 3 3 1.000 0 0 .000 4 8 .500 10 3.3
05 Smith, Aaron 3 0 28 4 7 .571 1 3 .333 0 0 .000 9 3.0
01 Williams, Ta'Quan 3 1 39 2 10 .200 2 8 .250 1 2 .500 7 2.3
23 Elliott, D'Marley 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Gusters, Peyton 3 0 47 4 8 .500 0 1 .000 0 0 .000 8 2.7
04 Ford, Jayddence 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Pittman, Keyden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 92 194 .474 22 69 .319 41 65 .631 247 82.33
Opponents 3 600 70 189 .370 23 78 .295 51 67 .761 214 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Langstaff II, Lee 3 31.7 .500 .250 1.000 0.7 2.3 3.0 2.7 1.0 0.0 16.7
10 Henderson, Domonik 3 27.0 .476 .500 .714 1.7 3.7 5.3 2.0 1.3 1.0 12.3
12 Harris, Jaylen 3 23.3 .393 .400 .500 0.3 1.3 1.7 1.3 0.3 0.3 12.7
25 Jones, Masiah 3 25.0 .615 .111 1.000 0.7 4.3 5.0 0.0 0.0 1.0 11.7
24 Volz, Pascal 3 22.0 .435 .364 .500 1.3 2.3 3.7 2.0 0.7 0.0 8.7
02 Idiaru, Promise 3 23.7 .381 .250 .667 3.0 3.7 6.7 1.7 1.7 0.0 6.3
20 Rife, Harper 1 2.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 6.0
15 Eroh, Nathan 3 6.7 1.000 .000 .500 2.0 1.3 3.3 0.0 0.7 0.0 3.3
05 Smith, Aaron 3 9.3 .571 .333 .000 1.0 0.0 1.0 1.0 0.7 0.3 3.0
01 Williams, Ta'Quan 3 13.0 .200 .250 .500 0.7 1.0 1.7 2.3 0.7 0.0 2.3
23 Elliott, D'Marley 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
11 Gusters, Peyton 3 15.7 .500 .000 .000 1.0 3.0 4.0 0.7 0.3 1.0 2.7
04 Ford, Jayddence 1 2.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
32 Pittman, Keyden 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.0 .474 .319 .631 13.3 25.0 38.3 14.7 7.7 3.7 82.33
Opponents 3 200.0 .370 .295 .761 13.0 23.7 36.7 12.7 3.3 0.7 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs AUM 11/09/26 82-77 W 32-65 .492 6-23 .261 12-18 .667 9 23 32 32.0 14 21 10 5 8 82 82.0
vs North Greenville 11/13/26 79-74 W 25-60 .417 11-27 .407 18-31 .581 14 23 37 34.5 25 13 6 1 8 79 80.5
at Southern Wesleyan 11/14/26 86-63 W 35-69 .507 5-19 .263 11-16 .688 17 29 46 38.3 16 10 7 5 7 86 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
AUM 11/09/26 77-82 L 28-74 .378 12-31 .387 9-11 .818 15 24 39 39.0 16 16 13 0 4 77 77.0
North Greenville 11/13/26 74-79 L 22-55 .400 6-24 .250 24-33 .727 11 27 38 38.5 23 14 12 0 1 74 75.5
Southern Wesleyan 11/14/26 63-86 L 20-60 .333 5-23 .217 18-23 .783 13 20 33 36.7 13 8 11 2 5 63 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
AUM 11/09/26 82-77 5 32-65/28-74 .492/.378 6-23/12-31 .261/.387 12-18/9-11 .667-.818 32/39 -7 21/16 10/13 5/0 8/4 14/16
North Greenville 11/13/26 79-74 5 25-60/22-55 .417/.400 11-27/6-24 .407/.250 18-31/24-33 .581-.727 37/38 -1 13/14 6/12 1/0 8/1 25/23
Southern Wesleyan 11/14/26 86-63 23 35-69/20-60 .507/.333 5-19/5-23 .263/.217 11-16/18-23 .688-.783 46/33 13 10/8 7/11 5/2 7/5 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Southern Wesleyan (11/14/26)
FIELD GOALS MADE 35 Southern Wesleyan (11/14/26)
FIELD GOAL ATTEMPTS 69 Southern Wesleyan (11/14/26)
3 PT FIELD GOALS MADE 11 North Greenville (11/13/26)
3 PT FG ATTEMPTS 27 North Greenville (11/13/26)
FREE THROWS MADE 18 North Greenville (11/13/26)
FREE THROW ATTEMPTS 31 North Greenville (11/13/26)
REBOUNDS 46 Southern Wesleyan (11/14/26)
ASSISTS 21 AUM (11/09/26)
STEALS 8 AUM (11/09/26); North Greenville (11/13/26)
BLOCKED SHOTS 5 AUM (11/09/26); Southern Wesleyan (11/14/26)
TURNOVERS 10 AUM (11/09/26)
FOULS 25 North Greenville (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Langstaff II,Lee AUM (11/09/26)
FIELD GOALS MADE 10 Langstaff II,Lee AUM (11/09/26)
FIELD GOAL ATTEMPTS 18 Langstaff II,Lee AUM (11/09/26)
3 PT FIELD GOALS MADE 4 Harris,Jaylen North Greenville (11/13/26)
3 PT FG ATTEMPTS 8 Harris,Jaylen North Greenville (11/13/26)
FREE THROWS MADE 7 Henderson,Domonik North Greenville (11/13/26)
FREE THROW ATTEMPTS 11 Henderson,Domonik North Greenville (11/13/26)
REBOUNDS 8 Idiaru,Promise Southern Wesleyan (11/14/26)
ASSISTS 6 Langstaff II,Lee AUM (11/09/26)
STEALS 3 Idiaru,Promise AUM (11/09/26)
BLOCKED SHOTS 2 Jones,Masiah; Henderson,Domonik AUM (11/09/26); Southern Wesleyan (11/14/26)
TURNOVERS 3 Henderson,Domonik AUM (11/09/26)
FOULS 5 Idiaru,Promise North Greenville (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Langstaff II, Lee 3 50 16.7
#12 Harris, Jaylen 3 38 12.7
#10 Henderson, Domonik 3 37 12.3
#25 Jones, Masiah 3 35 11.7
#24 Volz, Pascal 3 26 8.7
#02 Idiaru, Promise 3 19 6.3
#15 Eroh, Nathan 3 10 3.3
#05 Smith, Aaron 3 9 3.0
#11 Gusters, Peyton 3 8 2.7
#01 Williams, Ta'Quan 3 7 2.3
#20 Rife, Harper 1 6 6.0
#23 Elliott, D'Marley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Langstaff II, Lee 3 21 42 .500 7.0 14.0
#25 Jones, Masiah 3 16 26 .615 5.3 8.7
#12 Harris, Jaylen 3 11 28 .393 3.7 9.3
#10 Henderson, Domonik 3 10 21 .476 3.3 7.0
#24 Volz, Pascal 3 10 23 .435 3.3 7.7
#02 Idiaru, Promise 3 8 21 .381 2.7 7.0
#11 Gusters, Peyton 3 4 8 .500 1.3 2.7
#05 Smith, Aaron 3 4 7 .571 1.3 2.3
#15 Eroh, Nathan 3 3 3 1.000 1.0 1.0
#20 Rife, Harper 1 2 2 1.000 2.0 2.0
#01 Williams, Ta'Quan 3 2 10 .200 0.7 3.3
#23 Elliott, D'Marley 1 1 1 1.000 1.0 1.0
#04 Ford, Jayddence 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Harris, Jaylen 3 6 15 .400 2.0 5.0
#24 Volz, Pascal 3 4 11 .364 1.3 3.7
#00 Langstaff II, Lee 3 3 12 .250 1.0 4.0
#10 Henderson, Domonik 3 2 4 .500 0.7 1.3
#20 Rife, Harper 1 2 2 1.000 2.0 2.0
#01 Williams, Ta'Quan 3 2 8 .250 0.7 2.7
#02 Idiaru, Promise 3 1 4 .250 0.3 1.3
#25 Jones, Masiah 3 1 9 .111 0.3 3.0
#05 Smith, Aaron 3 1 3 .333 0.3 1.0
#11 Gusters, Peyton 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Henderson, Domonik 3 15 21 .714 5.0 7.0
#12 Harris, Jaylen 3 10 20 .500 3.3 6.7
#00 Langstaff II, Lee 3 5 5 1.000 1.7 1.7
#15 Eroh, Nathan 3 4 8 .500 1.3 2.7
#02 Idiaru, Promise 3 2 3 .667 0.7 1.0
#25 Jones, Masiah 3 2 2 1.000 0.7 0.7
#24 Volz, Pascal 3 2 4 .500 0.7 1.3
#01 Williams, Ta'Quan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Idiaru, Promise 3 20 6.7 9 3.0 11 3.7
#10 Henderson, Domonik 3 16 5.3 5 1.7 11 3.7
#25 Jones, Masiah 3 15 5.0 2 0.7 13 4.3
#11 Gusters, Peyton 3 12 4.0 3 1.0 9 3.0
#24 Volz, Pascal 3 11 3.7 4 1.3 7 2.3
#15 Eroh, Nathan 3 10 3.3 6 2.0 4 1.3
#00 Langstaff II, Lee 3 9 3.0 2 0.7 7 2.3
#TM Team 3 6 2.0 2 0.7 4 1.3
#12 Harris, Jaylen 3 5 1.7 1 0.3 4 1.3
#01 Williams, Ta'Quan 3 5 1.7 2 0.7 3 1.0
#05 Smith, Aaron 3 3 1.0 3 1.0 0 0.0
#23 Elliott, D'Marley 1 1 1.0 1 1.0 0 0.0
#04 Ford, Jayddence 1 1 1.0 0 0.0 1 1.0
#20 Rife, Harper 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Langstaff II, Lee 3 8 2.7
#01 Williams, Ta'Quan 3 7 2.3
#10 Henderson, Domonik 3 6 2.0
#24 Volz, Pascal 3 6 2.0
#02 Idiaru, Promise 3 5 1.7
#12 Harris, Jaylen 3 4 1.3
#05 Smith, Aaron 3 3 1.0
#04 Ford, Jayddence 1 2 2.0
#11 Gusters, Peyton 3 2 0.7
#32 Pittman, Keyden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Gusters, Peyton 3 3 1.0
#10 Henderson, Domonik 3 3 1.0
#25 Jones, Masiah 3 3 1.0
#12 Harris, Jaylen 3 1 0.3
#05 Smith, Aaron 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Idiaru, Promise 3 5 1.7
#10 Henderson, Domonik 3 4 1.3
#00 Langstaff II, Lee 3 3 1.0
#15 Eroh, Nathan 3 2 0.7
#05 Smith, Aaron 3 2 0.7
#24 Volz, Pascal 3 2 0.7
#01 Williams, Ta'Quan 3 2 0.7
#11 Gusters, Peyton 3 1 0.3
#12 Harris, Jaylen 3 1 0.3
#20 Rife, Harper 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Harris, Jaylen 3 4 1.3
#10 Henderson, Domonik 3 4 1.3
#00 Langstaff II, Lee 3 4 1.3
#15 Eroh, Nathan 3 2 0.7
#11 Gusters, Peyton 3 2 0.7
#05 Smith, Aaron 3 2 0.7
#24 Volz, Pascal 3 2 0.7
#02 Idiaru, Promise 3 1 0.3
#25 Jones, Masiah 3 1 0.3
#01 Williams, Ta'Quan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Idiaru, Promise 3 10 3.3
#25 Jones, Masiah 3 9 3.0
#24 Volz, Pascal 3 7 2.3
#10 Henderson, Domonik 3 6 2.0
#11 Gusters, Peyton 3 5 1.7
#00 Langstaff II, Lee 3 5 1.7
#05 Smith, Aaron 3 5 1.7
#15 Eroh, Nathan 3 3 1.0
#12 Harris, Jaylen 3 2 0.7
#01 Williams, Ta'Quan 3 2 0.7
#23 Elliott, D'Marley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Langstaff II, Lee 3 95 31.7
#10 Henderson, Domonik 3 81 27.0
#25 Jones, Masiah 3 75 25.0
#02 Idiaru, Promise 3 71 23.7
#12 Harris, Jaylen 3 70 23.3
#24 Volz, Pascal 3 66 22.0
#11 Gusters, Peyton 3 47 15.7
#01 Williams, Ta'Quan 3 39 13.0
#05 Smith, Aaron 3 28 9.3
#15 Eroh, Nathan 3 20 6.7
#23 Elliott, D'Marley 1 2 2.0
#04 Ford, Jayddence 1 2 2.0
#32 Pittman, Keyden 1 2 2.0
#20 Rife, Harper 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Williams, Ta'Quan 3 7 1 7.00
#02 Idiaru, Promise 3 5 1 5.00
#24 Volz, Pascal 3 6 2 3.00
#00 Langstaff II, Lee 3 8 4 2.00
#11 Gusters, Peyton 3 2 2 1.00
#12 Harris, Jaylen 3 4 4 1.00
#10 Henderson, Domonik 3 6 4 1.50
#05 Smith, Aaron 3 3 2 1.50